VK3FUR
AustraliaPostal address
Michaela Wheeler
16 Erin Cl
Gladstone, QLD 4680
Australia
Station
- CQ
- 30
- ITU
- 59
- Continent
- OC
- Licensed since
- 2018
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
Status of VK3FUR's log: 835 QSO
First QSO: 2019-01-01 at 03:06 with ZL1WN on 70CM FM
Last QSO: 2020-05-17 at 06:29 with W6MRR on 20M FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | QSL via | Continent | Grid | My grid |
|---|---|---|---|---|---|---|---|---|---|
| 2020-05-17 | 06:29 | W6MRR | 14.0762 | 20M | FT8 | NA | CM87 | QF22 | |
| 2020-05-17 | 06:04 | WF8R | 14.0746 | 20M | FT8 | NA | CM97ah | QF22 | |
| 2020-05-17 | 06:00 | WQ6L | 14.0746 | 20M | FT8 | NA | CM97 | QF22 | |
| 2020-05-17 | 05:51 | KD0QG | 14.0754 | 20M | FT8 | LOTW. EQSL | NA | DM59 | QF22 |
| 2020-05-17 | 05:40 | K7HBN | 14.0754 | 20M | FT8 | NA | CN87 | QF22 | |
| 2020-05-17 | 05:37 | ZS1ALJ | 14.0754 | 20M | FT8 | DIRECT, LOTW, EQSL, | AF | JF96 | QF22 |
| 2020-05-17 | 05:22 | 3D2AG | 14.0754 | 20M | FT8 | NO MANAGER DIRECT ON | OC | RH91 | QF22 |
| 2020-05-17 | 05:13 | W7DGP | 14.0754 | 20M | FT8 | NA | CN87 | QF22 | |
| 2020-05-17 | 05:09 | K7AGE | 14.0754 | 20M | FT8 | BUREAU OR DIRECT WIT | NA | CN72 | QF22 |
| 2020-05-17 | 04:58 | K6TD | 14.0751 | 20M | FT8 | NA | CM97 | QF22 | |
| 2020-05-17 | 04:23 | W9VW | 14.0745 | 20M | FT8 | W9VW, K9LZJ | NA | EM79 | QF22 |
| 2020-05-17 | 04:17 | KE6KJD/7 | 14.0745 | 20M | FT8 | EQSL / LOTW - DIRECT | NA | DM25sd | QF22 |
| 2020-05-17 | 04:10 | K6MKF | 14.0745 | 20M | FT8 | NA | CM97 | QF22 | |
| 2020-05-17 | 04:09 | ZL2UB | 14.0745 | 20M | FT8 | OC | RE79 | QF22 | |
| 2020-05-17 | 04:07 | ZL2UB | 14.0745 | 20M | FT8 | OC | RE79 | QF22 | |
| 2020-05-17 | 04:06 | W6OAT | 14.0745 | 20M | FT8 | NA | CN87 | QF22 | |
| 2020-05-17 | 03:38 | VK3VD | 14.0744 | 20M | FT8 | OC | QF22 | QF22 | |
| 2020-05-17 | 03:35 | S79VU | 18.1017 | 17M | FT8 | MOBILE: +248 2824446 | AF | LI75 | QF22 |
| 2020-05-17 | 03:30 | K4SO | 18.1017 | 17M | FT8 | SASE OK BUT LOTW PRE | NA | FM18ap | QF22 |
| 2020-05-17 | 03:08 | KB6C | 18.1028 | 17M | FT8 | NA | DM04 | QF22 |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | 30 | 33 | 13 | 9 | 1 | 2 | 1 | 56 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 2 | 2 |
| 80M | 1 | 0 | 8 | 9 |
| 40M | 4 | 0 | 318 | 322 |
| 30M | 0 | 0 | 114 | 114 |
| 20M | 1 | 0 | 218 | 219 |
| 17M | 0 | 0 | 117 | 117 |
| 15M | 0 | 0 | 42 | 42 |
| 6M | 0 | 0 | 1 | 1 |
| 2M | 0 | 0 | 8 | 8 |
| 70CM | 1 | 0 | 0 | 1 |