VK4XO
AustraliaPostal address
Station
- CQ
- 30
- ITU
- 55
- Continent
- OC
- State
- QLD
- Licensed since
- 1992
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Welcome,
My main interest in amateur radio is working DX stations on HF.
While operating HF from home is not currently possible, I go camping occasionally and operate a field portable station using an Icom IC-7300 with either wire antennas strung from a nearby tree or, a vertical mounted on the car. The portable station is powered by a 200Ah LiFePO4 battery charged by solar and includes a small compressor fridge to keep the beers cold. In the past, 10 and 40 metres have been my favourite bands, but I now find myself spending most of my time on 15, 17 and 20m SSB.
My interest in radio started after hearing distant AM broadcast stations at night on a portable radio when I was around 8 and living in Townsville. Shortly after, I discovered electronics kits, crystal sets, and shortwave listening.
After hearing amateur radio operators on 40M AM, I was truly hooked. I started a novice amateur radio licence course when I was 14, but life took over, and the next thing I know, it's been 15 years since I started that novice course. I finally became licenced in October 1992 with help from the Redcliffe Radio Club, and its members.
Previous call signs I have held are VK4LBJ, VK4EFX, and VK4VW. Currently, I also hold the call VK8DN.
Thanks for the visit; I hope to speak soon.
Peter
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de VK4XO: 14191.0 G4NVF/M 43 into VK4 0703Z | 2026-04-20 07:03:00 |
| DXC | DX de VK4XO: 28520.0 ZL100MVL 59+ 2215Z | 2026-03-21 22:15:00 |
| DXC | DX de VK4XO: 28520.0 ZL100AM 2215Z | 2026-03-21 22:15:00 |
| DXC | DX de IS0GGA: 18135.0 VK4XO tnx Peter for qso. 73. cq cq cq cq cq | 2025-09-10 07:30:00 |
| DXC | DX de VK4XO: 14325.0 VK5TRM 2326Z | 2025-09-09 23:26:00 |
| DXC | DX de VK4XO: 7191.0 F5MSE Beaming Pacific 0513Z | 2025-05-01 05:13:00 |
| DXC | DX de VK4XO: 50109.7 JH7DAS 0549Z | 2025-01-15 05:49:00 |
| DXC | DX de VK4XO: 21290.0 9M6MST Thanks Matt 0913Z | 2025-01-14 09:13:00 |
| DXC | DX de VK4XO: 28415.0 KA2ZSD Alaska 2034Z | 2024-11-24 20:34:00 |
| DXC | DX de VK4XO: 28415.0 KA2ZSD S4 into VK4 2032Z | 2024-11-24 20:32:00 |
| DXC | DX de VK4XO: 14220.0 HL4 0806Z | 2024-09-16 08:06:00 |
| DXC | DX de VK4XO: 21315.0 CE3WB 55 in SE QLD 0157Z | 2024-09-16 01:57:00 |
| DXC | DX de YB1HR: 24915.0 VK4XO FT8 -16dB from QG62 1655Hz 0933Z | 2023-10-09 09:33:00 |
Status of VK4XO's log: 3571 QSO
First QSO: 1992-10-15 at 22:25 with WA6SSD on 10M SSB
Last QSO: 2025-10-10 at 04:00 with E51MWA on 20M SSB
Last 20 QSO
| QSO date | Time on | Callsign | Band | Mode | RST sent | RST rcvd | Name |
|---|---|---|---|---|---|---|---|
| 2025-10-10 | 04:00 | E51MWA | 20M | SSB | 59 | 59 | Violetta |
| 2025-10-10 | 03:27 | E51MWA | 10M | SSB | 59 | 59 | Robin Amundson |
| 2025-10-07 | 06:28 | BD8ALD | 15M | SSB | 55 | 55 | Li Jiamu |
| 2025-10-07 | 05:24 | ZL100C | 20M | SSB | 59 | 59 | NZART Centenial |
| 2025-09-10 | 06:27 | IS0GGA | 17M | SSB | 57 | 55 | MASSIMO A. |
| 2025-09-10 | 03:36 | ZL100C | 20M | SSB | 59 | 59 | NZART Centenial |
| 2025-09-09 | 23:24 | VK5TRM | 20M | SSB | 59 | 59 | ROBERT A MIDDELMANN |
| 2025-09-09 | 00:01 | VK1AO | 30M | SSB | 59 | 59 | Alan Mc Donald |
| 2025-09-07 | 08:13 | VK5PAS | 20M | SSB | 59 | 57 | Paul SIMMONDS |
| 2025-08-13 | 07:03 | 8P6NW | 20M | SSB | 58 | 44 | Glenroy D" Glen" Corbin |
| 2025-08-10 | 20:44 | 9H5BZ | 20M | SSB | 59 | 55 | Dione Caruana |
| 2025-06-18 | 22:06 | FO/G0VJG | 15M | SSB | 59 | 59 | Nobby Styles |
| 2025-06-18 | 07:13 | JH1OLB | 15M | SSB | 59 | 59 | Novi |
| 2025-06-16 | 07:44 | FO/G0VJG | 20M | SSB | 59 | 59 | NOBBY STYLES |
| 2025-05-22 | 05:45 | SM1ALH | 20M | SSB | 56 | 52 | ERIC JONSSON |
| 2025-04-28 | 02:16 | 8A100IARU | 17M | SSB | 59 | 59 | 100th IARU ANNIVERSARY |
| 2025-03-20 | 07:13 | JL8PZO | 6M | SSB | 57 | 57 | Shinya Yamamoto |
| 2025-03-20 | 07:02 | LZ2VU | 20M | SSB | 59 | 56 | Juli Radev EX LZ2JC |
| 2025-03-20 | 06:55 | JJ0PKS | 12M | SSB | 59 | 56 | Takeshi "Tad" KINSHO |
| 2025-03-20 | 06:03 | LZ1MS | 20M | SSB | 59 | 56 | RUMEN GECHEV |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 147 | 4 | 162 | 37 | 36 | 10 | 132 | 3 | 2 | 1 | 239 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 213 | 0 | 0 | 213 |
| 40M | 1178 | 0 | 37 | 1215 |
| 30M | 2 | 0 | 14 | 16 |
| 20M | 639 | 1 | 38 | 678 |
| 17M | 66 | 0 | 4 | 70 |
| 15M | 56 | 0 | 15 | 71 |
| 12M | 11 | 0 | 1 | 12 |
| 10M | 1252 | 1 | 20 | 1273 |
| 6M | 17 | 0 | 0 | 17 |
| 2M | 1 | 0 | 2 | 3 |
| 70CM | 3 | 0 | 0 | 3 |