W5SSN
United StatesPostal address
James J Jordan
279 Thorain Blvd
San Antonio, TX 78212
United States
Station
- CQ
- 4
- ITU
- 2
- Continent
- NA
- State
- TX
- County
- Collin
- Licensed since
- 2021
- Born
- 1965
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
ICOM IC-7300, Hermes Light 2+, Juma PD-100D, DX Commander, Chameleon EMCOMM II
Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de W5SSN: 14290.0 AE8SP K-9186 1459Z | 2023-11-24 14:59:00 |
| DXC | DX de W5SSN: 14074.0 KY8U <FT8> K-1948 East Fork State Park <US-OH> | 2023-09-08 18:21:00 |
| DXC | DX de AA0CW: 50313.0 W5SSN ft8 1546Z | 2023-06-04 15:46:00 |
| DXC | DX de W5SSN: 14074.9 ZL2UB 0244Z | 2022-10-29 02:44:00 |
| DXC | DX de ZL2UB: 14074.0 W5SSN FT8 RE79tp -> EM13qe 0240Z | 2022-10-29 02:40:00 |
| DXC | DX de W5SSN: 28074.6 YD9RRL 2207Z | 2022-10-24 22:07:00 |
| DXC | DX de W5SSN: 28075.5 HK6JCF 2126Z | 2022-10-21 21:26:00 |
| DXC | DX de W5SSN: 21074.5 SP9JBP FT8 1713Z | 2022-10-15 17:13:00 |
| DXC | DX de ZL2UB: 10137.5 W5SSN ft8, 73 0706Z | 2022-02-27 07:06:00 |
| DXC | DX de PP5FE: 28074.0 W5SSN FT8 GG53kc -> EM13qe 1902Z | 2021-12-27 19:02:00 |
Status of W5SSN's log: 1823 QSO
First QSO: 2021-12-26 at 01:46 with KG4IXS on 40M FT8
Last QSO: 2023-11-05 at 02:35 with W0MAN on 20m SSB
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-05 | 02:35 | 02:35 | W0MAN | 14.2515 | 20m | SSB | 59 | 59 | Rhonda V Burch | Evington | N | N | NA | FM07jh | EM13qe | N | N | Y | N | United States | 100 | ||
| 2023-10-28 | 22:43 | 22:44 | A25R | 21.0746 | 15m | FT8 | -10 | -13 | Russian Dxpedition Team | Shoshong | N | N | AF | KG36gw | EM13qe | N | N | Y | N | Botswana (Bechuanaland) | 100 | ||
| 2023-10-21 | 19:48 | 19:49 | T2C | 21.0747 | 15m | FT8 | -09 | -03 | German Dxp 2023 | Funafuti OC-015 | N | N | OC | RI91ol | EM13qe | N | N | Y | N | Tuvalu | 100 | ||
| 2023-10-21 | 18:41 | 18:42 | 3D2USU | 28.1803 | 10m | MFSK | -13 | +01 | Fallen King Activity | op. Dominik, | N | N | OC | RH82rh | EM13qe | N | N | Y | N | Fiji | 100 | ||
| 2023-09-30 | 01:11 | 01:11 | KC9NSK | 7.0780 | 40m | MFSK | 00 | -07 | Santana J Marroquin | Eagan | N | N | NA | EN61 | EM13qe | Q | N | Y | N | United States | 100 | ||
| 2023-09-22 | 21:41 | 21:41 | WB8RGE | 14.1035 | 20m | DYNAMIC | -05 | -02 | Albert L Van Dyke | BURLINGTON | N | N | NA | EN81 | EM13qe | Q | N | Y | N | United States | 100 | ||
| 2023-09-16 | 22:00 | 22:00 | W9AV | 14.3360 | 20m | SSB | 57 | 57 | Julien C Sprott | Madison | N | N | NA | EN61 | EM13qe | Q | N | Y | N | United States | 100 | ||
| 2023-09-16 | 21:49 | 21:49 | KE8UTX | 14.3390 | 20m | SSB | 59 | 59 | Sandra L Schwind | Archbold | N | N | NA | EN81 | EM13qe | Q | N | Y | N | United States | 100 | ||
| 2023-09-16 | 21:46 | 21:46 | KE8QJV | 14.3390 | 20m | SSB | 59 | 59 | James A Ruggles | Rowlesburg | N | N | NA | EN81 | EM13qe | Q | N | Y | N | United States | 100 | ||
| 2023-09-12 | 21:49 | 21:49 | W9GLF | 14.2890 | 20m | SSB | 55 | 55 | N | N | NA | EN61 | EM13qe | Q | N | Y | N | United States | 100 | ||||
| 2023-09-12 | 21:45 | 21:45 | KG9JP | 14.3230 | 20m | SSB | 59 | 55 | Kenneth C Ross | Menasha | N | N | NA | EN61 | EM13qe | Q | N | Y | N | United States | 100 | ||
| 2023-09-10 | 21:49 | 21:49 | KC0ECQ | 14.0740 | 20m | FT8 | 59 | 59 | Robert R Scott, Ii | Cedar Hill | N | N | NA | EN11 | EM13qe | Q | N | Y | N | United States | 100 | ||
| 2023-09-10 | 15:50 | 15:50 | KO4TKS | 14.3370 | 20m | SSB | 58 | 58 | Chester L Howe | Fletcher | N | N | NA | EM83 | EM13qe | Q | N | Y | N | United States | 100 | ||
| 2023-09-10 | 15:48 | 15:48 | W9BMH | 14.3330 | 20m | SSB | 45 | 55 | Brian M Harsanyi | Danville | N | N | NA | EM10 | EM13qe | Q | N | Y | N | United States | 100 | ||
| 2023-09-10 | 15:41 | 15:41 | N1XI | 14.2400 | 20m | SSB | 57 | 59 | Paul A Raiche | Lansing | N | N | NA | FN42 | EM13qe | Q | N | Y | N | United States | 100 | ||
| 2023-09-09 | 19:21 | 19:21 | NV7LV | 14.2700 | 20m | SSB | 59 | 57 | David C Spease | Las Vegas | N | N | NA | DN11 | EM13qe | N | N | Y | N | United States | 100 | ||
| 2023-09-09 | 19:18 | 19:18 | K8BXQ | 14.2940 | 20m | SSB | 59 | 59 | Fulton County Amateur Radio Club | Wauseon | N | N | NA | EN81 | EM13qe | N | N | Y | N | United States | 100 | ||
| 2023-09-09 | 19:06 | 19:06 | K1CCN | 14.3340 | 20m | SSB | 57 | 59 | Koomer Ridge Contesters Arc | ENON | N | N | NA | EN80 | EM13qe | N | N | Y | N | United States | 100 | ||
| 2023-09-09 | 19:02 | 19:02 | KC8JC | 14.3300 | 20m | SSB | 57 | 57 | James C Wilson | Kent | N | N | NA | DM05 | EM13qe | N | N | Y | N | United States | 100 | ||
| 2023-09-09 | 18:56 | 18:56 | KD8BBK | 14.2610 | 20m | SSB | 59 | 59 | Anthony J Schillig | Louisville | N | N | NA | EN81 | EM13qe | N | N | Y | N | United States | 100 |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 5 | 39 | 39 | 62 | 43 | 75 | 49 | 72 | 3 | 128 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 27 | 27 |
| 80M | 0 | 0 | 71 | 71 |
| 60M | 0 | 0 | 19 | 19 |
| 40M | 5 | 1 | 188 | 194 |
| 30M | 0 | 0 | 115 | 115 |
| 20M | 109 | 2 | 589 | 700 |
| 17M | 1 | 0 | 147 | 148 |
| 15M | 7 | 0 | 188 | 195 |
| 12M | 1 | 0 | 101 | 102 |
| 10M | 4 | 1 | 157 | 162 |
| 6M | 0 | 0 | 90 | 90 |