W7BOB
United StatesPostal address
Robert Wagner
155 Camas Lane
Donnelly, ID 83615
United States
Station
- CQ
- 3
- ITU
- 6
- Continent
- NA
- State
- ID
- County
- Valley
QSL
- via SASE
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
Status of W7BOB's log: 7380 QSO
First QSO: 2017-11-23 at 18:20 with W6SA on 10M FT8
Last QSO: 2019-05-12 at 16:40 with NA6L on 6M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | Continent | Grid | My grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-05-12 | 16:40 | 16:41 | NA6L | 50.3138 | 6M | FT8 | -06 | -09 | John | NA | DM12jr | |
| 2019-05-12 | 16:38 | 16:39 | W6IA | 50.3138 | 6M | FT8 | +07 | -08 | MARK SAYRE | NA | CM97bg | |
| 2019-05-12 | 16:37 | 16:38 | WM6Y | 50.3138 | 6M | FT8 | +11 | +07 | Philomen P Leonelli, Jr | NA | DM13ji | |
| 2019-05-12 | 16:36 | 16:37 | W6ZAR | 50.3138 | 6M | FT8 | -14 | -10 | Ryan | NA | DM13kc | |
| 2019-05-12 | 16:33 | 16:35 | AI9L | 50.3138 | 6M | FT8 | -07 | -10 | Jesse | NA | DM35 | |
| 2019-05-12 | 16:31 | 16:32 | W5RCQ | 50.3138 | 6M | FT8 | -10 | +02 | JERRY | NA | DM33 | |
| 2019-05-12 | 16:27 | 16:28 | WA0KDS | 50.3138 | 6M | FT8 | +12 | +03 | RONALD J OBERLOH | NA | DM33xo | |
| 2019-05-12 | 16:21 | 16:22 | NR5O | 50.3138 | 6M | FT8 | +02 | -01 | Michael | NA | DM33vr | |
| 2019-05-12 | 16:13 | 16:14 | K7SP | 50.3138 | 6M | FT8 | +12 | +01 | Stephen | NA | DM33wn | |
| 2019-05-12 | 16:07 | 16:08 | WW7B | 50.3138 | 6M | FT8 | +08 | +13 | Morgan E Hoaglin | NA | DM33wn | |
| 2019-05-12 | 16:06 | 16:06 | KC7V | 50.3138 | 6M | FT8 | +08 | +11 | Michael | NA | DM43as | |
| 2019-05-12 | 16:03 | 16:03 | AA3AE | 50.3138 | 6M | FT8 | +04 | +02 | STEVEN C GOLDFARB | NA | DM33xo | |
| 2019-05-12 | 15:59 | 15:59 | KF6HI | 50.3138 | 6M | FT8 | +15 | +08 | BRIAN D HAMERSKI | NA | DM33wu | |
| 2019-05-12 | 15:57 | 15:58 | N7WSQ | 50.3138 | 6M | FT8 | -04 | -04 | Tim | NA | DN13 | |
| 2019-05-12 | 15:53 | 15:54 | W7DRW | 50.3138 | 6M | FT8 | -12 | +00 | Dennis R Wilkes | NA | DM44vh | |
| 2019-05-12 | 15:52 | 15:52 | W7AH | 50.3138 | 6M | FT8 | +00 | +12 | JAMES C WYANT | NA | DM42of | |
| 2019-05-12 | 15:49 | 15:50 | N6NU | 50.3138 | 6M | FT8 | -08 | +04 | Andreas | NA | CM87vl | |
| 2019-05-12 | 15:43 | 15:44 | N6PAW | 50.3138 | 6M | FT8 | +03 | +01 | Gary | NA | CM88oj | |
| 2019-05-12 | 15:40 | 15:41 | W7WSV | 50.3138 | 6M | FT8 | -19 | +03 | STEPHEN | NA | DM43 | |
| 2019-05-12 | 15:37 | 15:38 | WW6F | 50.3138 | 6M | FT8 | +05 | +08 | FRED H FERGUSON | NA | DM42 |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 34 | 69 | 43 | 78 | 79 | 48 | 1 | 18 | 7 | 14 | 2 | 138 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 69 | 0 | 199 | 268 |
| 80M | 27 | 0 | 859 | 886 |
| 40M | 194 | 0 | 1363 | 1557 |
| 30M | 0 | 0 | 877 | 877 |
| 20M | 192 | 0 | 752 | 944 |
| 17M | 3 | 0 | 1036 | 1039 |
| 15M | 41 | 0 | 529 | 570 |
| 12M | 0 | 0 | 2 | 2 |
| 10M | 2 | 1 | 651 | 654 |
| 6M | 25 | 0 | 454 | 479 |
| 2M | 92 | 0 | 6 | 98 |
| 70CM | 0 | 0 | 6 | 6 |