WA0KXO
United States
Offline
last
kHz
also
Postal address
Station
- CQ
- 4
- ITU
- 7
- Continent
- NA
- State
- CO
- County
- El Paso
- Licensed since
- 2015
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of WA0KXO's log: 10627 QSO
First QSO: 2016-10-13 at 19:18 with KE0GDR on 2m FM
Last QSO: 2024-12-22 at 20:09 with KM4PEH on 2m FM
Last 20 QSO
| QSO date | Callsign | Band | Mode | Country name |
|---|---|---|---|---|
| 2024-12-22 | KM4PEH | 2m | FM | United States |
| 2024-09-14 | M0PJE | 2m | FM | United States |
| 2024-07-06 | K4A | 20m | SSB | United States |
| 2024-07-06 | WA6GUN | 17m | SSB | United States |
| 2024-05-04 | W7PRA | 20m | SSB | United States |
| 2024-05-04 | N7HR | 20m | SSB | United States |
| 2024-05-04 | N9NUQ | 20m | SSB | United States |
| 2024-05-04 | N7DX | 20m | SSB | United States |
| 2024-05-04 | W7VJ | 20m | SSB | United States |
| 2024-05-04 | K7JQ | 20m | SSB | United States |
| 2024-05-04 | ND7K | 20m | SSB | United States |
| 2024-05-04 | KB7HDX | 20m | SSB | United States |
| 2024-05-04 | KK7AC | 20m | SSB | United States |
| 2024-04-27 | W6NYU | 20m | SSB | United States |
| 2024-04-27 | KN6STX | 20m | SSB | United States |
| 2024-04-27 | NO2N | 20m | SSB | United States |
| 2023-07-30 | WD9EWK | 2m | FM | United States |
| 2023-07-04 | WA4TVN | 17m | SSB | United States |
| 2023-07-04 | K2J | 17m | SSB | United States |
| 2023-07-04 | K2J | 20m | SSB | United States |
Worked DXCC by band
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 27 | 73 | 46 | 65 | 45 | 31 | 1 | 6 | 4 | 102 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 19 | 0 | 0 | 19 |
| 30M | 0 | 0 | 886 | 886 |
| 20M | 135 | 0 | 0 | 135 |
| 17M | 0 | 0 | 759 | 759 |
| 15M | 9 | 0 | 0 | 9 |
| 12M | 0 | 0 | 884 | 884 |
| 10M | 0 | 0 | 575 | 575 |
| 6M | 0 | 0 | 10 | 10 |
| 2M | 279 | 0 | 0 | 279 |
| 70CM | 111 | 0 | 0 | 111 |