WB0YX
United StatesPostal address
Jeffrey T Sanford
6499 Heatherfield Way
Harrisburg, PA 17112
United States
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- PA
- County
- Dauphin
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of WB0YX's log: 4506 QSO
First QSO: 2022-02-06 at 20:23 with F5SJC on 20m FT8
Last QSO: 2024-06-29 at 07:19 with LU5FF on 80m FT8
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-29 | 07:19 | 07:20 | LU5FF | 3.5752 | 80m | FT8 | -16 | +00 | Javier | San Justo | SA | FF99rf | Argentina | ||||||||
| 2024-05-18 | 06:44 | 06:45 | K7BBM | 3.5735 | 80m | FT8 | +00 | +06 | Brady | Brigham City | NA | DN31xm | United States | ||||||||
| 2024-05-18 | 06:31 | 06:32 | WB7NAM | 3.5748 | 80m | FT8 | -09 | -05 | Dan | Junction City | NA | CN84jf | United States | ||||||||
| 2024-05-18 | 06:27 | 06:27 | KG5RW | 3.5740 | 80m | FT8 | -03 | +16 | James | Oklahoma City | NA | EM15fo | United States | ||||||||
| 2024-05-12 | 05:57 | 05:58 | PU2UAF | 3.5753 | 80m | FT8 | -12 | -11 | Paco | Louveira | SA | GG66mv | Brazil | ||||||||
| 2024-05-12 | 05:56 | 05:57 | KF0IAP | 3.5753 | 80m | FT8 | +03 | -04 | Brian | Olathe | NA | EM28nv | United States | ||||||||
| 2024-05-12 | 05:25 | 05:26 | N7NHS | 3.5749 | 80m | FT8 | -17 | -04 | Maurice | Missoula | NA | DN36bu | United States | ||||||||
| 2024-05-12 | 04:39 | 04:41 | W4IHQ | 3.5755 | 80m | FT8 | +04 | +00 | David | Staunton | NA | FM08kd | United States | ||||||||
| 2024-05-12 | 04:37 | 04:39 | W4CHI | 3.5755 | 80m | FT8 | -10 | +02 | Ronald T Barber | ASHEBORO | NA | FM05br | United States | ||||||||
| 2024-05-12 | 04:34 | 04:35 | VA2KI | 3.5738 | 80m | FT8 | -08 | +04 | Igor | Montreal | NA | FN36 | Canada | ||||||||
| 2024-05-12 | 04:27 | 04:28 | W0ERB | 3.5751 | 80m | FT8 | -20 | -10 | Elden R Burgess | Manhattan | NA | EM19 | United States | ||||||||
| 2024-05-12 | 04:25 | 04:26 | WX7JM | 3.5752 | 80m | FT8 | -10 | -10 | Joshua | Phoenix | NA | DM33wl | United States | ||||||||
| 2024-05-12 | 04:22 | 04:23 | PU4TNT | 3.5752 | 80m | FT8 | -17 | -17 | Robson Freitas | Belo Horizonte | SA | GH80ae | Brazil | ||||||||
| 2024-05-12 | 04:20 | 04:21 | KG5GCC | 3.5744 | 80m | FT8 | -12 | +07 | Charles | Bay | NA | EM50hh | United States | ||||||||
| 2024-05-12 | 04:17 | 04:18 | PY2WC | 3.5744 | 80m | FT8 | -11 | -18 | Waldir | Mogi | SA | GG66un | Brazil | ||||||||
| 2024-05-12 | 04:17 | 04:17 | KE0EE | 3.5744 | 80m | FT8 | -16 | -13 | Don | Longmont | NA | DN70ke | United States | ||||||||
| 2024-05-07 | 07:46 | 07:47 | W5GJ | 3.5746 | 80m | FT8 | +01 | +10 | Robert | Venice | NA | EL87sc | United States | ||||||||
| 2024-05-07 | 06:35 | 06:36 | AA4RF | 3.5744 | 80m | FT8 | -01 | +02 | Lewis R Mcallister | COVINGTON | NA | EM97wt | United States | ||||||||
| 2024-05-06 | 07:32 | 07:35 | VK2EFM | 3.5753 | 80m | FT8 | -18 | +11 | Allan | Peats Ridge | OC | QF56oq | Australia | ||||||||
| 2024-05-06 | 06:29 | 06:30 | V31DL | 3.5750 | 80m | FT8 | +02 | +03 | Dr. Andre T. Scholz | Belmopan | NA | EK57nf | Belize | ||||||||
| 2024-05-06 | 06:26 | 06:27 | VE2CKW | 3.5737 | 80m | FT8 | +18 | +24 | couture marc | sabrevois | NA | FN35je | Canada | ||||||||
| 2024-05-06 | 05:43 | 05:45 | S01WS | 3.5749 | 80m | FT8 | -16 | -09 | WESTERN SAHARA AMATEUR RADIO | Tifariti ( R.A.S:D) | AF | IL46rd | Western Sahara | ||||||||
| 2024-05-06 | 05:42 | 05:43 | ZF9RW | 3.5748 | 80m | FT8 | -17 | -22 | Rusty | Cayman Brac | NA | FK09ds | Cayman Islands | ||||||||
| 2024-05-06 | 05:36 | 05:37 | AO775AH | 3.5752 | 80m | FT8 | -08 | +02 | Moguer | EU | IM67ng | Spain | |||||||||
| 2024-05-06 | 05:34 | 05:35 | WA5VXI | 3.5747 | 80m | FT8 | -17 | +01 | Manuel | Tahlequah | NA | EM25lt | United States | ||||||||
| 2024-05-06 | 05:08 | 05:09 | EA7UW | 3.5739 | 80m | FT8 | -14 | +00 | Rafael | Malaga | EU | IM76sq | Spain | ||||||||
| 2024-05-06 | 05:06 | 05:07 | EA1FK | 3.5739 | 80m | FT8 | -04 | -03 | Manuel López | Pontevedra | EU | IN52pk | Spain | ||||||||
| 2024-05-06 | 05:01 | 05:02 | F4IIX | 3.5752 | 80m | FT8 | -14 | -10 | Francois | Boutiers | EU | IN95ur | France | ||||||||
| 2024-05-06 | 04:59 | 05:00 | F1ROA | 3.5750 | 80m | FT8 | -24 | +09 | Eric | Saint Yrieix | EU | JN05ol | France | ||||||||
| 2024-05-06 | 04:57 | 04:58 | HB9EFK | 3.5754 | 80m | FT8 | -09 | +02 | Nick Steinbruecker | Huenenberg | EU | JN46 | Switzerland | ||||||||
| 2024-05-06 | 04:55 | 04:56 | FK8GU | 3.5736 | 80m | FT8 | -13 | +02 | JACQUES (Jack) MARRADES | PAITA | OC | RG37cv | New Caledonia | ||||||||
| 2024-05-04 | 06:16 | 06:17 | CR3GPDX | 3.5746 | 80m | FT8 | -08 | +15 | Gpdx | Madeira Island | AF | IM12mr | Madeira Islands | ||||||||
| 2024-05-03 | 09:54 | 09:55 | VK2IR | 3.5736 | 80m | FT8 | -04 | +06 | TOMMY HOROZAKIS | SANS SOUCI, NSW | OC | QF55nx | Australia | ||||||||
| 2024-05-03 | 09:40 | 09:41 | N7YAE | 3.5737 | 80m | FT8 | -15 | -04 | Gregory | Vancouver | NA | CN85qp | United States | ||||||||
| 2024-05-03 | 07:24 | 07:26 | N5WY | 3.5745 | 80m | FT8 | +03 | +03 | Joseph | Dallas | NA | EM12pu | United States | ||||||||
| 2024-05-03 | 07:16 | 07:16 | VE2XTD | 3.5745 | 80m | FT8 | +03 | +06 | Guy | Quebec | NA | FN46iu | Canada | ||||||||
| 2024-05-03 | 07:14 | 07:15 | N0VYE | 3.5745 | 80m | FT8 | +04 | +11 | Greg | Mexico | NA | EM49be | United States | ||||||||
| 2024-05-03 | 07:12 | 07:13 | CO2JD | 3.5742 | 80m | FT8 | -03 | +00 | JUAN CARLOS MOLINA | MARIANAO, LA HABANA 11500 | NA | EL83sb | Cuba | ||||||||
| 2024-05-03 | 07:02 | 07:04 | YS1RS | 3.5747 | 80m | FT8 | -08 | -03 | Roberto | Casa #10f= San Salvador | NA | EK53jp | El Salvador | ||||||||
| 2024-05-03 | 06:40 | 06:41 | NC4DB | 3.5744 | 80m | FT8 | -19 | +17 | Darrell | Bakersville | NA | EM85wx | United States | ||||||||
| 2024-04-29 | 06:41 | 06:42 | K1OKS | 3.5740 | 80m | FT8 | -13 | -13 | Orval | Fremont | NA | CM97am | United States | ||||||||
| 2024-04-29 | 06:40 | 06:41 | W6SA | 3.5740 | 80m | FT8 | -07 | -02 | Walt | Henderson | NA | DM26ma | United States | ||||||||
| 2024-04-29 | 06:33 | 06:40 | N6DF | 3.5751 | 80m | FT8 | -23 | +00 | David | Palo | NA | CM87wk | United States | ||||||||
| 2024-04-29 | 06:29 | 06:30 | 3G0YA | 3.5734 | 80m | FT8 | -16 | -16 | Dxpedition | Hanga | SA | DG52gu | Easter Islands (Rapa Nui) | ||||||||
| 2024-04-29 | 05:42 | 05:45 | W5GFM | 3.5733 | 80m | FT8 | +02 | -02 | Thomas | Chetek | NA | EN45eh | United States | ||||||||
| 2024-04-29 | 05:40 | 05:41 | VE4ZIM | 3.5736 | 80m | FT8 | -11 | +06 | Kevin | Falcon | NA | EN29iq | Canada | ||||||||
| 2024-04-29 | 05:38 | 05:39 | AO75EU | 3.5753 | 80m | FT8 | -09 | +00 | 75th | Madrid | EU | IN80dj | Spain | ||||||||
| 2024-04-27 | 10:43 | 10:44 | W9KY | 3.5740 | 80m | FT8 | -01 | +13 | Michael | Indianapolis | NA | EM69wr | United States | ||||||||
| 2024-04-27 | 10:40 | 10:41 | N4KEY | 3.5740 | 80m | FT8 | -05 | +20 | Jerry | Mooresville | NA | EM95pm | United States | ||||||||
| 2024-04-27 | 10:39 | 10:40 | N4NP | 3.5740 | 80m | FT8 | +04 | +11 | Raymond | Paint | NA | EM77tn | United States | ||||||||
| 2024-04-27 | 10:23 | 10:24 | WA2WAP | 3.5740 | 80m | FT8 | +06 | -02 | David | Albany | NA | FN32cq | United States | ||||||||
| 2024-04-27 | 10:21 | 10:22 | W1LBM | 3.5740 | 80m | FT8 | +07 | +02 | Lloyd B Merrill | Cumberland | NA | FN41gx | United States | ||||||||
| 2024-04-27 | 09:16 | 09:17 | VE2DVG | 1.8415 | 160m | FT8 | -12 | +09 | Normand Juneau | DRUMMONDVILLE | NA | FN35sv | Canada | ||||||||
| 2024-04-27 | 07:48 | 07:49 | VE3/UT3UA | 3.5740 | 80m | FT8 | +15 | +04 | Sergey | Via | NA | FN04jm | Canada | ||||||||
| 2024-04-27 | 07:45 | 07:46 | CO7QC | 3.5742 | 80m | FT8 | +03 | -06 | Victor Manuel de Quesada Caballero | Damas y Aruca | NA | FL11 | Cuba | ||||||||
| 2024-04-27 | 07:42 | 07:43 | KE2BLB | 3.5745 | 80m | FT8 | +05 | +23 | Andrew | Beacon | NA | FN31am | United States | ||||||||
| 2024-04-22 | 07:48 | 07:49 | KL7YK | 3.5743 | 80m | FT8 | -07 | -03 | Ronald R Keech, Sr | Anchorage | NA | EM01 | United States | ||||||||
| 2024-04-22 | 06:54 | 06:54 | WH6GPU | 3.5741 | 80m | FT8 | -17 | -02 | Mark | Kailua | OC | BL11dj | Hawaii | ||||||||
| 2024-04-22 | 06:50 | 06:51 | N6DT | 3.5740 | 80m | FT8 | -03 | +02 | Richard | Lodi | NA | CM98id | United States | ||||||||
| 2024-04-22 | 06:45 | 06:46 | N1IG | 3.5739 | 80m | FT8 | -02 | +03 | GORDON A CROOK | Hagerstown | NA | FM19co | United States | ||||||||
| 2024-04-20 | 00:15 | 00:16 | K4RCW | 3.5745 | 80m | FT8 | -04 | -07 | TOMMY H KNIGHT | Winfield | NA | EM63bx | United States | ||||||||
| 2024-04-20 | 00:14 | 00:15 | W7DO | 3.5745 | 80m | FT8 | +21 | -11 | GARY A MARTEK | Blythewood | NA | EM94nf | United States | ||||||||
| 2024-04-20 | 00:09 | 00:10 | PY5EW | 3.5755 | 80m | FT8 | -12 | -12 | Andre | Londrina | SA | GG46ip | Brazil | ||||||||
| 2024-04-19 | 23:37 | 23:37 | W4ZUG | 3.5745 | 80m | FT8 | +01 | -03 | Marvin | Hiawassee | NA | EM75sh | United States | ||||||||
| 2024-04-19 | 23:12 | 23:13 | PU0FDN | 3.5738 | 80m | FT8 | -18 | -14 | Jose Carlos Marenga (a.k.a. Marenga) | Fernando | SA | HI36sd | Fernando de Noronha | ||||||||
| 2024-04-19 | 22:58 | 22:59 | KW1DON | 3.5745 | 80m | FT8 | -18 | +27 | Donald | Coventry | NA | FN41eq | United States | ||||||||
| 2024-04-19 | 22:51 | 22:58 | KC3WJT | 3.5757 | 80m | FT8 | +04 | +32 | Robert | Altoona | NA | FN00tm | United States | ||||||||
| 2024-04-14 | 09:36 | 09:37 | W1VT | 3.5750 | 80m | FT8 | +16 | +15 | Zachary | Newington | NA | FN31pq | United States | ||||||||
| 2024-04-14 | 09:32 | 09:33 | KT4PH | 3.5746 | 80m | FT8 | +00 | -09 | John | Goochland | NA | FM07xr | United States | ||||||||
| 2024-04-14 | 09:22 | 09:23 | WD0J | 3.5743 | 80m | FT8 | -07 | +21 | Bruce A Wiedmaier | topeka | NA | EM28ex | United States | ||||||||
| 2024-04-14 | 08:22 | 08:23 | ZL1GMW | 10.1382 | 30m | FT8 | -16 | -17 | Gregg | Massey | OC | RF73hd | New Zealand | ||||||||
| 2024-04-14 | 08:20 | 08:21 | DL1HCN | 10.1378 | 30m | FT8 | -12 | -05 | Norbert | Luebeck | EU | JO53iv | Germany | ||||||||
| 2024-04-14 | 08:19 | 08:20 | VK4CH | 10.1378 | 30m | FT8 | -09 | -02 | Tony | Hervey Bay | OC | QG64jq | Australia | ||||||||
| 2024-04-14 | 07:30 | 07:31 | W7WKR | 3.5737 | 80m | FT8 | +00 | +03 | John | Stehekin | NA | CN98pi | United States | ||||||||
| 2024-04-09 | 09:06 | 09:07 | OA4DGS | 3.5744 | 80m | FT8 | -16 | -10 | Gian | Lima | SA | FH17ls | Peru | ||||||||
| 2024-04-09 | 09:05 | 09:06 | HK4EIC | 3.5744 | 80m | FT8 | +05 | -01 | LUIS FERNANDO GONZALEZ RESTREPO | MEDELLIN COLOMBIA | SA | FJ26gf | Colombia | ||||||||
| 2024-04-08 | 23:31 | 23:32 | AB0VX | 3.5733 | 80m | FT8 | -21 | John | Honey Creek | NA | EN21cj | United States | |||||||||
| 2024-04-08 | 23:28 | 23:29 | W8DGS | 3.5741 | 80m | FT8 | +06 | +03 | Donald | Alpena | NA | EN85hb | United States | ||||||||
| 2024-04-08 | 07:53 | 07:54 | KD8JV | 3.5742 | 80m | FT8 | -03 | +08 | GLENN D WINNINGHAM | CINCINNATI | NA | EM79qc | United States | ||||||||
| 2024-04-08 | 07:52 | 07:53 | KH6WI | 3.5742 | 80m | FT8 | -15 | -04 | Eric | Pearl City | OC | BL11aj | Hawaii | ||||||||
| 2024-04-08 | 07:43 | 07:44 | K1DJ | 3.5744 | 80m | FT8 | +15 | +22 | Richard | Scituate | NA | FN42pf | United States | ||||||||
| 2024-04-08 | 07:41 | 07:42 | K8OCN | 3.5742 | 80m | FT8 | +08 | +15 | DELBERT J MC CORD | MOUNT MORRIS | NA | EN83dc | United States | ||||||||
| 2024-04-08 | 07:37 | 07:38 | VE3YEL | 3.5750 | 80m | FT8 | -06 | -04 | Perry | Aylmer | NA | EN92ms | Canada | ||||||||
| 2024-04-08 | 07:15 | 07:17 | NH6D | 3.5745 | 80m | FT8 | -18 | -19 | Mitchell | Kapaa | OC | BL02hb | Hawaii | ||||||||
| 2024-04-08 | 06:45 | 06:46 | W0JCM | 3.5752 | 80m | FT8 | +04 | +22 | Jamie | Lamoure | NA | EN06ui | United States | ||||||||
| 2024-04-07 | 08:03 | 08:05 | H44MS | 3.5747 | 80m | FT8 | -19 | +08 | Bernhard | Markdorf | OC | RI01hp | Solomon Islands | ||||||||
| 2024-04-07 | 07:13 | 07:14 | PY7DJ | 3.5753 | 80m | FT8 | -07 | -10 | Haroldo | Edf | SA | HI21nv | Brazil | ||||||||
| 2024-04-05 | 07:14 | 07:15 | V31DL | 3.5741 | 80m | FT8 | -02 | +05 | Dr. Andre T. Scholz | Belmopan | NA | EK57nf | Belize | ||||||||
| 2024-04-05 | 06:57 | 06:57 | KG6PH | 3.5744 | 80m | FT8 | Charles L Furman | Plano, Texas | NA | EM13 | United States | ||||||||||
| 2024-03-29 | 07:02 | 07:03 | XE2JX | 3.5739 | 80m | FT8 | -10 | +07 | GUERRA CAZARES HIRAM OVIDIO | 8622 S Zarzamora lot 223 San Antonio Tx, 78224 | NA | DL96gw | Mexico | ||||||||
| 2024-03-29 | 06:58 | 06:58 | KK6JM | 3.5746 | 80m | FT8 | -02 | +07 | Jose | Rch | NA | DM14ec | United States | ||||||||
| 2024-03-18 | 00:08 | 00:09 | K2TL | 3.5744 | 80m | FT8 | +10 | +32 | JAMES J MATIS | HOWELL | NA | FN20vd | United States | ||||||||
| 2024-03-18 | 00:06 | 00:07 | DL3RL | 3.5745 | 80m | FT8 | -14 | -15 | Oswald Proegel | 92360 Muehlhausen | EU | JN59re | Germany | ||||||||
| 2024-03-18 | 00:04 | 00:05 | K1NS | 3.5745 | 80m | FT8 | +18 | +20 | William | Ayer | NA | FN42fn | United States | ||||||||
| 2024-03-17 | 10:19 | 10:20 | N0EUV | 3.5748 | 80m | FT8 | +11 | +21 | Milan | Stanley | NA | FM08ro | United States | ||||||||
| 2024-03-17 | 10:18 | 10:19 | VE7QQ | 3.5748 | 80m | FT8 | -05 | +07 | Timothy | Edgewater | NA | DO10wq | Canada | ||||||||
| 2024-03-17 | 10:16 | 10:17 | WE8R | 3.5746 | 80m | FT8 | -10 | -04 | Robert | Elkton | NA | EL99ht | United States | ||||||||
| 2024-03-17 | 10:14 | 10:14 | WA4ZXV | 3.5746 | 80m | FT8 | -05 | +03 | Norman M Schklar | MADISON | NA | EM64or | United States | ||||||||
| 2024-03-17 | 10:12 | 10:12 | N4KJA | 3.5746 | 80m | FT8 | -05 | +03 | Carl | Delray | NA | EL96xk | United States | ||||||||
| 2024-03-17 | 09:43 | 09:44 | K8CW | 3.5747 | 80m | FT8 | +18 | +26 | FRED A FISCHER | MANSFIELD | NA | EN80rr | United States |
Worked DXCC by band
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 107 | 103 | 151 | 67 | 147 | 110 | 148 | 136 | 2 | 212 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 445 | 445 |
| 80M | 0 | 0 | 931 | 931 |
| 40M | 0 | 0 | 377 | 377 |
| 30M | 0 | 0 | 602 | 602 |
| 20M | 0 | 0 | 174 | 174 |
| 17M | 0 | 0 | 597 | 597 |
| 15M | 0 | 0 | 320 | 320 |
| 12M | 0 | 0 | 500 | 500 |
| 10M | 0 | 0 | 544 | 544 |
| 6M | 0 | 0 | 16 | 16 |