WX7F
United StatesPostal address
Steve T Robertson
17350 Lolo Creek Rd
Lolo, MT 59847
United States
Station
- CQ
- 4
- ITU
- 7
- Continent
- NA
- State
- MT
- County
- Missoula
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de PY2ZZ: 14200.0 WX7F 2249Z | 2022-05-23 22:49:00 |
| DXC | DX de 7L4LKK: 21270.0 WX7F TNX Steve 57 into JA 0012Z | 2021-12-20 00:12:00 |
| DXC | DX de PU2MIW: 28403.0 WX7F tks 1956Z | 2021-12-17 19:56:00 |
| DXC | DX de N5KB: 14252.0 WX7F USB 2118Z | 2021-02-11 21:18:00 |
Status of WX7F's log: 980 QSO
First QSO: 2021-05-01 at 03:42 with VK4SX on 20M SSB
Last QSO: 2022-04-10 at 02:09 with CX4DI on 20M SSB
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-10 | 02:09 | CX4DI | 14.2400 | 20M | SSB | Diego Ponce De Leon Camejo | Sauce Canelones | Y | N | LOTW, EQSL_AG | SA | Uruguay | 0.1 | ||||||||
| 2022-04-09 | 23:08 | N2GG | 14.2400 | 20M | SSB | GIL GRAY Gilbert 'gil' R Gray | Belen | Y | N | NA | United States | 0.1 | |||||||||
| 2022-04-09 | 23:00 | WD0AAH | 14.2670 | 20M | SSB | Mark A Doehling | Surprise | Y | N | NA | United States | 0.1 | |||||||||
| 2022-04-09 | 22:58 | WB0AAH | 14.2670 | 20M | SSB | Y | N | NA | United States | 0.1 | |||||||||||
| 2022-04-09 | 22:47 | NP2AR | 14.2900 | 20M | SSB | David Lianez Fernandez | CHRISTIANSTED | Y | N | QSL ONLY VIA EB7DX | NA | Virgin Islands | 0.1 | ||||||||
| 2022-04-09 | 21:25 | ZF2OO | 18.1170 | 17M | SSB | Jim Millner | GRAND CAYMAN ISLAND | Y | N | VIA WB2REM, LOTW, OQ | NA | Cayman Islands | 0.1 | ||||||||
| 2022-04-09 | 03:54 | RA4CV | 14.2670 | 20M | SSB | Anatolij P. Kolchin | Petrovsk | Y | N | EU | Russia (European) | 0.1 | |||||||||
| 2022-04-09 | 03:46 | R5AJ | 14.2250 | 20M | SSB | Valery Tyulyupin | Pavlovskiy Posad, MO | Y | N | LOTW, DIRECT OR OQRS | EU | Russia (European) | 0.1 | ||||||||
| 2022-04-09 | 03:35 | UA9SBQ | 14.2150 | 20M | SSB | Viktor Georgievich. Ivanov | S.palimovka | Y | N | LOTW, EQSL_AG | AS | Russia (Asiatic) | 0.1 | ||||||||
| 2022-04-09 | 03:11 | UA4LCH | 14.2370 | 20M | SSB | Alexej V. Glushenkov | Ulyanovsk | N | N | LOTW, EQSL_AG | EU | Russia (European) | 0.1 | ||||||||
| 2022-04-09 | 03:11 | UA4LCH | 14.2370 | 20M | SSB | Alexej V. Glushenkov | Ulyanovsk | Y | N | LOTW, EQSL_AG | EU | Russia (European) | 0.1 | ||||||||
| 2022-04-07 | 17:42 | K1KL | 14.2450 | 20M | SSB | Kevin Lyons | Hampton | Y | N | EQSL, LOTW | NA | United States | 0.1 | ||||||||
| 2022-04-06 | 22:53 | CO6HZ | 14.2200 | 20M | SSB | Hugo Batista Vazquez | Trinidad, Sancti Spiritus | Y | N | QSL MANAGER EA5ZD | NA | Cuba | 0.1 | ||||||||
| 2022-04-06 | 22:43 | TI2CC | 24.9620 | 12M | SSB | Carlos Paez | SJO 169221 MIAMI | Y | N | NOT US STAMPS, QSL'S | NA | Costa Rica | 0.1 | ||||||||
| 2022-04-06 | 22:41 | TO1Q | 24.9350 | 12M | SSB | Jean-Luc | Y | N | NA | Guadeloupe Island | 0.1 | ||||||||||
| 2022-04-06 | 02:35 | 6D2A | 7.1930 | 40M | SSB | Asociacion De Radio Aficionados De La Re | Y | N | NA | Mexico | 0.1 | ||||||||||
| 2022-04-05 | 16:55 | PJ5/SP9MQA | 24.9450 | 12M | SSB | Dariusz Adamczyk | RYBNIK | Y | N | LOTW ,BUREAU, DIRECT | NA | Saint Eustatius and Saba | 0.1 | ||||||||
| 2022-04-04 | 23:52 | LZ3ND | 14.2870 | 20M | SSB | Nikolay Mukarev | N | N | EU | Bulgaria | 0.1 | ||||||||||
| 2022-04-04 | 23:52 | LZ3ND | 14.2870 | 20M | SSB | Nikolay Mukarev | Y | N | EU | Bulgaria | 0.1 | ||||||||||
| 2022-03-31 | 02:09 | PJ5/SP9MQA | 14.2270 | 20M | SSB | Dariusz Adamczyk | RYBNIK | Y | N | LOTW ,BUREAU, DIRECT | NA | Saint Eustatius and Saba | 0.1 |
Worked DXCC by band
| 80M | 60M | 40M | 20M | 17M | 15M | 12M | 10M | ??? | Total |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 21 | 74 | 48 | 48 | 11 | 11 | 1 | 97 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 9 | 0 | 0 | 9 |
| 60M | 1 | 0 | 0 | 1 |
| 40M | 53 | 0 | 0 | 53 |
| 20M | 484 | 0 | 2 | 486 |
| 17M | 163 | 0 | 21 | 184 |
| 15M | 197 | 0 | 0 | 197 |
| 12M | 22 | 0 | 0 | 22 |
| 10M | 25 | 0 | 0 | 25 |