XE1GLY
MexicoPostal address
Carlos Barba
zapopan
Guadalajara; Jalisco 45088
Mexico
Station
- CQ
- 6
- ITU
- 10
- Continent
- NA
- Licensed since
- 2013
- Born
- 1972
QSL
- via EQSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Radioaficionado mexicano
Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de VK3ACE: 21075.2 XE1GLY 0327Z | 2025-06-08 03:27:00 |
| DXC | DX de VK3ACE: 14074.5 XE1GLY 0418Z | 2025-05-30 04:18:00 |
| DXC | DX de W6YXY: 18100.9 XE1GLY 0337Z | 2025-05-25 03:37:00 |
| DXC | DX de EA5D: 14075.0 XE1GLY FT8 -16 JN00BB<>DL80 0438Z | 2023-05-19 04:38:00 |
| DXC | DX de YB1HR: 28074.0 XE1GLY FT8 -20dB from DL80 0246Z | 2023-05-12 02:46:00 |
| RBN | DX de K1TTT-#: 7026.6 XE1GLY CW 13 dB 15 WPM CQ 0312Z | 2021-11-15 03:12:00 |
| DXC | DX de WP4LQR: 7074.0 XE1GLY FT8 0734Z | 2021-01-14 07:34:00 |
| DXC | DX de PY2REY: 24917.0 XE1GLY CATCH22 50 DXCC 50 WAC NA WAZ 6 | 2020-11-25 22:33:00 |
| DXC | DX de EW6AS: 14074.0 XE1GLY tnx QSO 0330Z | 2020-07-12 03:30:00 |
| DXC | DX de IK2SAR: 7074.0 XE1GLY TNX 73 0355Z | 2020-07-08 03:55:00 |
| DXC | DX de IK2SAR: 7074.0 XE1GLY 73 0347Z | 2020-07-08 03:47:00 |
| DXC | DX de W4IMD: 14074.0 XE1GLY 73 TNX 0524Z | 2020-07-04 05:24:00 |
| DXC | DX de XE2EX: 14074.0 XE1GLY FT8 1443Z | 2020-04-11 14:43:00 |
| DXC | DX de XE2EX: 7074.0 XE1GLY FT8 1416Z | 2020-04-11 14:16:00 |
| RBN | DX de VE6AO-#: 14035.70 XE1GLY CW 8 dB 22 WPM CQ 2319Z | 2015-04-25 23:19:24 |
| RBN | DX de K1TTT-#: 14035.7 XE1GLY CW 11 dB 22 WPM CQ 2319Z | 2015-04-25 23:19:21 |
| RBN | DX de W8WTS-#: 14035.8 XE1GLY CW 17 dB 22 WPM CQ 2319Z | 2015-04-25 23:19:15 |
| RBN | DX de N7TR-#: 14035.7 XE1GLY CW 20 dB 22 WPM CQ 2319Z | 2015-04-25 23:19:05 |
| RBN | DX de AC0C-#: 14035.6 XE1GLY CW 22 dB 22 WPM CQ 2319Z | 2015-04-25 23:19:05 |
| RBN | DX de WA7LNW-#: 14035.6 XE1GLY CW 22 dB 22 WPM CQ 2319Z | 2015-04-25 23:19:04 |
| RBN | DX de KQ8M-#: 14035.7 XE1GLY CW 10 dB 22 WPM CQ 2319Z | 2015-04-25 23:19:03 |
| RBN | DX de N2QT-#: 14035.7 XE1GLY CW 20 dB 22 WPM CQ 2319Z | 2015-04-25 23:19:03 |
| RBN | DX de W4KKN-#: 14035.7 XE1GLY CW 18 dB 22 WPM CQ 2319Z | 2015-04-25 23:19:01 |
| RBN | DX de W3OA-#: 14035.7 XE1GLY CW 18 dB 22 WPM CQ 2318Z | 2015-04-25 23:19:00 |
| RBN | DX de AA4VV-#: 14035.7 XE1GLY CW 19 dB 22 WPM CQ 2318Z | 2015-04-25 23:18:57 |
| RBN | DX de WZ7I-#: 14035.6 XE1GLY CW 16 dB 22 WPM CQ 2318Z | 2015-04-25 23:18:52 |
| RBN | DX de K4XD-#: 14035.7 XE1GLY CW 16 dB 22 WPM CQ 2318Z | 2015-04-25 23:18:51 |
| RBN | DX de W8WWV-#: 14035.7 XE1GLY CW 27 dB 22 WPM CQ 2318Z | 2015-04-25 23:18:48 |
Status of XE1GLY's log: 1634 QSO
First QSO: 2013-04-09 at 02:31 with AE7TU on 20M PSK
Last QSO: 2026-05-12 at 04:13 with IK4DCW on 40m FT8
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 04:13 | 04:15 | IK4DCW | 7.0763 | 40m | FT8 | -04 | -09 | Claudio | Cesenatico | N | N | EU | JN64EE | Italy | |||||||
| 2025-06-08 | 03:44 | 03:44 | ZL1PWD | 21.0755 | 15m | FT8 | -18 | +01 | Peter | Whangarei | N | N | OC | RF74DG | New Zealand | |||||||
| 2025-06-08 | 03:40 | 03:41 | ZL1PWD | 21.0755 | 15m | FT8 | -18 | +01 | Peter | Whangarei | N | N | OC | RF74DG | New Zealand | |||||||
| 2025-06-08 | 03:27 | 03:28 | VK3ACE | 21.0755 | 15m | FT8 | -17 | -15 | Geoff | Wyndham | N | N | OC | QF22HC | Australia | |||||||
| 2025-06-08 | 03:24 | 03:25 | ES5QA | 14.0745 | 20m | FT8 | -13 | -15 | Valeri | Tartu | N | N | EU | KO38JJ | Estonia | |||||||
| 2025-06-08 | 03:11 | 03:11 | HP2NG | 18.1015 | 17m | FT8 | -14 | -12 | Emilio | Colon | N | N | NA | FJ09 | Panama | |||||||
| 2025-06-07 | 05:14 | 05:15 | RW0AR | 18.1014 | 17m | FT8 | -11 | -09 | Vasilij | P.emelyanovo | N | N | AS | NO66 | Russia (Asiatic) | |||||||
| 2025-06-07 | 05:06 | 05:07 | TI4LAS | 14.0754 | 20m | FT8 | -16 | -05 | N | N | NA | EJ79 | Costa Rica | |||||||||
| 2025-06-07 | 04:05 | 04:06 | SV3CKF | 18.1015 | 17m | FT8 | -11 | -14 | N | N | EU | KM06 | Greece | |||||||||
| 2025-06-07 | 03:59 | 04:00 | 9Z4SS | 14.0753 | 20m | FT8 | +00 | -04 | N | N | SA | FK90 | Trinidad & Tobago | |||||||||
| 2025-06-07 | 03:51 | 03:52 | KZ4BW | 18.1014 | 17m | FT8 | +00 | -07 | N | N | NA | United States | ||||||||||
| 2025-06-07 | 03:49 | 03:50 | ES5QA | 14.0753 | 20m | FT8 | -09 | -14 | Valeri | Tartu | N | N | EU | KO38JJ | Estonia | |||||||
| 2025-06-07 | 03:46 | 03:47 | R7DX | 18.1023 | 17m | FT8 | -12 | -22 | Alexandr | G. Novorossijsk | N | N | EU | KN84VQ | Russia (European) | |||||||
| 2025-06-07 | 03:43 | 03:43 | ZL4AS | 14.0753 | 20m | FT8 | -07 | -08 | Cliff | Balclutha | N | N | OC | RE43VT | New Zealand | |||||||
| 2025-06-01 | 05:01 | 05:03 | N3DAW | 14.0753 | 20m | FT8 | -11 | -12 | Dan | Westport | N | N | NA | FN31IE | United States | |||||||
| 2025-06-01 | 04:59 | 05:00 | K0DTM | 14.0753 | 20m | FT8 | -08 | +02 | Dale | Eagan | N | N | NA | EN34 | United States | |||||||
| 2025-06-01 | 04:57 | 04:59 | VA5KEN | 14.0753 | 20m | FT8 | -02 | +02 | Ken | Regina | N | N | NA | DO70QK | Canada | |||||||
| 2025-06-01 | 04:53 | 04:54 | K7CAR | 14.0753 | 20m | FT8 | -15 | -06 | Kent | Hillsboro | N | N | NA | DM37 | United States | |||||||
| 2025-06-01 | 04:50 | 04:51 | EA1A | 14.0753 | 20m | FT8 | -18 | -10 | N | N | EU | IN73 | Spain | |||||||||
| 2025-06-01 | 04:07 | 04:08 | FM4LV | 7.0760 | 40m | FT8 | -16 | -05 | G??rard | Le | N | N | NA | FK94LP | Martinique | |||||||
| 2025-06-01 | 04:03 | 04:04 | KA7NWT | 7.0760 | 40m | FT8 | -12 | -04 | Tim | Altus | N | N | NA | EM04 | United States | |||||||
| 2025-06-01 | 03:38 | 03:42 | HB9CXZ | 7.0760 | 40m | FT8 | -18 | -15 | Luigi | Sant | N | N | EU | JN46LD | Switzerland | |||||||
| 2025-06-01 | 03:15 | 03:16 | HI8WJI | 14.0753 | 20m | FT8 | -07 | -11 | N | N | NA | FK58 | Dominican Rep. | |||||||||
| 2025-06-01 | 03:10 | 03:11 | 9Y4C | 14.0753 | 20m | FT8 | -15 | -06 | Dexter | Shende St Ext= San Juan Fk90gp | N | N | SA | FK90GP | Trinidad & Tobago | |||||||
| 2025-05-30 | 04:18 | 04:19 | VK3ACE | 14.0753 | 20m | FT8 | -14 | -13 | Geoff | Wyndham | N | N | OC | QF22HC | Australia | |||||||
| 2025-05-30 | 03:44 | 03:45 | VK9DX | 18.1023 | 17m | FT8 | -09 | -04 | Dr | Claremont | N | N | OC | OF78VA | Australia | |||||||
| 2025-05-30 | 03:42 | 03:42 | W3ZQI | 7.0753 | 40m | FT8 | -08 | -08 | Neil | Timonium | N | N | NA | FM19 | United States | |||||||
| 2025-05-30 | 03:35 | 03:38 | WU7X | 7.0753 | 40m | FT8 | -12 | -13 | Dale | Spokane | N | N | NA | DN17 | United States | |||||||
| 2025-05-29 | 03:16 | 03:17 | 5W1SA | 21.0753 | 15m | FT8 | -10 | +02 | Atsuo | Apia | N | N | OC | AH46DE | Samoa | |||||||
| 2025-05-29 | 03:09 | 03:11 | 3D2USU | 21.0755 | 15m | FT8 | -01 | -06 | Dominik | Nadi | N | N | OC | RH82RF | Fiji | |||||||
| 2025-05-25 | 03:59 | 04:01 | YC9XSY | 21.0753 | 15m | FT8 | -22 | -23 | N | N | OC | QI07 | Indonesia | |||||||||
| 2025-05-25 | 03:53 | 03:54 | HB9CXZ | 10.1373 | 30m | FT8 | -18 | -17 | Luigi | Sant | N | N | EU | JN46LD | Switzerland | |||||||
| 2025-05-25 | 03:50 | 03:51 | LZ2KV | 18.1018 | 17m | FT8 | -12 | -01 | Miro | Targovishte | N | N | EU | KN33GF | Bulgaria | |||||||
| 2025-05-25 | 03:42 | 03:43 | PY2ANY | 18.1015 | 17m | FT8 | -17 | -10 | N | N | SA | GG66 | Brazil | |||||||||
| 2025-05-25 | 03:36 | 03:37 | W6YXY | 18.1015 | 17m | FT8 | -09 | +12 | James | Oceanside | N | N | NA | DM13 | United States | |||||||
| 2024-08-22 | 01:22 | 01:23 | 9Y4DG | 21.0757 | 15m | FT8 | +01 | -01 | Dev | San Fernando | N | N | SA | FK90GF | Trinidad & Tobago | |||||||
| 2024-08-01 | 05:43 | 05:44 | 5W1SA | 10.1372 | 30m | FT8 | -10 | -10 | Atsuo | Apia | N | N | OC | AH46DE | Samoa | |||||||
| 2024-08-01 | 05:32 | 05:33 | EA7R | 18.1007 | 17m | FT8 | -16 | -19 | N | N | EU | IM66 | Spain | |||||||||
| 2024-08-01 | 05:17 | 05:20 | HB9CXZ | 14.0758 | 20m | FT8 | -17 | -18 | Luigi | Sant | N | N | EU | JN46LD | Switzerland | |||||||
| 2024-08-01 | 04:32 | 04:33 | VK4XA | 21.0757 | 15m | FT8 | -18 | -18 | Sr | Geebung | N | N | OC | QH32 | Australia | |||||||
| 2024-07-25 | 04:11 | 04:12 | YO4NF | 18.1013 | 17m | FT8 | -04 | -07 | Silviu | Constanta | N | N | EU | KN44HD | Romania | |||||||
| 2024-07-20 | 02:33 | 02:34 | HB9CXZ | 21.0757 | 15m | FT8 | -16 | -03 | Luigi | Sant | N | N | EU | JN46LD | Switzerland | |||||||
| 2024-07-19 | 04:43 | 04:45 | EA5KB | 14.0752 | 20m | FT8 | -21 | -08 | Pepe | Valencia | N | N | EU | IM99UK | Spain | |||||||
| 2024-07-11 | 03:39 | 03:40 | J88IH | 7.0752 | 40m | FT8 | -19 | +01 | N | N | NA | FK93 | Saint Vincent & Grenadines | |||||||||
| 2024-04-30 | 03:54 | 03:55 | K6DSP | 14.0753 | 20m | FT8 | -17 | -12 | Michael | San Diego | N | N | NA | DM13 | United States | |||||||
| 2024-04-04 | 05:50 | 05:51 | FM4LV | 7.0762 | 40m | FT8 | -13 | -07 | G??rard | Le | N | N | NA | FK94LP | Martinique | |||||||
| 2024-04-04 | 00:33 | 00:34 | JA1UQA | 28.0753 | 10m | FT8 | -05 | -12 | &Quot;yasu" | Kawagoe | N | N | AS | PM95RW | Japan | |||||||
| 2024-04-04 | 00:22 | 00:23 | W5KMK | 28.0758 | 10m | FT8 | -08 | +03 | N | N | NA | EM26 | United States | |||||||||
| 2024-03-08 | 02:41 | 02:42 | N5YPJ | 7.0754 | 40m | FT8 | -19 | -08 | Richard | Del | N | N | NA | DL99 | United States | |||||||
| 2024-03-08 | 02:31 | 02:32 | EA8TN | 14.0752 | 20m | FT8 | -15 | -05 | Jose | Calle | N | N | AF | IL18UK | Canary Islands | |||||||
| 2024-03-08 | 02:26 | 02:27 | CO8LY | 18.1012 | 17m | FT8 | -10 | -12 | Eduardo | Santiago | N | N | NA | FL20CA | Cuba | |||||||
| 2024-03-08 | 02:08 | 02:10 | AH6HY | 28.0752 | 10m | FT8 | -14 | -14 | David | Honolulu | N | N | OC | BL11 | Hawaii | |||||||
| 2023-09-30 | 04:09 | 04:10 | 9Y4DG | 7.0754 | 40m | FT8 | -18 | -05 | Dev | San Fernando | N | N | SA | FK90GF | Trinidad & Tobago | |||||||
| 2023-09-30 | 04:04 | 04:06 | 8P6PD | 14.0752 | 20m | FT8 | -10 | -11 | Wilfred | St.michael | N | N | NA | GK03EC | Barbados | |||||||
| 2023-08-24 | 02:42 | 02:43 | VK5PO | 28.0753 | 10m | FT8 | -18 | -13 | John | Lewiston | N | N | OC | PF95HJ | Australia | |||||||
| 2023-08-12 | 03:31 | 03:32 | 5W1SA | 28.0753 | 10m | FT8 | -07 | +13 | Atsuo | Apia | N | N | OC | AH46DE | Samoa | |||||||
| 2023-08-02 | 04:15 | 04:16 | PI4DX | 7.0754 | 40m | FT8 | -11 | +01 | Crew | Walsoorden | N | N | EU | JO21AJ | Netherlands | |||||||
| 2023-08-02 | 04:09 | 04:12 | IK4LZH | 14.0753 | 20m | FT8 | -01 | -13 | Gianluca | Via | N | N | EU | JN54QM | Italy | |||||||
| 2023-08-02 | 04:01 | 04:02 | CT3MD | 18.1006 | 17m | FT8 | -11 | -10 | Jos~ | Psp | N | N | AF | IM13 | Madeira Islands | |||||||
| 2023-07-27 | 00:11 | 00:12 | CE3VBK | 1.8413 | 160m | FT8 | -17 | -21 | N | N | SA | FF46 | Chile | |||||||||
| 2023-07-19 | 06:39 | 06:40 | W1HFR | 14.0756 | 20m | FT8 | -16 | -04 | Michael | Reading | N | N | NA | FN42KM | United States | |||||||
| 2023-07-17 | 03:37 | 03:38 | CT3MD | 14.0753 | 20m | FT8 | -07 | -09 | Jos~ | Psp | N | N | AF | IM13 | Madeira Islands | |||||||
| 2023-07-17 | 03:32 | 03:33 | P41E | 14.0753 | 20m | FT8 | +06 | -08 | Emily | Oranjestad | N | N | SA | FK42XM | Aruba | |||||||
| 2023-07-16 | 03:13 | 03:14 | ZL4AUG | 14.0753 | 20m | FT8 | -15 | +34 | N | N | OC | RE79 | New Zealand | |||||||||
| 2023-07-11 | 05:57 | 05:58 | FK8GM | 14.0755 | 20m | FT8 | -02 | +04 | Eric | Noumea | N | N | OC | RG37FR | New Caledonia | |||||||
| 2023-07-09 | 03:43 | 03:45 | OD5KU | 18.1013 | 17m | FT8 | -12 | -13 | Elie | Ballouneh | N | N | AS | KM73UW | Lebanon | |||||||
| 2023-07-09 | 03:18 | 03:27 | J88IH | 14.0755 | 20m | FT8 | -19 | -04 | N | N | NA | FK93 | Saint Vincent & Grenadines | |||||||||
| 2023-07-09 | 03:07 | 03:08 | UY7VV | 14.0755 | 20m | FT8 | +09 | -10 | Vadim | Golovanevsk | N | N | EU | KN58FJ | Ukraine | |||||||
| 2023-07-09 | 03:01 | 03:04 | OH3JF | 14.0755 | 20m | FT8 | -08 | -21 | Heikki~ | Riihimaeki | N | N | EU | KP20IR | Finland | |||||||
| 2023-07-02 | 14:37 | 14:38 | 5W1SA | 14.0755 | 20m | FT8 | -04 | -01 | Atsuo | Apia | N | N | OC | AH46DE | Samoa | |||||||
| 2023-07-02 | 05:49 | 05:50 | J88IH | 7.0750 | 40m | FT8 | -13 | +04 | N | N | NA | FK93 | Saint Vincent & Grenadines | |||||||||
| 2023-07-02 | 04:07 | 04:09 | N4MDW | 14.0757 | 20m | FT8 | -19 | +06 | Betty | Yorktown | N | N | NA | EM60 | United States | |||||||
| 2023-06-10 | 07:27 | 07:28 | GJ0KYZ | 14.0748 | 20m | FT8 | -09 | -07 | Dr. | Jersey | N | N | EU | IN89WF | Jersey | |||||||
| 2023-06-10 | 04:44 | 04:45 | FK4TK | 14.0749 | 20m | FT8 | -03 | -04 | N | N | OC | RG37 | New Caledonia | |||||||||
| 2023-06-10 | 04:42 | 04:43 | YO9HP | 14.0749 | 20m | FT8 | +00 | -08 | Alex | Pleasa | N | N | EU | KN35BA | Romania | |||||||
| 2023-06-04 | 05:07 | 05:08 | J88IH | 14.0753 | 20m | FT8 | -13 | -01 | N | N | NA | Saint Vincent & Grenadines | ||||||||||
| 2023-06-04 | 05:04 | 05:05 | HA1SU | 14.0753 | 20m | FT8 | -07 | -17 | Laszlo | Csorna | N | N | EU | JN87PO | Hungary | |||||||
| 2023-06-04 | 04:24 | 04:25 | PA3GEG | 14.0753 | 20m | FT8 | -14 | -14 | Gerald | Aadorp | N | N | EU | JO32HJ | Netherlands | |||||||
| 2023-06-04 | 04:11 | 04:13 | 9A5N | 21.0757 | 15m | FT8 | -05 | -19 | N | N | EU | Croatia | ||||||||||
| 2023-06-04 | 04:09 | 04:10 | OE6MMF | 14.0749 | 20m | FT8 | -01 | -13 | Martin | Pischelsdorf | N | N | EU | JN77VE | Austria | |||||||
| 2023-06-03 | 17:40 | 17:40 | KG4WQP | 14.0757 | 20m | FT8 | +02 | -06 | Anthony | Anniston | N | N | NA | EM73 | United States | |||||||
| 2023-05-31 | 13:59 | 14:00 | W5LIC | 28.0753 | 10m | FT8 | -20 | +08 | N | N | NA | EL29 | United States | |||||||||
| 2023-05-31 | 02:42 | 02:43 | XE1O | 50.3144 | 6m | FT8 | +00 | +01 | Oropeza | Cerrada Del Arenal No.16= Tlalpan= D.f. | N | N | NA | DL80 | Mexico | |||||||
| 2023-05-31 | 02:39 | 02:40 | 6D5C | 50.3144 | 6m | FT8 | -07 | -01 | N | N | NA | DL80 | Mexico | |||||||||
| 2023-05-30 | 13:52 | 13:53 | DU4DXT | 14.0752 | 20m | FT8 | -23 | -14 | N | N | OC | PK23 | Philippines | |||||||||
| 2023-05-30 | 13:44 | 13:46 | BU2EQ | 14.0752 | 20m | FT8 | -14 | -15 | N | N | AS | Taiwan (Formosa) | ||||||||||
| 2023-05-30 | 13:42 | 13:43 | JF5VSW | 14.0752 | 20m | FT8 | -12 | -15 | N | N | AS | PM74 | Japan | |||||||||
| 2023-05-30 | 13:35 | 13:36 | JN1SUT | 14.0752 | 20m | FT8 | -08 | -10 | N | N | AS | PM95 | Japan | |||||||||
| 2023-05-29 | 14:06 | 14:07 | YC1RDH | 14.0752 | 20m | FT8 | -19 | -08 | N | N | OC | Indonesia | ||||||||||
| 2023-05-28 | 03:59 | 04:01 | AB7XX | 10.1373 | 30m | FT8 | -15 | -17 | N | N | NA | DN13 | United States | |||||||||
| 2023-05-28 | 03:38 | 03:40 | II3GOR | 14.0752 | 20m | FT8 | -20 | -12 | N | N | EU | JN65 | Italy | |||||||||
| 2023-05-28 | 03:35 | 03:35 | CE3FFC | 14.0752 | 20m | FT8 | -21 | -10 | Fernando | Santiago | N | N | SA | FF46QN | Chile | |||||||
| 2023-05-28 | 03:24 | 03:27 | KA2EEU | 14.0752 | 20m | FT8 | -14 | -02 | Scott | Spring | N | N | NA | EM20 | United States | |||||||
| 2023-05-28 | 03:19 | 03:20 | N6RPR | 18.1013 | 17m | FT8 | -06 | -14 | N | N | NA | DM13 | United States | |||||||||
| 2023-05-28 | 03:08 | 03:09 | N7IX | 18.1013 | 17m | FT8 | +01 | +02 | Michael | Wheatland | N | N | NA | DN72 | United States | |||||||
| 2023-05-28 | 02:53 | 02:55 | 8P6PD | 10.1373 | 30m | FT8 | -09 | -10 | Wilfred | St.michael | N | N | NA | GK03EC | Barbados | |||||||
| 2023-05-28 | 02:48 | 02:49 | F5NBQ | 14.0752 | 20m | FT8 | -05 | -15 | Fabrice | Sers | N | N | EU | JN05DN | France | |||||||
| 2023-05-27 | 03:33 | 03:37 | K4KPL | 10.1373 | 30m | FT8 | -12 | -16 | N | N | NA | United States | ||||||||||
| 2023-05-27 | 03:01 | 03:05 | HB9CXZ | 10.1373 | 30m | FT8 | -18 | -12 | Luigi | Sant | N | N | EU | JN46LD | Switzerland | |||||||
| 2023-05-27 | 02:59 | 03:01 | HA3MQ | 7.0753 | 40m | FT8 | -16 | -11 | Ferenc | Siklos | N | N | EU | JN95DU | Hungary |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10m | 6M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 1 | 58 | 12 | 72 | 23 | 27 | 14 | 35 | 4 | 103 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 13 | 13 |
| 80M | 0 | 0 | 12 | 12 |
| 60M | 0 | 0 | 1 | 1 |
| 40M | 0 | 67 | 499 | 566 |
| 30M | 0 | 0 | 22 | 22 |
| 20M | 2 | 161 | 661 | 824 |
| 17M | 0 | 0 | 43 | 43 |
| 15M | 0 | 0 | 39 | 39 |
| 12M | 0 | 0 | 20 | 20 |
| 10M | 0 | 0 | 81 | 81 |
| 6M | 0 | 0 | 13 | 13 |