YB1MA
IndonesiaPostal address
TEDDY SETIADY
JL TAMAN MEKAR UTAMA III NO 11
komplek perumahan Mekarwangi
Oi33tb, IN 40235
Indonesia
Station
- CQ
- 28
- ITU
- 54
- Continent
- OC
- State
- IN
- County
- Indonesia
- IOTA
- OC-021
- Licensed since
- 2013
QSL
- via YBDXPI
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of YB1MA's log: 12503 QSO
First QSO: 2015-04-16 at 14:30 with EA3VM on 15M SSB
Last QSO: 2026-08-19 at 16:08 with YL2SW on 17M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | 16:08 | 16:08 | YL2SW | 18.1016 | 17M | FT8 | N | Y | 2026-08-21 | Latvia | |||||||||
| 2026-08-19 | 15:55 | 15:55 | SN1A | 18.1016 | 17M | FT8 | N | Y | 2026-08-19 | Poland | |||||||||
| 2026-08-19 | 15:52 | 15:52 | JH1XXB | 18.1016 | 17M | FT8 | N | Y | 2026-08-21 | Japan | |||||||||
| 2026-08-19 | 11:13 | 11:13 | XU7O | 21.0757 | 15M | FT8 | N | Y | 2026-08-19 | Cambodia (Kampuchea) | |||||||||
| 2026-08-19 | 11:10 | 11:10 | A93MO | 21.0757 | 15M | FT8 | N | Y | 2026-08-20 | Bahrain | |||||||||
| 2026-08-19 | 10:51 | 10:51 | BD1DCG | 21.0757 | 15M | FT8 | N | Y | 2026-08-19 | China | |||||||||
| 2026-08-17 | 15:57 | 15:57 | SV1RUX | 21.1417 | 15M | MFSK | N | Y | 2026-08-18 | Greece | |||||||||
| 2026-08-17 | 15:51 | 15:51 | RK3AF | 21.1416 | 15M | MFSK | N | Y | 2026-08-20 | Russia (European) | |||||||||
| 2026-08-17 | 14:45 | 14:45 | K7XB | 14.0756 | 20M | FT8 | N | Y | 2026-08-17 | United States | |||||||||
| 2026-08-16 | 17:18 | 17:18 | HB9TIH | 14.0815 | 20M | MFSK | N | Y | 2026-08-17 | Switzerland | |||||||||
| 2026-08-16 | 17:17 | 17:17 | UA1WA | 14.0815 | 20M | MFSK | N | Y | 2026-08-16 | Russia (European) | |||||||||
| 2026-08-16 | 17:17 | 17:17 | F6ARS | 14.0815 | 20M | MFSK | N | Y | 2026-08-16 | France | |||||||||
| 2026-08-16 | 17:01 | 17:01 | IZ0AEZ | 14.0814 | 20M | MFSK | N | Y | 2026-08-21 | Italy | |||||||||
| 2026-08-16 | 00:34 | 00:34 | XU7O | 14.0755 | 20M | FT8 | N | Y | 2026-08-19 | Cambodia (Kampuchea) | |||||||||
| 2026-08-07 | 13:58 | 13:58 | WB8YJF | 21.0755 | 15M | FT8 | N | Y | 2026-08-08 | United States | |||||||||
| 2026-08-07 | 13:39 | 13:39 | K8NVR | 21.0754 | 15M | FT8 | N | Y | 2026-08-08 | United States | |||||||||
| 2026-08-07 | 13:38 | 13:38 | BH3NZN | 21.0754 | 15M | FT8 | N | Y | 2026-08-07 | China | |||||||||
| 2026-08-07 | 13:36 | 13:36 | VU2SAA | 21.0754 | 15M | FT8 | N | Y | 2026-08-12 | India | |||||||||
| 2026-08-07 | 13:34 | 13:34 | W1RM | 21.0754 | 15M | FT8 | N | Y | 2026-08-08 | United States | |||||||||
| 2026-08-07 | 13:32 | 13:32 | ZS4AW | 21.0754 | 15M | FT8 | N | Y | 2026-08-07 | South Africa |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 94 | 59 | 133 | 109 | 140 | 104 | 135 | 7 | 1 | 185 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 2 | 0 | 26 | 28 |
| 40M | 4 | 0 | 2685 | 2689 |
| 30M | 0 | 0 | 242 | 242 |
| 20M | 0 | 0 | 2979 | 2979 |
| 17M | 0 | 0 | 1123 | 1123 |
| 15M | 81 | 2 | 2928 | 3011 |
| 12M | 0 | 0 | 873 | 873 |
| 10M | 0 | 0 | 1509 | 1509 |
| 6M | 0 | 0 | 48 | 48 |
| 2M | 1 | 0 | 0 | 1 |