YC2WXV
IndonesiaPostal address
Station
- CQ
- 28
- ITU
- 54
- Continent
- OC
- IOTA
- OC-021
QSL
- via DIRECT QSL, LOTW, EQSL, HRD LOG, QRZ LOG, CLUB LOG
- Bureau
- Direct
- LoTW
- eQSL
My Equipment Station :
Transceivers HF :
Transceivers VHF / UHF / EHF:
Yaesu FT-991A ( 6m / 2m / 70cm )
Icom IC-7300 ( 6m / 4m )
Icom IC-2200H ( 2M )
Alinco DR-435t ( 70cm ) http://rigpix.com/alinco/dr435t.htm
Yaesu VX-2R ( 2m / 70cm )
Kenwood TR-9000 ( 2m )
Atennas:
SATELLITE: QFH ( Home Brew )
VHF: Diamond F23, QFH ( Home Brew )
UHF: Diamond BC200, QFH ( Home Brew )
HF / EHF : 1#. Delta Loop Antenna (40m) ~ Broad Band 160-6m Length of Total Cable ~43m (Balun 4:1) 2Large Stacked FT240-43 Toroid Cores + Common Mode Current Choke (160 - 6 meters ) With Large FT240-43 Toroid Cores 19T Using Belden RG58 ( Home Brew )
2#. HF/EHF EndFed ~ Inverted L Antenna Broad Band (160-6m) Total Long Wire ~39,62m ( 2Toroid Cores Stacked FT140-77 & FT140-43 Balun Unun 9:1 ) + Common Mode Current Choke (160 - 6 meters) With Large FT240-43 Toroid Cores 19T Using Belden RG58 ( Home Brew )
3#. Triple Bazooka Antenna ( 40m ) Broad Band The total main element length of cable ~21,18m with BELDEN Coaxial Cable RG58 + Common Mode Current Choke (160 - 6 meters) With Large FT240-43 Toroid Cores 19T Using Belden RG58 ( Home Brew )
My favorite Band Frequency : 6m, 10m, 80m, 160m, SATELLITE


.jpg)


Approximate position from the locator or QTH.
Status of YC2WXV's log: 17697 QSO
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | RST sent | RST rcvd | Name | Grid | My grid | LoTW QSL sent | eQSL sent | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-13 | 02:36 | JP1BBH | 21.0765 | 15M | -16 | -11 | Shinya Eguchi | PM96 | OI52 | Y | Y | Japan | |
| 2020-08-13 | 02:34 | JF3BRW | 21.0765 | 15M | -15 | -12 | Michitaka Shimada (Mic) | PM74 | OI52 | Y | Y | Japan | |
| 2020-08-13 | 02:18 | JE2NLE | 21.0765 | 15M | -13 | +00 | Yukio Hori | PM85HJ | OI52 | Y | Y | Japan | |
| 2020-08-13 | 02:16 | JH5JJK | 21.0765 | 15M | -13 | -02 | Michio Matsuzawa | PM63kt | OI52 | Y | Y | Japan | |
| 2020-08-13 | 02:02 | JH1BCS | 21.0765 | 15M | -19 | -12 | Keiji (KEI) Ito | PM95ng | OI52 | Y | Y | Japan | |
| 2020-08-13 | 01:53 | JI1GQO | 21.0765 | 15M | -13 | -03 | Iwao O-hama | PM96 | OI52 | Y | Y | Japan | |
| 2020-08-13 | 01:47 | JO4FSM | 21.0765 | 15M | -15 | -14 | Saburo Miyahara | PM54od | OI52 | Y | Y | Japan | |
| 2020-08-13 | 01:37 | JA8IZP | 21.0765 | 15M | -12 | -09 | TUNEMI(TUNE) ISHIZEKI | QN03rb | OI52 | Y | Y | Japan | |
| 2020-08-13 | 01:31 | JA8DFK | 21.0765 | 15M | -11 | -14 | Inoue Mitugi | QN02 | OI52 | Y | Y | Japan | |
| 2020-08-13 | 01:12 | JH6IMI | 14.0765 | 20M | -09 | -16 | TAKAO SAKEMI | PM53 | OI52 | Y | Y | Japan | |
| 2020-08-13 | 00:29 | JA0AOO | 14.0765 | 20M | -19 | -14 | TAKAHASHI | PM97 | OI52 | Y | Y | Japan | |
| 2020-08-13 | 00:12 | JI1CZK | 14.0765 | 20M | -15 | -13 | Shinji Kikukawa | PM95 | OI52 | Y | Y | Japan | |
| 2020-08-12 | 23:47 | 9A2WB | 7.0765 | 40M | -18 | -16 | JN74 | OI52 | Y | Y | Croatia | ||
| 2020-08-12 | 16:45 | RD3FC | 7.0765 | 40M | -17 | -24 | Valery P. Sapunkov | KO95 | OI52 | Y | Y | Russia (European) | |
| 2020-08-12 | 16:23 | UA4ATB | 7.0765 | 40M | -18 | -16 | Viktor Shishkin | LO10 | OI52 | Y | Y | Russia (European) | |
| 2020-08-12 | 16:17 | RX3AM | 7.0765 | 40M | -15 | -15 | Dmitry Andreev | KO85 | OI52 | Y | Y | Russia (European) | |
| 2020-08-12 | 16:14 | UR5VBY | 7.0765 | 40M | -13 | -15 | DZYUBA VASILY | KN69ob | OI52 | Y | Y | Ukraine | |
| 2020-08-12 | 16:12 | R4PQ | 7.0765 | 40M | -15 | -12 | Shamil' D Gil'mutdinov | LO55 | OI52 | Y | Y | Russia (European) | |
| 2020-08-12 | 16:11 | RK4FAJ | 7.0765 | 40M | -13 | -17 | Vladimir A. Kudishin | LO23me | OI52 | Y | Y | Russia (European) | |
| 2020-08-12 | 16:05 | ZR6JT | 7.0765 | 40M | -11 | -02 | Johan de Villiers | KG43 | OI52 | Y | Y | South Africa |
Worked DXCC by band
| 160M | 80M | 40M | 20M | 15M | 10M | 6M | 2M | Total |
|---|---|---|---|---|---|---|---|---|
| 13 | 46 | 140 | 162 | 134 | 54 | 4 | 1 | 193 |