YC9ATK
IndonesiaPostal address
Station
- CQ
- 28
- ITU
- 54
- Continent
- OC
- IOTA
- OC-022
QSL
- via EQSL.CC, LOTW
- Bureau
- Direct
- LoTW
- eQSL
My old stations with advanced class accompanies my free time doing hobbies :
HF Station : Icom 718, SM-20 Microphone, Homemade Fixed Dipole Antenna 12 meters above ground.VHF Station : Kenwood TR-9130, Omnidirectional Diamond Antenna F23H 17 meters above ground.Portable Handheld: Yaesu VX-6.
Hope hear you on the band. Good luck 73.
Approximate position from the locator or QTH.
Status of YC9ATK's log: 6575 QSO
First QSO: 2024-02-28 at 10:45 with HS60RAST on 20M FT8
Last QSO: 2026-06-06 at 15:08 with YC7VMS on 40m SSB
Last 100 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | Name | QTH | QSL via | Continent | Grid | My grid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-06 | 15:08 | YC7VMS | 7.1350 | 40m | SSB | Cucu Suhartiningsih | BALIKPAPAN UTARA | OC | OI88ks | OI71oj | |
| 2026-06-01 | 00:43 | YB7VPM | 7.1250 | 40m | SSB | PURNOMO | SANGA SANGA | OC | OI89oi | OI71oj | |
| 2026-05-01 | 11:09 | S79VU | 28.4800 | 10m | SSB | Ravi Shanker Pandit | Providence, Mahe Islands, Seychelles, Mobile: +248 2824446 | AF | LI75 | OI71oj | |
| 2026-04-06 | 11:26 | KB5HC | 7.0766 | 40M | FT8 | NA | EM50 | OI71oj | |||
| 2026-04-06 | 11:22 | W6TZI | 7.0766 | 40M | FT8 | NA | CM96 | OI71oj | |||
| 2026-04-06 | 11:17 | KD5QJQ | 7.0766 | 40M | FT8 | NA | EM35 | OI71oj | |||
| 2026-04-06 | 11:16 | K7SP | 7.0766 | 40M | FT8 | NA | DM33wn | OI71oj | |||
| 2026-04-06 | 11:07 | WB2QJ | 7.0767 | 40M | FT8 | NA | EM85 | OI71oj | |||
| 2026-04-06 | 11:01 | NT6X | 7.0767 | 40M | FT8 | NA | DM13 | OI71oj | |||
| 2026-04-06 | 10:47 | AA5RN | 7.0767 | 40M | FT8 | NA | EM12 | OI71oj | |||
| 2026-04-06 | 10:43 | KE7OHK | 7.0763 | 40M | FT8 | NA | DM43ah | OI71oj | |||
| 2026-04-06 | 10:31 | AE3T | 7.0767 | 40M | FT8 | NA | FN20 | OI71oj | |||
| 2026-04-06 | 10:31 | AC4TO | 7.0767 | 40M | FT8 | NA | EM70 | OI71oj | |||
| 2026-04-06 | 10:28 | W6JBR | 7.0767 | 40M | FT8 | NA | DM13 | OI71oj | |||
| 2026-04-06 | 09:51 | WA1BXY | 7.0764 | 40M | FT8 | NA | EL88 | OI71oj | |||
| 2026-04-06 | 09:39 | WB6UNG | 7.0766 | 40M | FT8 | NA | DM04 | OI71oj | |||
| 2026-04-06 | 09:32 | K7ACZ | 7.0765 | 40M | FT8 | NA | DM26ma | OI71oj | |||
| 2026-04-06 | 03:53 | RI1ANC | 21.0763 | 15M | FT8 | AN | OB31km | OI71oj | |||
| 2026-04-06 | 03:45 | W6OAT | 21.0766 | 15M | FT8 | NA | CN87rs | OI71oj | |||
| 2026-04-06 | 03:40 | AI6US | 21.0766 | 15M | FT8 | NA | CM98 | OI71oj | |||
| 2026-04-06 | 03:26 | NY6C | 21.0765 | 15M | FT8 | NA | CM88ue | OI71oj | |||
| 2026-04-06 | 02:45 | N0IDX | 28.0762 | 10M | FT8 | NA | DM41 | OI71oj | |||
| 2026-04-03 | 12:39 | N2ZX | 14.0761 | 20M | FT8 | NA | FN32dw | OI71oj | |||
| 2026-04-03 | 11:22 | W0QL | 7.0765 | 40M | FT8 | NA | DM79 | OI71oj | |||
| 2026-04-03 | 11:20 | KP4PW | 7.0765 | 40M | FT8 | NA | EL95 | OI71oj | |||
| 2026-04-03 | 11:18 | YC9BYN | 7.0765 | 40M | FT8 | OC | OI71 | OI71oj | |||
| 2026-04-03 | 11:06 | AA1K | 7.0765 | 40M | FT8 | NA | FM29 | OI71oj | |||
| 2026-04-03 | 11:02 | KQ5U | 7.0764 | 40M | FT8 | NA | EM20 | OI71oj | |||
| 2026-04-03 | 10:24 | KG5SUZ | 7.0748 | 40M | FT8 | NA | DM64 | OI71oj | |||
| 2026-04-03 | 06:51 | T31TTT | 28.0763 | 10M | FT8 | OC | AI47 | OI71oj | |||
| 2026-04-03 | 05:48 | IZ7WEM | 21.0766 | 15M | FT8 | EU | JN81 | OI71oj | |||
| 2026-04-02 | 15:47 | K1VF | 7.0758 | 40M | FT8 | NA | CM88 | OI71oj | |||
| 2026-04-02 | 15:20 | T31TTT | 14.0820 | 20M | MFSK | OC | AI47 | OI71oj | |||
| 2026-04-02 | 14:24 | NW7M | 7.0767 | 40M | FT8 | NA | CN87 | OI71oj | |||
| 2026-04-02 | 14:09 | N7ING | 7.0767 | 40M | FT8 | NA | CN87 | OI71oj | |||
| 2026-04-02 | 13:24 | S21IM | 21.0766 | 15M | FT8 | AS | NL53 | OI71oj | |||
| 2026-04-02 | 12:59 | NA5S | 7.0767 | 40M | FT8 | NA | DM68 | OI71oj | |||
| 2026-04-02 | 12:42 | KD7JR | 7.0765 | 40M | FT8 | NA | DM33 | OI71oj | |||
| 2026-04-02 | 12:07 | JE6HOG | 14.0765 | 20M | FT8 | AS | PM53 | OI71oj | |||
| 2026-04-02 | 12:05 | 8A112SI | 14.0765 | 20M | FT8 | OC | OI71oj | ||||
| 2026-04-02 | 12:00 | T31TTT | 21.0759 | 15M | FT8 | OC | AI47 | OI71oj | |||
| 2026-04-02 | 10:57 | N4JQQ | 7.0767 | 40M | FT8 | NA | EM55 | OI71oj | |||
| 2026-04-02 | 10:52 | FS4WBS | 7.0767 | 40M | FT8 | NA | FK88 | OI71oj | |||
| 2026-04-02 | 10:30 | BH3TTU | 21.0762 | 15M | FT8 | AS | OM67 | OI71oj | |||
| 2026-04-02 | 10:27 | 8A112SI | 21.0762 | 15M | FT8 | OC | OI71oj | ||||
| 2026-04-01 | 13:55 | W9FI | 14.0764 | 20M | FT8 | NA | DM42 | OI71oj | |||
| 2026-04-01 | 13:19 | KD5OMJ | 7.0766 | 40M | FT8 | NA | DM41 | OI71oj | |||
| 2026-04-01 | 12:39 | KC5OCH | 7.0766 | 40M | FT8 | NA | EM25 | OI71oj | |||
| 2026-04-01 | 12:37 | NR5AT | 7.0766 | 40M | FT8 | NA | EM21 | OI71oj | |||
| 2026-04-01 | 12:25 | 8A112SI | 7.0766 | 40M | FT8 | OC | OI71oj | ||||
| 2026-04-01 | 12:15 | KG5SFT | 7.0766 | 40M | FT8 | NA | EL09 | OI71oj | |||
| 2026-04-01 | 11:34 | K7PDW | 7.0765 | 40M | FT8 | NA | DN31 | OI71oj | |||
| 2026-04-01 | 11:30 | KQ4HFT | 7.0763 | 40M | FT8 | NA | EL89 | OI71oj | |||
| 2026-04-01 | 11:24 | KA0BWH | 7.0763 | 40M | FT8 | NA | EM48 | OI71oj | |||
| 2026-04-01 | 11:19 | K4PI | 7.0766 | 40M | FT8 | NA | EM73 | OI71oj | |||
| 2026-03-31 | 14:11 | KG5HTH | 14.0823 | 20M | MFSK | NA | EM02 | OI71oj | |||
| 2026-03-31 | 13:40 | 9V1SH | 14.0767 | 20M | FT8 | AS | OJ11 | OI71oj | |||
| 2026-03-31 | 13:27 | OE3UKW | 14.0767 | 20M | FT8 | EU | JN88 | OI71oj | |||
| 2026-03-31 | 13:16 | K2TQC | 14.0767 | 20M | FT8 | NA | FN13 | OI71oj | |||
| 2026-03-31 | 13:14 | NU4Y | 14.0767 | 20M | FT8 | NA | EM90 | OI71oj | |||
| 2026-03-31 | 13:12 | R7KDW | 14.0767 | 20M | FT8 | EU | KN74bk | OI71oj | |||
| 2026-03-31 | 13:10 | N5VAN | 14.0767 | 20M | FT8 | NA | DN91 | OI71oj | |||
| 2026-03-31 | 12:40 | FO5QB | 7.0767 | 40M | FT8 | OC | BH52 | OI71oj | |||
| 2026-03-31 | 11:41 | N0XRG | 7.0767 | 40M | FT8 | NA | EL29 | OI71oj | |||
| 2026-03-31 | 11:37 | N3MN | 7.0767 | 40M | FT8 | NA | FM07 | OI71oj | |||
| 2026-03-31 | 11:30 | AA4LR | 7.0767 | 40M | FT8 | NA | EM83at | OI71oj | |||
| 2026-03-31 | 11:24 | W4SO | 7.0767 | 40M | FT8 | NA | EL98 | OI71oj | |||
| 2026-03-31 | 11:24 | W4SO | 7.0767 | 40M | FT8 | NA | EL98 | OI71oj | |||
| 2026-03-31 | 10:21 | JF9QCX | 14.0766 | 20M | FT8 | AS | PM86 | OI71oj | |||
| 2026-03-31 | 10:20 | JA7FLK | 14.0766 | 20M | FT8 | AS | QM08 | OI71oj | |||
| 2026-03-31 | 10:15 | 8R/PZ5TW | 14.0766 | 20M | FT8 | SA | OI71oj | ||||
| 2026-03-31 | 09:54 | S21WD | 28.0917 | 10M | FT8 | AS | NL51 | OI71oj | |||
| 2026-03-30 | 17:46 | T31TTT | 14.0744 | 20M | FT8 | OC | AI47 | OI71oj | |||
| 2026-03-30 | 17:23 | NO9N | 21.0759 | 15M | FT8 | NA | EM34 | OI71oj | |||
| 2026-03-30 | 17:16 | DH5KLI | 21.0761 | 15M | FT8 | EU | JO32 | OI71oj | |||
| 2026-03-30 | 17:11 | V4/SP9FIH | 21.0764 | 15M | FT8 | NA | FK87 | OI71oj | |||
| 2026-03-30 | 16:58 | SP9SOF | 21.0764 | 15M | FT8 | EU | JO90 | OI71oj | |||
| 2026-03-30 | 16:53 | IK3FHW | 21.0764 | 15M | FT8 | EU | JN55 | OI71oj | |||
| 2026-03-30 | 16:51 | WA5GM | 21.0764 | 15M | FT8 | NA | EM22 | OI71oj | |||
| 2026-03-30 | 16:26 | T31TTT | 7.0758 | 40M | FT8 | OC | AI47 | OI71oj | |||
| 2026-03-30 | 15:47 | JR5DFW | 7.0761 | 40M | FT8 | AS | PM63js | OI71oj | |||
| 2026-03-30 | 15:27 | T31TTT | 7.0762 | 40M | FT8 | OC | RJ61 | OI71oj | |||
| 2026-03-30 | 15:15 | KD6GHX | 7.0762 | 40M | FT8 | NA | DM25 | OI71oj | |||
| 2026-03-30 | 14:59 | JQ2LVH | 7.0752 | 40M | FT8 | AS | PM94 | OI71oj | |||
| 2026-03-30 | 14:58 | N7IY | 7.0752 | 40M | FT8 | NA | CN84 | OI71oj | |||
| 2026-03-30 | 14:08 | W7EED | 7.0751 | 40M | FT8 | NA | CN85mp | OI71oj | |||
| 2026-03-30 | 14:04 | NR5O | 7.0751 | 40M | FT8 | NA | DM33 | OI71oj | |||
| 2026-03-30 | 14:03 | W7DGM | 7.0751 | 40M | FT8 | NA | DN37 | OI71oj | |||
| 2026-03-30 | 14:01 | JA1DCK | 7.0751 | 40M | FT8 | AS | PM95 | OI71oj | |||
| 2026-03-30 | 13:58 | W6BR | 7.0751 | 40M | FT8 | NA | EM29 | OI71oj | |||
| 2026-03-30 | 13:54 | W7EY | 7.0750 | 40M | FT8 | NA | DN45 | OI71oj | |||
| 2026-03-30 | 13:52 | W6CSM | 7.0750 | 40M | FT8 | NA | DM04 | OI71oj | |||
| 2026-03-30 | 10:50 | N1KDO | 7.0766 | 40M | FT8 | NA | EM74 | OI71oj | |||
| 2026-03-29 | 16:52 | AA7A | 21.0763 | 15M | FT8 | NA | DM43 | OI71oj | |||
| 2026-03-29 | 14:01 | K6MKF | 7.0760 | 40M | FT8 | NA | CM97 | OI71oj | |||
| 2026-03-28 | 15:51 | AG7TH | 14.0768 | 20M | FT8 | NA | CN84ff | OI71oj | |||
| 2026-03-28 | 15:14 | K5RBV | 21.0766 | 15M | FT8 | NA | EM12 | OI71oj | |||
| 2026-03-28 | 15:10 | IK2VTJ | 21.0763 | 15M | FT8 | EU | JN55 | OI71oj | |||
| 2026-03-28 | 15:04 | K7YMG | 21.0763 | 15M | FT8 | NA | DM13 | OI71oj | |||
| 2026-03-28 | 14:39 | K2GAV | 21.0767 | 15M | FT8 | NA | FM06 | OI71oj |
Worked DXCC by band
| 80M | 40M | 20M | 15M | 10M | Total |
|---|---|---|---|---|---|
| 10 | 159 | 189 | 212 | 162 | 237 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 62 | 62 |
| 40M | 0 | 0 | 1676 | 1676 |
| 20M | 0 | 0 | 1420 | 1420 |
| 15M | 0 | 0 | 2409 | 2409 |
| 10M | 0 | 0 | 1005 | 1005 |