YD1CDU
IndonesiaPostal address
Drs.Agus Saleh
Jl. Baranang Siang No.1A 07/11
Bandung, JAWA 40112
Indonesia
Station
- CQ
- 28
- ITU
- 54
- Continent
- OC
- State
- JAWA
- County
- INDONESIA
- IOTA
- OC-021
- Licensed since
- 2009
QSL
- via DIRECT OR EQSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
My Call Signt YD1CDU Change to YC1CDU
VHF:
Kendwood TR 9130
Yaesu FT 2900
Antenna : Diamod F23
Tuner COMET CAT-283
HF:
Icom IC-7300
Kendwood TS 440s
Antenna : Rotary Dipole and DELTA LOOP (40m)
Tuner COMET CAT-300 and MFJ 989D
Application:
QRZ.com, HamQTH.com, eQSL.cc, ClubLog.org, Log40m V2 and LoTW


Exact position entered by the owner.
Status of YD1CDU's log: 540 QSO
First QSO: 2010-08-11 at 16:44 with YD1GZA on 2M FM
Last QSO: 2021-05-14 at 17:38 with HS5XWY on 40m FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | Continent | Country name |
|---|---|---|---|---|---|---|---|
| 2021-05-14 | 17:38 | HS5XWY | 7.0757 | 40m | FT8 | AS | Thailand |
| 2021-05-14 | 17:34 | R5DT | 7.0746 | 40m | FT8 | EU | Russia (European) |
| 2021-05-13 | 15:44 | RA0LX | 7.0762 | 40m | FT8 | AS | Russia (Asiatic) |
| 2021-05-13 | 15:42 | HL3EFD | 7.0762 | 40m | FT8 | AS | South Korea |
| 2021-05-13 | 15:12 | R4RL | 7.0762 | 40m | FT8 | EU | Russia (European) |
| 2021-05-13 | 14:50 | JG1TFA | 7.0754 | 40m | FT8 | AS | Japan |
| 2021-05-13 | 14:41 | JA0ARF | 7.0754 | 40m | FT8 | AS | Japan |
| 2021-05-13 | 14:40 | W1YY | 7.0754 | 40m | FT8 | NA | United States |
| 2021-05-13 | 14:28 | R4CGQ | 7.0756 | 40m | FT8 | EU | Russia (European) |
| 2021-05-13 | 14:18 | HS8AFA | 7.0755 | 40m | FT8 | AS | Thailand |
| 2021-05-13 | 14:11 | JP3HZM | 7.0746 | 40m | FT8 | AS | Japan |
| 2021-05-13 | 14:10 | W7OK | 7.0746 | 40m | FT8 | NA | United States |
| 2021-05-13 | 14:07 | VE7ON | 7.0744 | 40m | FT8 | NA | Canada |
| 2021-05-12 | 18:08 | YD0AUN | 7.0746 | 40m | FT8 | OC | Indonesia |
| 2021-05-12 | 18:06 | YO9HP | 7.0746 | 40m | FT8 | EU | Romania |
| 2021-05-12 | 17:28 | RA9LL | 7.0763 | 40m | FT8 | AS | Russia (Asiatic) |
| 2021-05-12 | 17:00 | ES6DO | 7.0766 | 40m | FT8 | EU | Estonia |
| 2021-05-12 | 16:48 | UT1WR | 7.0745 | 40m | FT8 | EU | Ukraine |
| 2021-05-12 | 16:43 | RA3DX | 7.0748 | 40m | FT8 | EU | Russia (European) |
| 2021-05-12 | 16:31 | RX4CK | 7.0766 | 40m | FT8 | EU | Russia (European) |
Worked DXCC by band
| 80M | 40M | 2M | Total |
|---|---|---|---|
| 1 | 40 | 1 | 40 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 3 | 0 | 0 | 3 |
| 40M | 86 | 0 | 432 | 518 |
| 2M | 19 | 0 | 0 | 19 |