YF8FY
IndonesiaPostal address
JL.SYEKH ABDUL MANNAN SALABOSE KOTA MAJENE SULAWESI BARAT
Indonesia
Station
- CQ
- 28
- ITU
- 54
- Continent
- OC
- Licensed since
- 1998
QSL
- via DIRECT
- Bureau
- Direct
- LoTW
- eQSL
Contact
Hi, just call me AJIE MOES
I was member of Indonesian Amateur Radio Organization (ORARI) or HAM Radio since 1998
and my QTH at Salabose Hill Majene Country, West Celebes Indonesia.
I have a simple communication device,
ICOM IC7300 for HF
and Kenwood TR9130 and Kenwood TM2570 for VHF,
I have also Kenwood TM201B for VHF Mobile Station.
For Antenna I use a Vertical Hustler G7 and Horizontal Cushcraft B26B2 for VHF antenna;
Rotary Dipole homebrew for HF.
See you all on the bands and 73!
de YF8FY
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de DX3A: 7107.0 YF8FY LSB 1403Z | 2024-03-30 14:03:00 |
| DXC | DX de VA3IWA: 7123.0 YF8FY YB Contest 1109Z | 2024-01-13 11:09:00 |
| DXC | DX de 7D8D: 7143.0 YF8FY LSB 1641Z | 2023-10-07 16:41:00 |
| DXC | DX de VK6DW: 7190.0 YF8FY LSB 1409Z | 2023-01-14 14:09:00 |
| DXC | DX de YC0DMS: 7165.0 YF8FY LSB 0857Z | 2021-12-19 08:57:00 |
| DXC | DX de YC1MCD: 7172.0 YF8FY iota contest 0539Z | 2021-07-25 05:39:00 |
Status of YF8FY's log: 311 QSO
First QSO: 2021-07-09 at 00:03 with YG8FX on 40M SSB
Last QSO: 2021-07-11 at 11:24 with YB0DRV/8 on 40M SSB
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-11 | 11:24 | 11:24 | YB0DRV/8 | 7.1650 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 10:44 | 10:44 | YC1EOQ | 7.1450 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 10:40 | 10:40 | YD9AAJ | 7.1450 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 10:39 | 10:39 | YC1CBY | 7.1450 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 10:38 | 10:38 | YD1RYX | 7.1450 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 10:36 | 10:36 | YG9DI | 7.1450 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 10:31 | 10:31 | YG1AGB | 7.1450 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 10:30 | 10:30 | YD1LMB | 7.1450 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 10:15 | 10:15 | YC7NNU | 7.1900 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 10:12 | 10:12 | YC1KFQ | 7.1800 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 10:08 | 10:08 | YB2CTE | 7.1650 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 09:49 | 09:49 | YC9YES | 7.1110 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 09:44 | 09:44 | YG3DBO | 7.1850 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 09:32 | 09:32 | YB1IQE | 7.1230 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 09:29 | 09:29 | YD1KEL | 7.1230 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 09:25 | 09:25 | YC7BTM | 7.1230 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 09:21 | 09:21 | YE3FAX | 7.1230 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 09:20 | 09:20 | YH8FE | 7.1230 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 09:19 | 09:19 | YB4HIB | 7.1300 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 | ||||||||||||
| 2021-07-11 | 09:18 | 09:18 | YB7SKM | 7.1480 | 40M | SSB | 59 | 59 | N | N | OC | Indonesia | 100 |
Worked DXCC by band
| 40M | Total |
|---|---|
| 2 | 2 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 311 | 0 | 0 | 311 |