YG9ACT
IndonesiaPostal address
SUMADI YASA
JL RAYA LUWUS
BATURITI
TABANAN BALI 82191
Indonesia
Station
- CQ
- 28
- ITU
- 54
- Continent
- OC
- District
- LUWUS BATURITI
- Born
- 1972
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
Status of YG9ACT's log: 40 QSO
First QSO: 2026-07-25 at 09:53 with VK4VCC on 40M FT8
Last QSO: 2026-08-02 at 15:26 with ZS5KT on 40M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-02 | 15:26 | 15:27 | ZS5KT | 7.0750 | 40M | FT8 | -19 | -14 | N | N | AF | KG50 | OI71oo | South Africa | |||||||||||
| 2026-08-02 | 15:21 | 15:22 | UR1CCT | 7.0750 | 40M | FT8 | -15 | -16 | N | N | EU | OI71oo | Ukraine | ||||||||||||
| 2026-08-01 | 13:59 | 14:00 | W6TK | 7.0750 | 40M | FT8 | -17 | -13 | N | N | NA | CM95 | OI71oo | United States | |||||||||||
| 2026-08-01 | 13:44 | 13:45 | VA7ZDX | 7.0750 | 40M | FT8 | -11 | -11 | N | N | NA | CN89 | OI71oo | Canada | |||||||||||
| 2026-08-01 | 13:25 | 13:27 | FK8HC | 7.0750 | 40M | FT8 | -10 | -12 | N | N | OC | RG37 | OI71oo | New Caledonia | |||||||||||
| 2026-08-01 | 09:51 | 09:52 | KG6JDX | 7.0750 | 40M | FT8 | -11 | -03 | N | N | OC | QK23 | OI71oo | Guam | |||||||||||
| 2026-07-31 | 11:11 | 11:12 | BW2/JP1RIW | 7.0750 | 40M | FT8 | -12 | -13 | N | N | AS | OI71oo | Taiwan (Formosa) | ||||||||||||
| 2026-07-29 | 12:13 | 12:14 | JE2MFE | 7.0750 | 40M | FT8 | -12 | -15 | N | N | AS | PM85 | OI71oo | Japan | |||||||||||
| 2026-07-29 | 11:56 | 11:57 | AA5HH | 7.0750 | 40M | FT8 | -18 | -19 | N | N | NA | OI71oo | United States | ||||||||||||
| 2026-07-29 | 10:29 | 10:33 | JH7GWO | 7.0750 | 40M | FT8 | -15 | -20 | N | N | AS | QM08 | OI71oo | Japan | |||||||||||
| 2026-07-28 | 14:33 | 14:34 | YB8CMT | 7.0750 | 40M | FT8 | -09 | -04 | N | N | OC | OI94 | OI71oo | Indonesia | |||||||||||
| 2026-07-28 | 14:31 | 14:32 | YD0ABC | 7.0750 | 40M | FT8 | -10 | -09 | N | N | OC | OI33 | OI71oo | Indonesia | |||||||||||
| 2026-07-28 | 14:28 | 14:29 | E21TMW | 7.0750 | 40M | FT8 | -13 | -14 | N | N | AS | OK02 | OI71oo | Thailand | |||||||||||
| 2026-07-28 | 12:50 | 12:51 | 4S6YRW | 7.0750 | 40M | FT8 | -18 | -19 | N | N | AS | MJ97 | OI71oo | Sri Lanka (Ceylon) | |||||||||||
| 2026-07-28 | 12:44 | 12:45 | JA2MWP | 7.0750 | 40M | FT8 | -13 | -08 | N | N | AS | PM94 | OI71oo | Japan | |||||||||||
| 2026-07-28 | 12:19 | 12:21 | AA4M | 7.0750 | 40M | FT8 | -16 | -21 | N | N | NA | EL97 | OI71oo | United States | |||||||||||
| 2026-07-28 | 12:12 | 12:14 | N6GR | 7.0750 | 40M | FT8 | -18 | -10 | N | N | NA | OI71oo | United States | ||||||||||||
| 2026-07-28 | 11:57 | 11:59 | N5IF | 7.0750 | 40M | FT8 | -13 | -10 | N | N | NA | EM11 | OI71oo | United States | |||||||||||
| 2026-07-27 | 14:41 | 14:42 | K7PK | 7.0750 | 40M | FT8 | -13 | -10 | N | N | NA | CN85 | OI71oo | United States | |||||||||||
| 2026-07-27 | 14:38 | 14:39 | WQ6L | 7.0750 | 40M | FT8 | -12 | -06 | N | N | NA | CM97 | OI71oo | United States |
Worked DXCC by band
| 40M | Total |
|---|---|
| 19 | 19 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 0 | 0 | 40 | 40 |