YO2RLC
RomaniaPostal address
Station
- CQ
- 20
- ITU
- 28
- Continent
- EU
QSL
- via YO2MAX
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of YO2RLC's log: 7837 QSO
Last 20 QSO
| QSO date | Callsign | Band | Mode |
|---|---|---|---|
| 2022-01-13 | FG4NO | 30m | FT8 |
| 2022-01-13 | YV7PMG | 30m | FT8 |
| 2022-01-13 | PY1ZV | 40m | FT8 |
| 2022-01-13 | JH1FNU | 40m | FT8 |
| 2022-01-13 | II8WRTC | 80m | FT8 |
| 2022-01-13 | DK4RH | 80m | FT8 |
| 2022-01-13 | LZ2TIK | 80m | FT8 |
| 2022-01-13 | SV9MBH | 80m | FT8 |
| 2022-01-13 | UN7IT | 80m | FT8 |
| 2022-01-13 | UT3HD | 80m | FT8 |
| 2022-01-13 | F5MXH | 80m | FT8 |
| 2022-01-13 | LB8MG | 80m | FT8 |
| 2022-01-13 | MI1CCU | 40m | FT8 |
| 2022-01-13 | RN9AZ | 40m | FT8 |
| 2022-01-13 | UR9QQ | 80m | FT8 |
| 2022-01-13 | JA4FKX | 80m | FT8 |
| 2022-01-13 | TA2E | 80m | FT8 |
| 2022-01-13 | 7Z1IS | 40m | FT8 |
| 2022-01-13 | OZ50DDXG | 40m | FT8 |
| 2022-01-13 | N7QT | 30m | FT8 |
Worked DXCC by band
| 160m | 80M | 40M | 30m | 20M | 17M | 15M | 12M | 10M | 6M | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 56 | 126 | 94 | 145 | 88 | 104 | 42 | 50 | 25 | 1 | 196 |