Z34Z
MacedoniaPostal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
QSL
- via QRZ, EQSL, EMAIL, LOTW, BUREAU DARC
- Bureau
- Direct
- LoTW
- eQSL
Contact
Hi everybody !!
ABOUT ME:
I have been a radio amateur since 1976 and started in RC Stations YU5CPR, YU5FET and YU5FBE - ex. Yugoslavia and have been retired after near 40 years of electronic engineering activities.
I was long time out of my hobby (1992 - 2021) but now I am QRV as Z34Z.
EX call signs: YZ5XRJ 1985-1991, Z34XRJ 1991-1999, Z32RJ 1999-2023
My QTH is Macedonia - city of Strumica - (40.000 population), grid locator KN11HK72NH, about 150 km South-East from the capital city Skopje, but now I am mainly QRV from my second location KN11HD23BA
EQUIPMENT:
HF: Yaesu FT-891, Any Tone 5555N II, uSDX+ HF transceiver (only 4 watts) SDR based QRP Chinese radio
VHF/UHF: Icom-271E, Yaesu FT-290R, FT-50R, IC-980Pro, Motorola GM-360, GM-340, CM-340
DIGITAL VOICE: Anytone AT-878UV II PLUS, TYT MD-380 and Radioddity GD-77
ANTENNA: EFHW 7-28 MHz, Albrecht 6348 GPA for 24, 27 and 28 MHz, Diamond X-510N (VHF/UHF), 4 element Loop (VHF), 4 element YAGI (VHF), GP 5/8 (VHF), Slim Jim (VHF)
Approximate position from the locator or QTH.
Status of Z34Z's log: 46 QSO
First QSO: 2026-09-11 at 07:10 with II6IALU on 40M SSB
Last QSO: 2026-09-12 at 19:06 with IR0IADU on 40M CW
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-12 | 19:06 | IR0IADU | 7.0500 | 40M | CW | 599 | 599 | EU | Italy | ||||||||
| 2026-09-12 | 18:54 | IR0IADU | 10.1000 | 30M | CW | 599 | 599 | EU | Italy | ||||||||
| 2026-09-12 | 18:51 | II4IANT | 7.1500 | 40M | SSB | 59 | 59 | EU | Italy | ||||||||
| 2026-09-12 | 18:23 | II6IGTO | 7.0500 | 40M | CW | 599 | 599 | EU | Italy | ||||||||
| 2026-09-12 | 18:21 | IR0IADU | 7.1500 | 40M | SSB | 59 | 59 | EU | Italy | ||||||||
| 2026-09-12 | 18:19 | IR0IADU | 14.0500 | 20M | CW | 599 | 599 | EU | Italy | ||||||||
| 2026-09-12 | 18:16 | II6IALU | 3.7500 | 80M | SSB | 59 | 59 | EU | Italy | ||||||||
| 2026-09-12 | 18:12 | II6IGTO | 3.7500 | 80M | SSB | 59 | 59 | EU | Italy | ||||||||
| 2026-09-12 | 18:09 | II9IAGM | 7.1500 | 40M | SSB | 59 | 59 | EU | Italy | ||||||||
| 2026-09-12 | 17:24 | SP100PKP | 3.7500 | 80M | SSB | 59 | 59 | EU | Poland | ||||||||
| 2026-09-12 | 17:23 | SN100PKP | 3.7500 | 80M | SSB | 59 | 59 | EU | Poland | ||||||||
| 2026-09-12 | 17:21 | SO100PKP | 3.7500 | 80M | SSB | 59 | 59 | EU | Poland | ||||||||
| 2026-09-12 | 16:20 | II9IABJ | 7.1500 | 40M | SSB | 59 | 59 | EU | Italy | ||||||||
| 2026-09-12 | 15:50 | SO100PKP | 7.1500 | 40M | SSB | 59 | 59 | EU | Poland | ||||||||
| 2026-09-12 | 15:40 | SN100PKP | 7.1500 | 40M | SSB | 59 | 59 | EU | Poland | ||||||||
| 2026-09-12 | 13:45 | II6IALU | 7.1500 | 40M | SSB | 59 | 59 | EU | Italy | ||||||||
| 2026-09-12 | 10:08 | II0IHMG | 7.1500 | 40M | SSB | 59 | 59 | EU | Italy | ||||||||
| 2026-09-12 | 10:05 | II7IABB | 7.1500 | 40M | SSB | 59 | 59 | EU | Italy | ||||||||
| 2026-09-12 | 10:04 | II6IGTO | 7.1500 | 40M | SSB | 59 | 59 | EU | Italy | ||||||||
| 2026-09-12 | 08:56 | II6IALU | 14.1500 | 20M | SSB | 59 | 59 | EU | Italy |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | Total |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 1 | 2 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 12 | 0 | 0 | 12 |
| 40M | 24 | 2 | 0 | 26 |
| 30M | 0 | 2 | 0 | 2 |
| 20M | 4 | 1 | 0 | 5 |
| 17M | 1 | 0 | 0 | 1 |