ZS1SA
South AfricaPostal address
Station
- CQ
- 38
- ITU
- 57
- Continent
- AF
- Licensed since
- 1972
QSL
- Bureau
- Direct
- LoTW
- eQSL
Ex Canadian Navy Radioman, having served aboard HMCS Skeena and HMCS Assiniboine and shore station Mill Cove CFH.
Enjoy casual DXing and contesting by CW, SSB or Digital. My ham interests change from time to time. For many years I was an avid CW traffic handler, then my interests went to chasing satellites and then to VHF digital back bone networking. Lately I am having fun with late night CW ragchewing and DXing.
Approximate position from the locator or QTH.
Status of ZS1SA's log: 2401 QSO
First QSO: 2009-09-24 at 16:09 with ZS1XD on 20M PSK31
Last QSO: 2023-07-16 at 14:51 with ZS2TL on 40m SSB
Last 20 QSO
| QSO date | Callsign | Band | Mode | Name | QTH | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-16 | ZS2TL | 40m | SSB | R | R | R | R | South Africa | ||
| 2023-07-16 | ZS1CF | 40m | SSB | Charles Le Roux | Langebaan | R | R | R | R | South Africa |
| 2023-07-16 | ZS5DCF | 40m | SSB | Deon Fraser | DURBAN | R | R | R | R | South Africa |
| 2023-07-16 | ZS1AQ | 40m | SSB | R | R | R | R | South Africa | ||
| 2023-07-16 | ZS1OB | 40m | SSB | R | R | R | R | South Africa | ||
| 2023-07-16 | ZS4JAN | 40m | SSB | Jan Botha | Bloemfontein | R | R | R | R | South Africa |
| 2023-07-16 | ZS1JAN | 40m | SSB | R | R | R | R | South Africa | ||
| 2023-04-10 | LB8TG | 17m | FT8 | R | R | R | R | Norway | ||
| 2023-01-21 | ZS1SBM | 40m | SSB | Andrew | R | R | R | R | South Africa | |
| 2023-01-21 | ZS1LEM | 40m | SSB | Lem | R | R | R | R | South Africa | |
| 2023-01-21 | V51RJ | 40m | SSB | Russell Williams | Rosh Pinah | R | R | R | R | Namibia |
| 2023-01-07 | E2WRC | 20m | CW | R | R | R | R | Thailand | ||
| 2023-01-05 | ZS1OLI | 40m | SSB | Olivier Van Staden | Northern Paarl 7623 | R | R | R | R | South Africa |
| 2022-06-18 | JF1EHM | 17m | SSB | Ishida Hiroaki | Yokohama-city; Kanagawa 232-0014 Japan | R | R | R | R | Japan |
| 2022-06-04 | ZS1BWM | 2m | FM | R | R | R | R | South Africa | ||
| 2022-06-04 | ZS1BWM | 70cm | FM | R | R | R | R | South Africa | ||
| 2022-06-04 | ZS1ISS | 70cm | FM | R | R | R | R | South Africa | ||
| 2022-06-04 | ZS1ISS | 2m | FM | R | R | R | R | South Africa | ||
| 2022-05-21 | ZU1JES | 10m | SSB | R | R | R | R | South Africa | ||
| 2022-05-10 | EX8BT | 10m | FT8 | R | R | R | R | Kyrgyzstan |
Worked DXCC by band
| 2190M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 13CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 27 | 18 | 83 | 62 | 108 | 52 | 113 | 1 | 1 | 2 | 9 | 151 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 2190M | 0 | 0 | 4 | 4 |
| 80M | 17 | 4 | 2 | 23 |
| 40M | 192 | 70 | 56 | 318 |
| 30M | 0 | 7 | 14 | 21 |
| 20M | 115 | 22 | 235 | 372 |
| 17M | 15 | 1 | 194 | 210 |
| 15M | 217 | 45 | 340 | 602 |
| 12M | 7 | 6 | 153 | 166 |
| 10M | 291 | 28 | 333 | 652 |
| 6M | 5 | 0 | 0 | 5 |
| 2M | 9 | 0 | 0 | 9 |
| 70CM | 6 | 0 | 0 | 6 |
| 13CM | 13 | 0 | 0 | 13 |