| Name: | Krzysztof Bieniewski |
| QTH: | OPOLE |
| Country: | Poland |
| Grid: | JO80XQ |
| Web: | http://sp6paz.pl |
| Email: | sp6dvp@op.pl |
| KRZYSZTOF BIENIEWSKI | |
| PO BOX 2210 | |
| PL 45-246 OPOLE 15 | |
| , U | |
| Poland | |
| Licensed since: | Hidden |
| ITU: | 28 |
| CQ: | 15 |
| State: | U |
| County: | OJ |
|
|
|
|
|
|
|
QSL via: SP6DVP Buro LoTW Direct
3Z6V is a contest callsing SP6DVP - 2000 - 2036
3Z6V POLAND
QSL via : LoTW - CLUB LOG - LOGBOOK QRZ.COM - DIRECT 5 $ ..
Krzysztof Bieniewski, P.O. Box 2210, PL 45-265 OPOLE 15, POLAND, EUROPE.
CQ World-Wide WPX Contest SSB 3Z6V-3Z50DVP-SO6V-SP6DVP-SP6V-
| # | Call | QTH | Year | Category | Score | QSOs | WPX | 160M | 80M | 40M | 20M | 15M | 10M | Hours | Club | Cert |
| 1 | 3Z6V | SP | 2025 | SINGLE-OP LOW ALL | 699,354 | 786 | 486 | 243 | 298 | 213 | 32 | 26.3 | SP DX CLUB | |||
| 2 | 3Z6V | SP | 2024 | SINGLE-OP LOW 15M | 165,100 | 294 | 254 | 294 | 19.7 | SP DX CLUB | ||||||
| 3 | 3Z6V | SP | 2023 | SINGLE-OP LOW 20M | 234,192 | 492 | 357 | 492 | 28.6 | SP DX CLUB | ||||||
| 4 | 3Z6V | SP | 2022 | SINGLE-OP LOW 20M | 70,288 | 262 | 184 | 262 | 23.8 | SP DX CLUB | ||||||
| 5 | 3Z50DVP | SP | 2020 | ASSISTED LOW 20M | 141,056 | 334 | 232 | 334 | 26.2 | SP DX CLUB | ||||||
| 6 | 3Z6V | SP | 2019 | ASSISTED LOW 40M | 645,170 | 589 | 433 | 589 | 32.8 | SP DX CLUB | ||||||
| 7 | 3Z6V | SP | 2018 | SINGLE-OP LOW 20M | 120,454 | 306 | 229 | 306 | 25.6 | SP DX CLUB | ||||||
| 8 | 3Z6V | SP | 2017 | SINGLE-OP LOW 20M | 144,333 | 326 | 237 | 326 | 23.1 | SP DX CLUB | ||||||
| 9 | 3Z6V | SP | 2015 | ASSISTED LOW ALL (T) | 466,146 | 663 | 423 | 366 | 267 | 30 | 27.2 | SP DX CLUB | ||||
| 10 | 3Z6V | SP | 2013 | ASSISTED LOW 40M | 97,601 | 223 | 191 | 223 | 6.4 | SP DX CLUB | ||||||
| 11 | 3Z6V | SP | 2012 | ASSISTED HIGH 10M | 211,440 | 330 | 240 | 330 | 24.8 | SP DX CLUB | ||||||
| 12 | SO6V | SP | 2011 | SINGLE-OP HIGH 80M | 900,695 | 837 | 499 | 837 | 27.8 | SP DX CLUB | ||||||
| 13 | SO6V | SP | 2010 | SINGLE-OP LOW 40M | 1,279,850 | 1,020 | 550 | 1,020 | 34.3 | SP DX CLUB | ||||||
| 14 | SO6V | SP | 2009 | SINGLE-OP LOW 40M | 1,057,472 | 914 | 496 | 914 | 35.1 | |||||||
| 15 | 3Z6V | SP | 2004 | SINGLE-OP LOW ALL | 259,652 | 424 | 278 | - | SP CONTEST CLUB | |||||||
| 16 | SP6DVP | SP | 2001 | SINGLE-OP LOW ALL | 598 | 16 | 13 | - | ||||||||
| 17 | 3Z6V | SP | 1999 | SINGLE-OP LOW 15M | 458,544 | 551 | 328 | - | SP DX CLUB | |||||||
| 18 | SP6V | SP | 1998 | SINGLE-OP LOW 15M | 68,796 | 187 | 147 | - | SP DX CLUB | |||||||
| 19 | SP6DVP | SP | 1994 | SINGLE-OP QRP 15M | 13,585 | 74 | 65 | - | ||||||||
| 20 | SP6DVP | SP | 1993 | SINGLE-OP QRP ALL | 1,056 | 17 | 16 | - | ||||||||
| 21 | SP6DVP | SP | 1991 | SINGLE-OP HIGH ALL | 10,030 | 63 | 59 | - | ||||||||
| 22 | SP6DVP | SP | 1989 | SINGLE-OP HIGH ALL | 148,720 | 284 | 208 | - | ||||||||
| 23 | SP6DVP | SP | 1988 | SINGLE-OP HIGH 15M | 53,410 | 195 | 109 | - | ||||||||
| 24 | SP6DVP | SP | 1987 | SINGLE-OP HIGH ALL | 24,153 | 113 | 83 | - | ||||||||
| 25 | SP6DVP | SP | 1986 | SINGLE-OP HIGH 80M | 74,692 | 300 | 142 | - | ||||||||
| 26 | SP6DVP | SP | 1985 | SINGLE-OP HIGH ALL | 125,079 | 306 | 173 | - | ||||||||
| 27 | SP6DVP | SP | 1984 | SINGLE-OP HIGH ALL | 121,444 | 270 | 194 | - | ||||||||
| 28 | SP6DVP | SP | 1981 | SINGLE-OP HIGH ALL | 2,856 | 36 | 34 | - | ||||||||
| 29 | SP6DVP | SP | 1979 | SINGLE-OP HIGH 80M | 43,400 | 248 | 100 | - |
www.sp6paz.pl
www.ot11pzk.wordpress.com
You have to be logged in or user does not allow showing this data.
You have to be logged in or user does not allow showing this data.