| Name: | Lukas |
| QTH: | Berlin |
| Country: | Germany |
| Grid: | JO62QK |
| Email: | Hidden |
| Hidden | |
| Hidden | |
| Hidden | |
| Germany | |
| ITU: | 28 |
| CQ: | 14 |
| DOK: | D08 |
|
|
|
|
|
|
|
I appreciate every (paper) QSL card I get, preferably via the bureau. See also my QSL policy below.
About me
I'm a ham since 1996 and my first call sign was DC8TD, which was the Novice license (only 2 m and above) back then. In 1998, I passed the CW test and I got my current call sign DF5GO. In the beginning I lived in South Germany (JN47) but now I live in Berlin (JO62). I am member of the DARC and my current DOK is D08 (Berlin-Tempelhof); until August 2020 my DOK was A01 (Konstanz).
I was QRV from 160 m (1.8 MHz) to 6 mm (47 GHz), but my favourite bands are:
- My first activities were on the 2 m band and I still love that band, both for contesting and normal QSOs.
- As I can use only small antennas at home, the 20 m band is the best compromise on HF.
- In recent years I got into the 6 m band: The booming signals during sporadic-E are nice!
- Rain-scattering on the 3 cm (10 GHz) band with eerily distorted signals and sometimes your antenna seemingly pointing into the completely wrong direction is fascinating.
I learned CW again in the last years. I am very happy about every successful CW QSO, but as it is new I am still nervous in every QSO that is longer than "599 TU".
I like portable operation and actived some hills in the Berlin area. Sadly all of these hill are to low to count for SOTA or GMA.
For educational purposes I hold the callsign DN1LX. This callsign is not used by myself but by unlicensed trainees under my oversight.
Call signs
DC8TD from 1996 to 1998, DF5GO since 1998, see above.
For educational purposes I hold since 2020 the callsign DN1LX. This callsign is not used by myself but by unlicensed trainees under my oversight.
When I am working portable I usually use the portable suffix /p, even if that is not required to use any more here in Germany. But I like the additional information this suffix provides.
Call signs
DC8TD from 1996 to 1998, DF5GO since 1998, see above.
For educational purposes I hold since 2020 the callsign DN1LX. This callsign is not used by myself but by unlicensed trainees under my oversight.
When I am working portable I usually use the portable suffix /p, even if that is not required to use any more here in Germany. But I like the additional information this suffix provides.
| DX callsigns I used | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| EA3/DF5GO/p | F/DF5GO/p | IW3/DC8TD/p IN3/DF5GO/p |
LA/DF5GO/p | LX/DF5GO LX/DF5GO/p |
M/DF5GO/p MW/DF5GO/p |
OE/DF5GO/p |
QSL Policy
Since 2023 I have the following QSL policy:
- I appreciate every QSL card I get and will always reply if it contains a "pse QSL" or similar.
- I reply to all SWL reports.
- I proactively send QSL cards for every first contact per band and per mode. Exceptions:
- HF contests: Only if the specific DXCC (or WAE) entity is still unconfirmed on this specific band and mode.
- FT4/FT8: I do not sent proactively QSL cards.
- For SOTA and POTA contacts I sometimes send special QSL cards with pictures of the specific SOTA/POTA sites.
Please send all QSL cards via bureau to my homecall.
| Source | Activity | Date time |
|---|---|---|
| RBN | DX de MM9PSY-#: 14063.50 DF5GO/P CW 8 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:23 |
| RBN | DX de MM9PSY-#: 14063.50 DF5GO/P CW 6 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:23 |
| RBN | DX de EI4HQ-#: 14063.50 DF5GO/P CW 9 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:22 |
| RBN | DX de HA2NA-#: 14063.50 DF5GO/P CW 10 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:19 |
| RBN | DX de RK3TD-2-#: 14063.50 DF5GO/P CW 6 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:17 |
| RBN | DX de M9PCX-#: 14063.50 DF5GO/P CW 6 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:13 |
| RBN | DX de M9PCX-#: 14063.50 DF5GO/P CW 6 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:13 |
| RBN | DX de EI4HQ-#: 14063.50 DF5GO/P CW 7 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:12 |
| RBN | DX de OH6BG-#: 14063.50 DF5GO/P CW 11 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:11 |
| RBN | DX de IK7YTT-#: 14063.50 DF5GO/P CW 4 dB 16 WPM CQ 1514Z | 2026-08-22 15:14:09 |
| RBN | DX de G4IRN-#: 14063.50 DF5GO/P CW 17 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:09 |
| RBN | DX de MM0ZBH-#: 14063.50 DF5GO/P CW 21 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:07 |
| RBN | DX de SE5E-#: 14063.50 DF5GO/P CW 7 dB 15 WPM CQ 1514Z | 2026-08-22 15:14:05 |
| RBN | DX de PI4CC-#: 14063.50 DF5GO/P CW 21 dB 19 WPM CQ 1510Z | 2026-08-22 15:10:50 |
| RBN | DX de PE5TT-#: 14063.50 DF5GO/P CW 4 dB 19 WPM CQ 1510Z | 2026-08-22 15:10:13 |
| RBN | DX de SP5GQ-#: 14063.50 DF5GO/P CW 3 dB 20 WPM CQ 1508Z | 2026-08-22 15:08:42 |
| RBN | DX de RK3TD-2-#: 14063.50 DF5GO/P CW 7 dB 20 WPM CQ 1507Z | 2026-08-22 15:07:17 |
| RBN | DX de MM9PSY-#: 14063.50 DF5GO/P CW 3 dB 19 WPM CQ 1506Z | 2026-08-22 15:06:35 |
| RBN | DX de GX0FRE-#: 14063.50 DF5GO/P CW 7 dB 19 WPM CQ 1505Z | 2026-08-22 15:05:12 |
| RBN | DX de MM9PSY-#: 14063.50 DF5GO/P CW 4 dB 19 WPM CQ 1504Z | 2026-08-22 15:04:23 |
| RBN | DX de OE9GHV-#: 14063.50 DF5GO/P CW 17 dB 19 WPM CQ 1504Z | 2026-08-22 15:04:16 |
| RBN | DX de SM1HEV-#: 14063.50 DF5GO/P CW 4 dB 19 WPM CQ 1504Z | 2026-08-22 15:04:16 |
| RBN | DX de M9PCX-#: 14063.50 DF5GO/P CW 9 dB 19 WPM CQ 1504Z | 2026-08-22 15:04:13 |
| RBN | DX de EI4HQ-#: 14063.50 DF5GO/P CW 13 dB 19 WPM CQ 1504Z | 2026-08-22 15:04:12 |
| RBN | DX de G0KTN-#: 14063.50 DF5GO/P CW 4 dB 19 WPM CQ 1504Z | 2026-08-22 15:04:11 |
| RBN | DX de OH6BG-#: 14063.50 DF5GO/P CW 19 dB 19 WPM CQ 1503Z | 2026-08-22 15:03:35 |
| RBN | DX de SE5E-#: 14063.50 DF5GO/P CW 12 dB 19 WPM CQ 1503Z | 2026-08-22 15:03:34 |
| RBN | DX de EI4HQ-#: 14063.50 DF5GO/P CW 10 dB 19 WPM CQ 1503Z | 2026-08-22 15:03:32 |
| RBN | DX de M9PCX-#: 14063.50 DF5GO/P CW 8 dB 19 WPM CQ 1503Z | 2026-08-22 15:03:32 |
| RBN | DX de G4IRN-#: 14063.50 DF5GO/P CW 16 dB 19 WPM CQ 1503Z | 2026-08-22 15:03:29 |
| RBN | DX de G2E-#: 14063.50 DF5GO/P CW 3 dB 19 WPM CQ 1503Z | 2026-08-22 15:03:28 |
| RBN | DX de MM0ZBH-#: 14063.50 DF5GO/P CW 15 dB 19 WPM CQ 1503Z | 2026-08-22 15:03:26 |
| RBN | DX de PI4CC-#: 14063.50 DF5GO/P CW 15 dB 19 WPM CQ 1501Z | 2026-08-22 15:01:31 |
| RBN | DX de M9PCX-#: 14063.50 DF5GO/P CW 1 dB 19 WPM CQ 1500Z | 2026-08-22 15:00:50 |
| RBN | DX de F4GOU-#: 14063.50 DF5GO/P CW 7 dB 19 WPM CQ 1500Z | 2026-08-22 15:00:47 |
| RBN | DX de IK7YTT-#: 14063.50 DF5GO/P CW 10 dB 20 WPM CQ 1459Z | 2026-08-22 14:59:52 |
| RBN | DX de SP5GQ-#: 14063.50 DF5GO/P CW 4 dB 19 WPM CQ 1458Z | 2026-08-22 14:58:22 |
| RBN | DX de SE5E-#: 14063.50 DF5GO/P CW 7 dB 19 WPM CQ 1458Z | 2026-08-22 14:58:18 |
| RBN | DX de GX0FRE-#: 14063.50 DF5GO/P CW 6 dB 20 WPM CQ 1455Z | 2026-08-22 14:55:13 |
| RBN | DX de DK9IP-#: 14063.50 DF5GO/P CW 2 dB 19 WPM CQ 1453Z | 2026-08-22 14:53:40 |
| RBN | DX de SM1HEV-#: 14063.50 DF5GO/P CW 6 dB 19 WPM CQ 1453Z | 2026-08-22 14:53:05 |
| RBN | DX de G2E-#: 14063.50 DF5GO/P CW 4 dB 19 WPM CQ 1453Z | 2026-08-22 14:53:04 |
| RBN | DX de EI4HQ-#: 14063.50 DF5GO/P CW 10 dB 19 WPM CQ 1453Z | 2026-08-22 14:53:01 |
| RBN | DX de G0KTN-#: 14063.50 DF5GO/P CW 7 dB 19 WPM CQ 1452Z | 2026-08-22 14:52:50 |
| RBN | DX de DK9IP-1-#: 14063.50 DF5GO/P CW 4 dB 19 WPM CQ 1452Z | 2026-08-22 14:52:33 |
| RBN | DX de OE9GHV-#: 14063.50 DF5GO/P CW 15 dB 19 WPM CQ 1452Z | 2026-08-22 14:52:31 |
| RBN | DX de LZ4AE-#: 14062.00 DF5GO/P CW 17 dB 18 WPM CQ 1629Z | 2026-08-21 16:29:52 |
| RBN | DX de OE6ADD-#: 14062.00 DF5GO/P CW 10 dB 18 WPM CQ 1629Z | 2026-08-21 16:29:52 |
| RBN | DX de DK9IP-#: 14062.00 DF5GO/P CW 17 dB 19 WPM CQ 1629Z | 2026-08-21 16:29:50 |
| RBN | DX de DK9IP-1-#: 14062.00 DF5GO/P CW 19 dB 18 WPM CQ 1629Z | 2026-08-21 16:29:49 |
| RBN | DX de OE9GHV-#: 14062.00 DF5GO/P CW 11 dB 18 WPM CQ 1629Z | 2026-08-21 16:29:16 |
| RBN | DX de LZ4AE-#: 14062.00 DF5GO/P CW 17 dB 18 WPM CQ 1629Z | 2026-08-21 16:29:11 |
| RBN | DX de SZ1A-#: 14062.00 DF5GO/P CW 6 dB 19 WPM CQ 1628Z | 2026-08-21 16:28:48 |
| RBN | DX de RK3TD-2-#: 14062.00 DF5GO/P CW 11 dB 18 WPM CQ 1625Z | 2026-08-21 16:25:09 |
| RBN | DX de LZ4AE-#: 14062.00 DF5GO/P CW 23 dB 18 WPM CQ 1625Z | 2026-08-21 16:25:07 |
| RBN | DX de SE5E-#: 14062.00 DF5GO/P CW 11 dB 18 WPM CQ 1625Z | 2026-08-21 16:25:02 |
| RBN | DX de RK3TD-#: 14062.00 DF5GO/P CW 20 dB 18 WPM CQ 1624Z | 2026-08-21 16:24:39 |
| RBN | DX de HA2NA-#: 14062.00 DF5GO/P CW 16 dB 18 WPM CQ 1623Z | 2026-08-21 16:23:25 |
| RBN | DX de S53A-#: 14062.00 DF5GO/P CW 16 dB 18 WPM CQ 1623Z | 2026-08-21 16:23:19 |
| RBN | DX de SZ1A-#: 14062.00 DF5GO/P CW 9 dB 18 WPM CQ 1621Z | 2026-08-21 16:21:11 |
| RBN | DX de HG8A-#: 14062.00 DF5GO/P CW 6 dB 18 WPM CQ 1621Z | 2026-08-21 16:21:04 |
| RBN | DX de LZ4AE-#: 14062.00 DF5GO/P CW 15 dB 18 WPM CQ 1620Z | 2026-08-21 16:20:02 |
| RBN | DX de SP5GQ-#: 14062.00 DF5GO/P CW 10 dB 18 WPM CQ 1619Z | 2026-08-21 16:19:56 |
| RBN | DX de DK9IP-1-#: 14062.00 DF5GO/P CW 8 dB 18 WPM CQ 1616Z | 2026-08-21 16:16:49 |
| RBN | DX de RK3TD-#: 14062.00 DF5GO/P CW 19 dB 18 WPM CQ 1616Z | 2026-08-21 16:16:49 |
| RBN | DX de RK3TD-2-#: 14062.00 DF5GO/P CW 11 dB 18 WPM CQ 1616Z | 2026-08-21 16:16:41 |
| RBN | DX de OE6ADD-#: 14062.00 DF5GO/P CW 16 dB 18 WPM CQ 1616Z | 2026-08-21 16:16:40 |
| RBN | DX de EI4HQ-#: 14062.00 DF5GO/P CW 5 dB 18 WPM CQ 1616Z | 2026-08-21 16:16:16 |
| RBN | DX de HA2NA-#: 14062.00 DF5GO/P CW 14 dB 18 WPM CQ 1613Z | 2026-08-21 16:13:06 |
| RBN | DX de IK7YTT-#: 14062.00 DF5GO/P CW 24 dB 19 WPM CQ 1612Z | 2026-08-21 16:12:34 |
| RBN | DX de DF7GB-#: 14062.00 DF5GO/P CW 15 dB 19 WPM CQ 1612Z | 2026-08-21 16:12:28 |
| RBN | DX de DK0TE-#: 14062.00 DF5GO/P CW 19 dB 18 WPM CQ 1612Z | 2026-08-21 16:12:26 |
| RBN | DX de S53A-#: 14062.00 DF5GO/P CW 18 dB 18 WPM CQ 1611Z | 2026-08-21 16:11:27 |
| RBN | DX de PI4CC-#: 14062.00 DF5GO/P CW 11 dB 16 WPM CQ 1610Z | 2026-08-21 16:10:47 |
| RBN | DX de SP5GQ-#: 14062.00 DF5GO/P CW 12 dB 18 WPM CQ 1609Z | 2026-08-21 16:09:10 |
| RBN | DX de OE9GHV-#: 14062.00 DF5GO/P CW 25 dB 18 WPM CQ 1609Z | 2026-08-21 16:09:06 |
| RBN | DX de RK3TD-#: 14062.00 DF5GO/P CW 15 dB 18 WPM CQ 1606Z | 2026-08-21 16:06:14 |
| RBN | DX de RK3TD-2-#: 14062.00 DF5GO/P CW 10 dB 18 WPM CQ 1606Z | 2026-08-21 16:06:11 |
| RBN | DX de SQ5J-#: 14062.10 DF5GO/P CW 3 dB 18 WPM CQ 1606Z | 2026-08-21 16:06:06 |
| RBN | DX de S53A-#: 14062.00 DF5GO/P CW 15 dB 18 WPM CQ 1604Z | 2026-08-21 16:04:10 |
| RBN | DX de ES5PC-#: 14062.00 DF5GO/P CW 8 dB 18 WPM CQ 1604Z | 2026-08-21 16:04:07 |
| RBN | DX de IK4VET-#: 14062.10 DF5GO/P CW 4 dB 19 WPM CQ 1601Z | 2026-08-21 16:01:59 |
| RBN | DX de HA8TKS-#: 14062.00 DF5GO/P CW 12 dB 18 WPM CQ 1601Z | 2026-08-21 16:01:54 |
| RBN | DX de DK0TE-#: 14062.00 DF5GO/P CW 3 dB 18 WPM CQ 1600Z | 2026-08-21 16:00:17 |
| RBN | DX de MM0ZBH-#: 14062.00 DF5GO/P CW 4 dB 18 WPM CQ 1559Z | 2026-08-21 15:59:55 |
| RBN | DX de HA2NA-#: 14062.00 DF5GO/P CW 8 dB 18 WPM CQ 1559Z | 2026-08-21 15:59:45 |
| RBN | DX de DC8YZ-#: 14062.00 DF5GO/P CW 4 dB 18 WPM CQ 1559Z | 2026-08-21 15:59:21 |
| RBN | DX de DF7GB-#: 14062.00 DF5GO/P CW 4 dB 18 WPM CQ 1559Z | 2026-08-21 15:59:17 |
| RBN | DX de HG8A-#: 14062.00 DF5GO/P CW 8 dB 18 WPM CQ 1559Z | 2026-08-21 15:59:15 |
| RBN | DX de OE6ADD-#: 14062.00 DF5GO/P CW 16 dB 18 WPM CQ 1559Z | 2026-08-21 15:59:14 |
| RBN | DX de SZ1A-#: 14062.00 DF5GO/P CW 6 dB 18 WPM CQ 1559Z | 2026-08-21 15:59:12 |
| RBN | DX de S50ARX-#: 14062.00 DF5GO/P CW 8 dB 18 WPM CQ 1559Z | 2026-08-21 15:59:11 |
| RBN | DX de SP5GQ-#: 14062.00 DF5GO/P CW 11 dB 18 WPM CQ 1558Z | 2026-08-21 15:58:49 |
| RBN | DX de OE9GHV-#: 14062.00 DF5GO/P CW 11 dB 18 WPM CQ 1558Z | 2026-08-21 15:58:47 |
| RBN | DX de RK3TD-#: 14062.00 DF5GO/P CW 16 dB 18 WPM CQ 1558Z | 2026-08-21 15:58:43 |
| RBN | DX de DR4W-#: 14062.00 DF5GO/P CW 17 dB 18 WPM CQ 1558Z | 2026-08-21 15:58:40 |
| RBN | DX de SE5E-#: 14062.00 DF5GO/P CW 7 dB 18 WPM CQ 1558Z | 2026-08-21 15:58:39 |
| RBN | DX de DK9IP-1-#: 14062.00 DF5GO/P CW 7 dB 18 WPM CQ 1558Z | 2026-08-21 15:58:34 |
| RBN | DX de RK3TD-2-#: 14062.00 DF5GO/P CW 8 dB 18 WPM CQ 1558Z | 2026-08-21 15:58:34 |
| RBN | DX de OK1FCJ-#: 5354.00 DF5GO/P CW 7 dB 18 WPM CQ 1542Z | 2026-08-21 15:42:46 |
| RBN | DX de SM7IUN-#: 5354.00 DF5GO/P CW 6 dB 18 WPM CQ 1540Z | 2026-08-21 15:40:03 |
| RBN | DX de DL1HWS-#: 5354.00 DF5GO/P CW 11 dB 18 WPM CQ 1539Z | 2026-08-21 15:39:19 |
| RBN | DX de SQ5J-#: 7032.10 DF5GO/P CW 8 dB 18 WPM CQ 1530Z | 2026-08-21 15:30:16 |
| RBN | DX de PI4CC-#: 7032.00 DF5GO/P CW 14 dB 18 WPM CQ 1530Z | 2026-08-21 15:30:13 |
| RBN | DX de ES2RR-#: 7032.00 DF5GO/P CW 28 dB 18 WPM CQ 1529Z | 2026-08-21 15:29:46 |
| RBN | DX de ON6ZQ-#: 7032.00 DF5GO/P CW 6 dB 18 WPM CQ 1529Z | 2026-08-21 15:29:39 |
| RBN | DX de OE9GHV-#: 7032.00 DF5GO/P CW 14 dB 18 WPM CQ 1529Z | 2026-08-21 15:29:38 |
| RBN | DX de PD2RPS-#: 7032.00 DF5GO/P CW 12 dB 18 WPM CQ 1529Z | 2026-08-21 15:29:32 |
| RBN | DX de HB9BXE-#: 7032.00 DF5GO/P CW 8 dB 18 WPM CQ 1529Z | 2026-08-21 15:29:32 |
| RBN | DX de S53A-#: 7032.00 DF5GO/P CW 3 dB 18 WPM CQ 1526Z | 2026-08-21 15:26:23 |
| RBN | DX de DE1LON-#: 7032.00 DF5GO/P CW 7 dB 18 WPM CQ 1526Z | 2026-08-21 15:26:21 |
| RBN | DX de S50ARX-#: 7032.00 DF5GO/P CW 15 dB 18 WPM CQ 1525Z | 2026-08-21 15:25:39 |
| RBN | DX de SK6AW-#: 7032.00 DF5GO/P CW 4 dB 18 WPM CQ 1522Z | 2026-08-21 15:22:25 |
| RBN | DX de SM7IUN-#: 7032.00 DF5GO/P CW 4 dB 18 WPM CQ 1519Z | 2026-08-21 15:19:43 |
| RBN | DX de OK1FCJ-#: 7032.00 DF5GO/P CW 10 dB 18 WPM CQ 1519Z | 2026-08-21 15:19:38 |
| RBN | DX de ES2RR-#: 7032.00 DF5GO/P CW 24 dB 18 WPM CQ 1519Z | 2026-08-21 15:19:37 |
| RBN | DX de S53A-#: 7032.00 DF5GO/P CW 7 dB 18 WPM CQ 1519Z | 2026-08-21 15:19:37 |
| RBN | DX de SQ5J-#: 7032.10 DF5GO/P CW 9 dB 18 WPM CQ 1519Z | 2026-08-21 15:19:36 |
| RBN | DX de PI4CC-#: 7032.00 DF5GO/P CW 14 dB 18 WPM CQ 1519Z | 2026-08-21 15:19:34 |
| RBN | DX de OE9GHV-#: 7032.00 DF5GO/P CW 13 dB 18 WPM CQ 1518Z | 2026-08-21 15:18:17 |
| RBN | DX de PD2RPS-#: 7032.00 DF5GO/P CW 6 dB 18 WPM CQ 1518Z | 2026-08-21 15:18:14 |
| RBN | DX de SE5E-#: 7032.00 DF5GO/P CW 9 dB 18 WPM CQ 1518Z | 2026-08-21 15:18:12 |
| RBN | DX de SP5GQ-#: 7032.00 DF5GO/P CW 4 dB 19 WPM CQ 1514Z | 2026-08-21 15:14:54 |
| RBN | DX de ON6ZQ-#: 7032.00 DF5GO/P CW 7 dB 18 WPM CQ 1512Z | 2026-08-21 15:12:35 |
| RBN | DX de SQ5J-#: 7032.10 DF5GO/P CW 6 dB 18 WPM CQ 1512Z | 2026-08-21 15:12:00 |
| RBN | DX de DM5GG-#: 7032.00 DF5GO/P CW 11 dB 18 WPM CQ 1511Z | 2026-08-21 15:11:29 |
| RBN | DX de DE1LON-#: 7032.00 DF5GO/P CW 5 dB 19 WPM CQ 1509Z | 2026-08-21 15:09:39 |
| RBN | DX de PD2RPS-#: 7032.00 DF5GO/P CW 4 dB 18 WPM CQ 1507Z | 2026-08-21 15:07:47 |
| RBN | DX de ES2RR-#: 7032.00 DF5GO/P CW 14 dB 18 WPM CQ 1507Z | 2026-08-21 15:07:46 |
| RBN | DX de S53A-#: 7032.00 DF5GO/P CW 12 dB 18 WPM CQ 1507Z | 2026-08-21 15:07:45 |
| RBN | DX de DL1HWS-#: 7032.00 DF5GO/P CW 8 dB 18 WPM CQ 1507Z | 2026-08-21 15:07:43 |
| RBN | DX de SK6AW-#: 7032.00 DF5GO/P CW 3 dB 19 WPM CQ 1507Z | 2026-08-21 15:07:14 |
| RBN | DX de SM7IUN-#: 7032.00 DF5GO/P CW 8 dB 18 WPM CQ 1507Z | 2026-08-21 15:07:10 |
| RBN | DX de DK3WW-#: 7032.00 DF5GO/P CW 11 dB 18 WPM CQ 1507Z | 2026-08-21 15:07:03 |
| RBN | DX de PI4CC-#: 7032.00 DF5GO/P CW 4 dB 18 WPM CQ 1507Z | 2026-08-21 15:07:03 |
| RBN | DX de OK1FCJ-#: 7032.00 DF5GO/P CW 13 dB 18 WPM CQ 1506Z | 2026-08-21 15:06:48 |
| RBN | DX de DL8TG-#: 7032.00 DF5GO/P CW 17 dB 18 WPM CQ 1506Z | 2026-08-21 15:06:47 |
| RBN | DX de OE9GHV-#: 7032.00 DF5GO/P CW 12 dB 18 WPM CQ 1506Z | 2026-08-21 15:06:46 |
| RBN | DX de DL8LAS-#: 7032.00 DF5GO/P CW 14 dB 18 WPM CQ 1506Z | 2026-08-21 15:06:46 |
| RBN | DX de DL8LAS-1-#: 7032.00 DF5GO/P CW 14 dB 18 WPM CQ 1506Z | 2026-08-21 15:06:44 |
| RBN | DX de SE5E-#: 7032.00 DF5GO/P CW 8 dB 18 WPM CQ 1506Z | 2026-08-21 15:06:42 |
| RBN | DX de S53A-#: 10119.00 DF5GO/P CW 6 dB 18 WPM CQ 1457Z | 2026-08-21 14:57:45 |
| RBN | DX de SE5E-#: 10119.00 DF5GO/P CW 4 dB 19 WPM CQ 1457Z | 2026-08-21 14:57:44 |
| RBN | DX de DC8YZ-#: 10119.00 DF5GO/P CW 6 dB 19 WPM CQ 1457Z | 2026-08-21 14:57:14 |
| RBN | DX de MM0ZBH-#: 10119.00 DF5GO/P CW 6 dB 18 WPM CQ 1456Z | 2026-08-21 14:56:50 |
| RBN | DX de HB9BXE-#: 10119.00 DF5GO/P CW 7 dB 19 WPM CQ 1456Z | 2026-08-21 14:56:43 |
| RBN | DX de SP5GQ-#: 10119.00 DF5GO CW 7 dB 18 WPM CQ 1456Z | 2026-08-21 14:56:15 |
| RBN | DX de DK3WW-#: 10119.00 DF5GO/P CW 16 dB 18 WPM CQ 1455Z | 2026-08-21 14:55:53 |
| RBN | DX de DR4W-#: 10119.00 DF5GO/P CW 14 dB 18 WPM CQ 1455Z | 2026-08-21 14:55:41 |
| RBN | DX de DK9IP-1-#: 10119.00 DF5GO/P CW 5 dB 18 WPM CQ 1455Z | 2026-08-21 14:55:41 |
| RBN | DX de ES2RR-#: 10119.00 DF5GO/P CW 11 dB 18 WPM CQ 1455Z | 2026-08-21 14:55:25 |
| RBN | DX de DF7GB-#: 10119.00 DF5GO/P CW 6 dB 18 WPM CQ 1455Z | 2026-08-21 14:55:24 |
| RBN | DX de OH6BG-#: 10119.00 DF5GO/P CW 28 dB 18 WPM CQ 1455Z | 2026-08-21 14:55:20 |
| RBN | DX de ES5PC-#: 10119.00 DF5GO/P CW 0 dB 18 WPM CQ 1455Z | 2026-08-21 14:55:13 |
| RBN | DX de S53WW-#: 10119.00 DF5GO/P CW 14 dB 18 WPM CQ 1455Z | 2026-08-21 14:55:08 |
| RBN | DX de PI4CC-#: 10119.00 DF5GO/P CW 8 dB 18 WPM CQ 1454Z | 2026-08-21 14:54:53 |
| RBN | DX de SQ5J-#: 10119.10 DF5GO/P CW 14 dB 18 WPM CQ 1454Z | 2026-08-21 14:54:45 |
| RBN | DX de OE9GHV-#: 10119.00 DF5GO/P CW 16 dB 18 WPM CQ 1454Z | 2026-08-21 14:54:44 |
| RBN | DX de SP5GQ-#: 10119.00 DF5GO/P CW 8 dB 18 WPM CQ 1453Z | 2026-08-21 14:53:33 |
| RBN | DX de PE5TT-#: 10119.00 DF5GO/P CW 3 dB 18 WPM CQ 1452Z | 2026-08-21 14:52:13 |
| RBN | DX de HA1VHF-#: 10119.00 DF5GO/P CW 9 dB 18 WPM CQ 1452Z | 2026-08-21 14:52:12 |
| RBN | DX de S58W-#: 10119.00 DF5GO/P CW 13 dB 24 WPM CQ 1452Z | 2026-08-21 14:52:00 |
| RBN | DX de DL8LAS-#: 10119.00 DF5GO/P CW 9 dB 18 WPM CQ 1447Z | 2026-08-21 14:47:57 |
| RBN | DX de SE5E-#: 10119.00 DF5GO/P CW 3 dB 18 WPM CQ 1447Z | 2026-08-21 14:47:15 |
| RBN | DX de DK3WW-#: 10119.00 DF5GO/P CW 11 dB 18 WPM CQ 1445Z | 2026-08-21 14:45:23 |
| RBN | DX de OH6BG-#: 10119.00 DF5GO/P CW 25 dB 18 WPM CQ 1445Z | 2026-08-21 14:45:18 |
| RBN | DX de OK1HRA-#: 10119.00 DF5GO/P CW 16 dB 18 WPM CQ 1445Z | 2026-08-21 14:45:16 |
| RBN | DX de DF7GB-#: 10119.00 DF5GO/P CW 6 dB 18 WPM CQ 1445Z | 2026-08-21 14:45:16 |
| RBN | DX de ES2RR-#: 10119.00 DF5GO/P CW 13 dB 18 WPM CQ 1445Z | 2026-08-21 14:45:16 |
| RBN | DX de DR4W-#: 10119.00 DF5GO/P CW 13 dB 18 WPM CQ 1445Z | 2026-08-21 14:45:12 |
| RBN | DX de DK9IP-1-#: 10119.00 DF5GO/P CW 7 dB 18 WPM CQ 1445Z | 2026-08-21 14:45:12 |
| RBN | DX de SQ5J-#: 10119.10 DF5GO/P CW 17 dB 18 WPM CQ 1444Z | 2026-08-21 14:44:46 |
| RBN | DX de PI4CC-#: 10119.00 DF5GO/P CW 8 dB 18 WPM CQ 1444Z | 2026-08-21 14:44:44 |
| RBN | DX de OE9GHV-#: 10119.00 DF5GO/P CW 17 dB 18 WPM CQ 1444Z | 2026-08-21 14:44:44 |
| RBN | DX de HB9BXE-#: 10119.00 DF5GO CW 6 dB 18 WPM CQ 1444Z | 2026-08-21 14:44:43 |
| RBN | DX de OK1FCJ-#: 10119.00 DF5GO/P CW 11 dB 18 WPM CQ 1444Z | 2026-08-21 14:44:40 |
| RBN | DX de S53WW-#: 10119.00 DF5GO/P CW 8 dB 18 WPM CQ 1444Z | 2026-08-21 14:44:40 |
| RBN | DX de IK7YTT-#: 21062.00 DF5GO/P CW 7 dB 18 WPM CQ 1415Z | 2026-08-21 14:15:16 |
| RBN | DX de DK0TE-#: 21062.00 DF5GO/P CW 6 dB 18 WPM CQ 1413Z | 2026-08-21 14:13:24 |
| RBN | DX de OK1FCJ-#: 18087.00 DF5GO/P CW 5 dB 18 WPM CQ 1351Z | 2026-08-21 13:51:57 |
| RBN | DX de OE6ADD-#: 18087.00 DF5GO/P CW 10 dB 18 WPM CQ 1351Z | 2026-08-21 13:51:13 |
| RBN | DX de RU9CZD-#: 18087.00 DF5GO/P CW 4 dB 18 WPM CQ 1346Z | 2026-08-21 13:46:35 |
| RBN | DX de G4IRN-#: 18087.00 DF5GO/P CW 13 dB 18 WPM CQ 1346Z | 2026-08-21 13:46:09 |
| RBN | DX de IK7YTT-#: 14059.00 DF5GO/P CW 8 dB 18 WPM CQ 1319Z | 2026-08-21 13:19:07 |
| RBN | DX de MM0ZBH-#: 14059.00 DF5GO/P CW 14 dB 18 WPM CQ 1319Z | 2026-08-21 13:19:05 |
| RBN | DX de RK3TD-#: 14059.00 DF5GO/P CW 11 dB 18 WPM CQ 1319Z | 2026-08-21 13:19:04 |
