PY2GZ

Lookups:   45891
| Bureau | Direct | LoTW | eQSL

      Managed by PY2GZ
Name:Dil (Dilson Teodoro)
QTH:Francisco Morato
Country:Brazil
Grid:GG66PR
 
Email: dilpy2gz@gmail.com
Dilson Teodoro da Silva
Rua Azevedo Marques Nº378
Bairro Jardim Prof Fco Morato
Francisco Morato, SP 07910-190
Brazil
Licensed since:Hidden
Born:Hidden
ITU, CQ: 15, 11
CQ:11
Distr:FRANCISCO MORATO
State:SP
County:São Paulo
 
  
   
QSL via:


Dilson my name, but I call DIL. I have worked dx station since 2005 and making my collection of QSL cards, but I was starting my hobby about 21 years old as radio citizen. I was born in Francisco Morato in June 1964.

The municipality of Francisco Morato is located in the north west of São Paulo, is 30.5 km in a straight line from the state capital, 43km by rail and 45 highway. The estimated population in 2019 was175.844 inhabitants.

                           Hope to see you on the radio.

              QSL VIA DIRECT (VOLUNTARY CONTRUBUITION)

Source Activity Date time
DXC DX de N0VMD: 18101.5 PY2GZ 0251Z 2026-07-30 02:51:00
DXC DX de PY3FOX: 7144.0 PY2GZ Labre DX 1911Z 2026-07-18 19:11:00
DXC DX de PY2PLC: 7144.0 PY2GZ 1903Z 2026-07-18 19:03:00
DXC DX de PY2KQ: 7144.0 PY2GZ LSB 1845Z 2026-07-18 18:45:00
RBN DX de PT2FHC-#: 7022.00 PY2GZ CW 16 dB 18 WPM CQ 1416Z 2026-07-18 14:16:43
RBN DX de PY2KNK-#: 7022.10 PY2GZ CW 52 dB 19 WPM CQ 1416Z 2026-07-18 14:16:37
RBN DX de PY2PE-#: 7022.00 PY2GZ CW 38 dB 19 WPM CQ 1416Z 2026-07-18 14:16:37
RBN DX de PT2FHC-#: 7022.00 PY2GZ CW 12 dB 18 WPM CQ 1406Z 2026-07-18 14:06:27
RBN DX de PY2PE-#: 7022.00 PY2GZ CW 34 dB 18 WPM CQ 1406Z 2026-07-18 14:06:26
RBN DX de PY2KNK-#: 7022.00 PY2GZ CW 43 dB 18 WPM CQ 1406Z 2026-07-18 14:06:24
DXC DX de PY5CB: 7138.0 PY2GZ LSB 1239Z 2026-07-18 12:39:00
DXC DX de PP5KP: 7138.0 PY2GZ LABRE DX TEST 1129Z 2026-07-18 11:29:00
RBN DX de PY2PE-#: 7026.60 PY2GZ CW 30 dB 22 WPM CQ 0156Z 2026-07-18 01:56:49
RBN DX de CX6VM-#: 7026.70 PY2GZ CW 10 dB 22 WPM CQ 0156Z 2026-07-18 01:56:48
RBN DX de PY2PE-#: 7014.00 PY2GZ CW 38 dB 20 WPM CQ 1849Z 2026-07-05 18:49:32
RBN DX de CX6VM-#: 7014.00 PY2GZ CW 9 dB 20 WPM CQ 1849Z 2026-07-05 18:49:17
RBN DX de PY2KNK-#: 7014.00 PY2GZ CW 47 dB 21 WPM CQ 1849Z 2026-07-05 18:49:09
RBN DX de PY2PE-#: 7014.00 PY2GZ CW 33 dB 20 WPM CQ 1831Z 2026-07-05 18:31:31
RBN DX de PY2KNK-#: 7014.00 PY2GZ CW 52 dB 18 WPM CQ 1831Z 2026-07-05 18:31:17
RBN DX de CX6VM-#: 7014.00 PY2GZ CW 23 dB 17 WPM CQ 1831Z 2026-07-05 18:31:12
RBN DX de PY2KNK-#: 7014.00 PY2GZ CW 42 dB 20 WPM CQ 1803Z 2026-07-05 18:03:18
RBN DX de PY2PE-#: 7014.00 PY2GZ CW 33 dB 20 WPM CQ 1803Z 2026-07-05 18:03:13
RBN DX de PY2PE-#: 7017.00 PY2GZ CW 39 dB 20 WPM CQ 1535Z 2026-07-04 15:36:02
RBN DX de PT2FHC-#: 7017.00 PY2GZ CW 6 dB 20 WPM CQ 1530Z 2026-07-04 15:30:29
RBN DX de PY2KNK-#: 7017.00 PY2GZ CW 31 dB 20 WPM CQ 1527Z 2026-07-04 15:27:27
RBN DX de PY2PE-#: 7017.00 PY2GZ CW 35 dB 20 WPM CQ 1522Z 2026-07-04 15:22:43
RBN DX de PT2FHC-#: 7017.00 PY2GZ CW 10 dB 20 WPM CQ 1520Z 2026-07-04 15:20:21
RBN DX de K9LC-#: 28015.00 PY2GZ CW 5 dB 20 WPM CQ 1506Z 2026-07-04 15:06:59
RBN DX de K5TR-#: 28015.00 PY2GZ CW 10 dB 20 WPM CQ 1506Z 2026-07-04 15:06:56
RBN DX de PY2PE-#: 28015.00 PY2GZ CW 35 dB 20 WPM CQ 1506Z 2026-07-04 15:06:53
RBN DX de K5TR-#: 28014.00 PY2GZ CW 10 dB 20 WPM CQ 1505Z 2026-07-04 15:05:55
RBN DX de W3RGA-#: 28014.00 PY2GZ CW 5 dB 20 WPM CQ 1503Z 2026-07-04 15:03:34
RBN DX de N2EPE-#: 28014.00 PY2GZ CW 4 dB 20 WPM CQ 1503Z 2026-07-04 15:03:08
RBN DX de W3UA-#: 28014.00 PY2GZ CW 10 dB 20 WPM CQ 1502Z 2026-07-04 15:02:36
RBN DX de K9LC-#: 28014.00 PY2GZ CW 5 dB 20 WPM CQ 1502Z 2026-07-04 15:02:31
RBN DX de PY2PE-#: 7014.00 PY2GZ CW 36 dB 20 WPM CQ 1400Z 2026-07-04 14:00:47
RBN DX de PY2KNK-#: 7014.00 PY2GZ CW 30 dB 20 WPM CQ 1400Z 2026-07-04 14:00:38
DXC DX de PY2HA: 7014.0 PY2GZ CQ 2 de JULHO CW 1337Z 2026-07-04 13:37:00
RBN DX de CX6VM-#: 7014.00 PY2GZ CW 6 dB 20 WPM CQ 1336Z 2026-07-04 13:36:13
RBN DX de PT2FHC-#: 7014.00 PY2GZ CW 14 dB 20 WPM CQ 1335Z 2026-07-04 13:35:25
RBN DX de PY2PE-#: 7014.00 PY2GZ CW 39 dB 20 WPM CQ 1335Z 2026-07-04 13:35:12
RBN DX de PT2FHC-#: 7014.00 PY2GZ CW 16 dB 20 WPM CQ 1122Z 2026-07-04 11:22:55
RBN DX de PY2PE-#: 7014.00 PY2GZ CW 34 dB 20 WPM CQ 1120Z 2026-07-04 11:20:56
RBN DX de PY2KNK-#: 7014.00 PY2GZ CW 36 dB 20 WPM CQ 1120Z 2026-07-04 11:20:55
RBN DX de EI4HQ-#: 7014.00 PY2GZ CW 8 dB 18 WPM CQ 0212Z 2026-07-04 02:12:26
RBN DX de W1NT-6-#: 7014.00 PY2GZ CW 14 dB 18 WPM CQ 0211Z 2026-07-04 02:11:41
RBN DX de KM3T-3-#: 7014.00 PY2GZ CW 13 dB 18 WPM CQ 0211Z 2026-07-04 02:11:38
RBN DX de PY2PE-#: 7014.00 PY2GZ CW 31 dB 18 WPM CQ 0210Z 2026-07-04 02:10:48
RBN DX de PT2FHC-#: 7014.00 PY2GZ CW 32 dB 18 WPM CQ 0210Z 2026-07-04 02:10:48
RBN DX de PI4CC-#: 7014.00 PY2GZ CW 7 dB 18 WPM CQ 0210Z 2026-07-04 02:10:41
RBN DX de CX6VM-#: 3514.00 PY2GZ CW 6 dB 22 WPM CQ 0158Z 2026-07-04 01:58:58
RBN DX de PY2KNK-#: 3514.00 PY2GZ CW 36 dB 22 WPM CQ 0158Z 2026-07-04 01:58:57
RBN DX de PY2PE-#: 3514.00 PY2GZ CW 20 dB 22 WPM CQ 0158Z 2026-07-04 01:58:52
DXC DX de PU1JSV: 28444.0 PY2GZ 1423Z 2026-06-28 14:23:00
DXC DX de PT8SP: 28444.0 PY2GZ USB 1419Z 2026-06-28 14:19:00
DXC DX de PY3TAM: 7100.0 PY2GZ CBNR 2026 GL 73 1345Z 2026-06-28 13:45:00
DXC DX de PY2HA: 7107.0 PY2GZ LSB 1209Z 2026-06-28 12:09:00
RBN DX de PY2PE-#: 7011.30 PY2GZ CW 34 dB 21 WPM CQ 1111Z 2026-06-28 11:11:32
RBN DX de PY2KNK-#: 7011.30 PY2GZ CW 32 dB 21 WPM CQ 1111Z 2026-06-28 11:11:26
RBN DX de PT2FHC-#: 7011.30 PY2GZ CW 26 dB 20 WPM CQ 1111Z 2026-06-28 11:11:24
RBN DX de CX6VM-#: 7011.10 PY2GZ CW 9 dB 20 WPM CQ 1108Z 2026-06-28 11:08:05
RBN DX de PY2KNK-#: 7011.20 PY2GZ CW 25 dB 21 WPM CQ 1101Z 2026-06-28 11:01:12
RBN DX de PY2PE-#: 7011.20 PY2GZ CW 36 dB 20 WPM CQ 1101Z 2026-06-28 11:01:11
RBN DX de PT2FHC-#: 7011.20 PY2GZ CW 22 dB 20 WPM CQ 1101Z 2026-06-28 11:01:08
RBN DX de PT2FHC-#: 7010.10 PY2GZ CW 24 dB 20 WPM CQ 1058Z 2026-06-28 10:58:25
RBN DX de PY2PE-#: 7010.10 PY2GZ CW 36 dB 20 WPM CQ 1058Z 2026-06-28 10:58:08
RBN DX de PY2KNK-#: 7010.20 PY2GZ CW 13 dB 20 WPM CQ 1050Z 2026-06-28 10:50:38
RBN DX de CX6VM-#: 7010.10 PY2GZ CW 35 dB 20 WPM CQ 1050Z 2026-06-28 10:50:31
DXC DX de PY6TS: 7009.0 PY2GZ 1919Z 2026-06-27 19:19:00
DXC DX de PY2CTF: 7009.0 PY2GZ CW 1841Z 2026-06-27 18:41:00
RBN DX de PY2KNK-#: 7009.10 PY2GZ CW 37 dB 20 WPM CQ 1840Z 2026-06-27 18:40:11
RBN DX de PY2PE-#: 7009.00 PY2GZ CW 36 dB 20 WPM CQ 1840Z 2026-06-27 18:40:04
RBN DX de CX6VM-#: 7008.90 PY2GZ CW 7 dB 20 WPM CQ 1835Z 2026-06-27 18:35:15
RBN DX de PT2FHC-#: 7008.90 PY2GZ CW 15 dB 20 WPM CQ 1832Z 2026-06-27 18:32:51
RBN DX de PY2PE-#: 7008.90 PY2GZ CW 38 dB 21 WPM CQ 1832Z 2026-06-27 18:32:35
RBN DX de PY2KNK-#: 7008.90 PY2GZ CW 33 dB 21 WPM CQ 1828Z 2026-06-27 18:28:25
DXC DX de SQ7FZR: 28074.0 PY2GZ Tnx for FT8 QSO 73 1916Z 2026-06-08 19:16:00
DXC DX de AF7WH: 7075.4 PY2GZ 0420Z 2026-05-22 04:20:00
DXC DX de SP9BCV: 14080.0 PY2GZ FT4 -01dB 1285Hz 1942Z 2026-05-20 19:42:00
DXC DX de PY2GZ: 28390.0 PU2SOG 59 bom dx 1711Z 2026-04-30 17:11:00
DXC DX de PU2SOG: 28390.0 PY2GZ tks Dilson 1709Z 2026-04-30 17:09:00
DXC DX de M0PEX: 18100.0 PY2GZ FT8 IO71wc -> GG66pr 2108Z 2026-04-28 21:08:00
DXC DX de KI4GIP: 7074.0 PY2GZ FT8 -13dB EL29 0300Z 2026-04-14 03:00:00
DXC DX de PY2RT: 7075.7 PY2GZ Distance: 20 km 0105Z 2026-04-04 01:05:00
DXC DX de EA1AHA: 18101.0 PY2GZ IN73<>GG66 FT8 2142Z 2026-04-03 21:42:00
DXC DX de N0XLR: 18101.3 PY2GZ 0136Z 2026-03-31 01:36:00
DXC DX de HB9DVH: 28414.0 PY2GZ CQ WPX SSB 1544Z 2026-03-29 15:44:00
DXC DX de OE9MON: 28414.0 PY2GZ 1459Z 2026-03-29 14:59:00
DXC DX de K1TR: 14222.0 PY2GZ USB 0051Z 2026-03-29 00:51:00
DXC DX de W1UU: 18101.9 PY2GZ 2338Z 2026-03-22 23:38:00
DXC DX de N8RAF: 10136.7 PY2GZ 73 Tnx FT8 2359Z 2026-03-17 23:59:00
DXC DX de KD3ACB: 14075.8 PY2GZ 73 Tnx FT8 0028Z 2026-03-17 00:28:00
DXC DX de KA3FMO: 14075.6 PY2GZ 73 Tnx FT8 2332Z 2026-03-16 23:32:00
DXC DX de AG3I: 28445.0 PY2GZ USB 2249Z 2026-03-08 22:49:00
DXC DX de W4VIC: 28445.0 PY2GZ 2246Z 2026-03-08 22:46:00
DXC DX de DU3T: 28445.0 PY2GZ 2240Z 2026-03-08 22:40:00
DXC DX de K0CN: 28445.0 PY2GZ USB 2238Z 2026-03-08 22:38:00
DXC DX de W0ZB: 28445.0 PY2GZ 2230Z 2026-03-08 22:30:00
DXC DX de ND4X: 28445.0 PY2GZ 2225Z 2026-03-08 22:25:00
DXC DX de W7VO: 28444.9 PY2GZ ARRL DX 2217Z 2026-03-08 22:17:00
RBN DX de W3RGA-#: 28086.5 PY2GZ RTTY 16 dB 45 BPS CQ 2238Z 2026-03-02 22:38:24
DXC DX de PY2GZ: 28400.0 PU2PPD tnx 2047Z 2026-03-02 20:47:00
DXC DX de ES2IPA: 28074.0 PY2GZ FT8 1235Z 2026-02-27 12:35:00
DXC DX de KI5NYZ: 28075.8 PY2GZ 2345Z 2026-02-19 23:45:00
DXC DX de PY2GZ: 28435.0 J52EC 59 1619Z 2026-02-06 16:19:00
DXC DX de M7IZT: 28074.0 PY2GZ FT8 73 thx gl 1809Z 2026-02-05 18:09:00
DXC DX de NP3V: 24916.7 PY2GZ 2339Z 2026-01-28 23:39:00
DXC DX de GB9WWA: 28074.0 PY2GZ FT8 -10 dB 1341 Hz 1515Z 2026-01-26 15:15:00
DXC DX de K0EHR: 28074.0 PY2GZ ft8 1817Z 2026-01-25 18:17:00
DXC DX de W8ACE: 28075.9 PY2GZ 1815Z 2026-01-25 18:15:00
DXC DX de W5DFD: 28075.4 PY2GZ 2044Z 2026-01-24 20:44:00
DXC DX de W9YUM: 28076.3 PY2GZ 1709Z 2026-01-23 17:09:00
DXC DX de KI9DX: 28076.2 PY2GZ 2318Z 2026-01-11 23:18:00
DXC DX de KB8OTK: 28075.1 PY2GZ 2116Z 2026-01-07 21:16:00
DXC DX de IV3JER: 21074.0 PY2GZ ft8 tnx qso 73 1521Z 2026-01-07 15:21:00
DXC DX de NP3F: 28075.3 PY2GZ 2127Z 2025-12-26 21:27:00
DXC DX de JA1XXN: 14074.0 PY2GZ FT8 ARIGATO 0757Z 2025-12-26 07:57:00
DXC DX de HB9BQP: 28074.0 PY2GZ Sorry 4 Call ! 1344Z 2025-12-19 13:44:00
DXC DX de KB8OTK: 7075.5 PY2GZ 0836Z 2025-12-18 08:36:00
DXC DX de KC2UP: 21074.0 PY2GZ 2127Z 2025-12-17 21:27:00
DXC DX de EA4IDN: 28075.5 PY2GZ FT8 CONTACT R-10 BEST REGARDS 2025-12-17 16:56:00
DXC DX de K3AJ: 28344.5 PY2GZ USB 1939Z 2025-12-13 19:39:00
RBN DX de PY2PE-#: 28044.0 PY2GZ CW 41 dB 24 WPM CQ 0303Z 2025-12-13 03:03:45
DXC DX de PY2XJ: 28447.0 PY2GZ USB 0201Z 2025-12-13 02:01:00
RBN DX de PY2PE-#: 28014.0 PY2GZ CW 34 dB 25 WPM CQ 0142Z 2025-12-13 01:42:58
DXC DX de AE0MO: 28483.7 PY2GZ USB 0014Z 2025-12-13 00:14:00
DXC DX de N4ZY: 14074.4 PY2GZ 2106Z 2025-12-08 21:06:00
DXC DX de EA5AJX: 14075.6 PY2GZ IM98<>GG66 FT8 2004Z 2025-12-08 20:04:00
DXC DX de EA1YV: 14074.7 PY2GZ IN52OC<>GG66 1955Z 2025-12-08 19:55:00
DXC DX de EB5BZM: 14074.0 PY2GZ FT8 IM99sm -> GG66pr 1941Z 2025-12-08 19:41:00
DXC DX de PY2GZ: 14244.0 DU1KG 59+ 0859Z 2025-12-06 08:59:00
DXC DX de KQ4SKS: 28074.9 PY2GZ 1725Z 2025-12-04 17:25:00
DXC DX de KK4CDK: 14074.0 PY2GZ FT8 -12dB 1230Hz 0407Z 2025-11-27 04:07:00
DXC DX de VK7AC: 24915.0 PY2GZ TNX FT8 QSO IN LOG 73 0551Z 2025-11-10 05:51:00
RBN DX de N2QT-#: 14083.3 PY2GZ RTTY 15 dB 45 BPS CQ 2319Z 2025-11-09 23:19:53
RBN DX de K1RA-#: 14083.3 PY2GZ RTTY 34 dB 45 BPS CQ 2319Z 2025-11-09 23:19:52
RBN DX de WV4P-#: 14083.3 PY2GZ RTTY 19 dB 45 BPS CQ 2319Z 2025-11-09 23:19:46
RBN DX de K9LC-#: 14083.3 PY2GZ RTTY 29 dB 45 BPS CQ 2319Z 2025-11-09 23:19:34
RBN DX de W3RGA-#: 14083.3 PY2GZ RTTY 32 dB 45 BPS CQ 2319Z 2025-11-09 23:19:29
RBN DX de W6YX-#: 14083.3 PY2GZ RTTY 23 dB 45 BPS CQ 2319Z 2025-11-09 23:19:28
RBN DX de CX7ACH-#: 14083.4 PY2GZ RTTY 37 dB 45 BPS CQ 2319Z 2025-11-09 23:19:27
RBN DX de N2QT-#: 14083.3 PY2GZ RTTY 16 dB 45 BPS CQ 2319Z 2025-11-09 23:19:23
RBN DX de JH4UTP-#: 14083.3 PY2GZ RTTY 10 dB 45 BPS CQ 2315Z 2025-11-09 23:15:51
RBN DX de WZ7I-#: 14083.3 PY2GZ RTTY 27 dB 45 BPS CQ 2314Z 2025-11-09 23:14:43
RBN DX de W3RGA-#: 14083.3 PY2GZ RTTY 34 dB 45 BPS CQ 2314Z 2025-11-09 23:14:41
RBN DX de PY2KNK-#: 14083.3 PY2GZ RTTY 26 dB 45 BPS CQ 2314Z 2025-11-09 23:14:37
RBN DX de AC0C-1-#: 14083.3 PY2GZ RTTY 30 dB 45 BPS CQ 2314Z 2025-11-09 23:14:32
RBN DX de K9LC-#: 14083.3 PY2GZ RTTY 28 dB 45 BPS CQ 2314Z 2025-11-09 23:14:32
RBN DX de KM3T-5-#: 14083.3 PY2GZ RTTY 13 dB 45 BPS CQ 2314Z 2025-11-09 23:14:31
RBN DX de CX7ACH-#: 14083.4 PY2GZ RTTY 36 dB 45 BPS CQ 2314Z 2025-11-09 23:14:31
RBN DX de K1RA-#: 14083.3 PY2GZ RTTY 35 dB 45 BPS CQ 2314Z 2025-11-09 23:14:30
RBN DX de K6FOD-#: 14083.3 PY2GZ RTTY 18 dB 45 BPS CQ 2314Z 2025-11-09 23:14:27
RBN DX de W6YX-#: 14083.3 PY2GZ RTTY 24 dB 45 BPS CQ 2314Z 2025-11-09 23:14:27
RBN DX de WV4P-#: 14083.3 PY2GZ RTTY 20 dB 45 BPS CQ 2314Z 2025-11-09 23:14:26
RBN DX de N2QT-#: 14083.3 PY2GZ RTTY 17 dB 45 BPS CQ 2314Z 2025-11-09 23:14:22
RBN DX de PY2KNK-#: 14099.9 PY2GZ RTTY 24 dB 45 BPS CQ 2313Z 2025-11-09 23:13:14
RBN DX de KM3T-5-#: 14099.8 PY2GZ RTTY 11 dB 45 BPS CQ 2313Z 2025-11-09 23:13:08
RBN DX de WV4P-#: 14099.8 PY2GZ RTTY 19 dB 45 BPS CQ 2313Z 2025-11-09 23:13:04
RBN DX de WZ7I-#: 14099.9 PY2GZ RTTY 24 dB 45 BPS CQ 2313Z 2025-11-09 23:13:00
RBN DX de WC2L-#: 14099.8 PY2GZ RTTY 25 dB 45 BPS CQ 2313Z 2025-11-09 23:13:00
RBN DX de PY2PE-#: 14099.8 PY2GZ RTTY 48 dB 45 BPS CQ 2312Z 2025-11-09 23:12:52
RBN DX de VE3EID-#: 14099.8 PY2GZ RTTY 36 dB 45 BPS CQ 2312Z 2025-11-09 23:12:51
RBN DX de CX7ACH-#: 14099.9 PY2GZ RTTY 34 dB 45 BPS CQ 2312Z 2025-11-09 23:12:49
RBN DX de AC0C-1-#: 14099.8 PY2GZ RTTY 26 dB 45 BPS CQ 2312Z 2025-11-09 23:12:49
RBN DX de N2QT-#: 14099.8 PY2GZ RTTY 15 dB 45 BPS CQ 2312Z 2025-11-09 23:12:49
RBN DX de K9LC-#: 14099.9 PY2GZ RTTY 25 dB 45 BPS CQ 2312Z 2025-11-09 23:12:48
RBN DX de K1RA-#: 14099.8 PY2GZ RTTY 32 dB 45 BPS CQ 2312Z 2025-11-09 23:12:47
RBN DX de W3RGA-#: 14099.9 PY2GZ RTTY 31 dB 45 BPS CQ 2312Z 2025-11-09 23:12:47
RBN DX de W6YX-#: 14099.9 PY2GZ RTTY 20 dB 45 BPS CQ 2312Z 2025-11-09 23:12:45
RBN DX de K6FOD-#: 14099.8 PY2GZ RTTY 16 dB 45 BPS CQ 2312Z 2025-11-09 23:12:43
RBN DX de N6TV-#: 28105.4 PY2GZ RTTY 10 dB 45 BPS CQ 2306Z 2025-11-09 23:06:33
RBN DX de W6YX-#: 28105.4 PY2GZ RTTY 16 dB 45 BPS CQ 2304Z 2025-11-09 23:04:58
RBN DX de AC0C-1-#: 28105.3 PY2GZ RTTY 16 dB 45 BPS CQ 2304Z 2025-11-09 23:04:56
RBN DX de VE7CC-#: 28105.4 PY2GZ RTTY 19 dB 45 BPS CQ 2304Z 2025-11-09 23:04:56
RBN DX de K6FOD-#: 28105.3 PY2GZ RTTY 11 dB 45 BPS CQ 2304Z 2025-11-09 23:04:55
RBN DX de KM3T-5-#: 14099.7 PY2GZ RTTY 10 dB 45 BPS CQ 2257Z 2025-11-09 22:57:57
RBN DX de NN3RP-#: 14099.7 PY2GZ RTTY 12 dB 45 BPS CQ 2257Z 2025-11-09 22:57:38
RBN DX de K6FOD-#: 14099.7 PY2GZ RTTY 11 dB 45 BPS CQ 2257Z 2025-11-09 22:57:35
RBN DX de N2QT-#: 14099.7 PY2GZ RTTY 20 dB 45 BPS CQ 2257Z 2025-11-09 22:57:29
RBN DX de WC2L-#: 14099.7 PY2GZ RTTY 25 dB 45 BPS CQ 2257Z 2025-11-09 22:57:21
RBN DX de W6YX-#: 14099.7 PY2GZ RTTY 15 dB 45 BPS CQ 2257Z 2025-11-09 22:57:20
RBN DX de WV4P-#: 14099.7 PY2GZ RTTY 19 dB 45 BPS CQ 2257Z 2025-11-09 22:57:13
RBN DX de W3RGA-#: 14099.7 PY2GZ RTTY 24 dB 45 BPS CQ 2257Z 2025-11-09 22:57:12
RBN DX de CX7ACH-#: 14099.8 PY2GZ RTTY 19 dB 45 BPS CQ 2257Z 2025-11-09 22:57:10
RBN DX de WZ7I-#: 14099.7 PY2GZ RTTY 18 dB 45 BPS CQ 2257Z 2025-11-09 22:57:10
RBN DX de VE3EID-#: 14099.7 PY2GZ RTTY 26 dB 45 BPS CQ 2257Z 2025-11-09 22:57:10
RBN DX de K9LC-#: 14099.7 PY2GZ RTTY 14 dB 45 BPS CQ 2257Z 2025-11-09 22:57:03
RBN DX de K1RA-#: 14099.7 PY2GZ RTTY 27 dB 45 BPS CQ 2257Z 2025-11-09 22:57:03
RBN DX de AC0C-1-#: 14099.7 PY2GZ RTTY 18 dB 45 BPS CQ 2257Z 2025-11-09 22:57:03
RBN DX de PY2PE-#: 14099.7 PY2GZ RTTY 39 dB 45 BPS CQ 2257Z 2025-11-09 22:57:01
DXC DX de PY2GZ: 14074.0 LU/EA7IXM FT8 SPECIAL AWARD World Karate Day 2025-10-23 22:34:00
DXC DX de PY2GZ: 28515.0 PR7AA 59 tnx 1851Z 2025-10-04 18:51:00
DXC DX de PY2GZ: 28520.0 MI0BRC 1905Z 2025-09-21 19:05:00
DXC DX de PY2GZ: 28422.0 E51ALC 59 0133Z 2025-01-20 01:33:00
DXC DX de PY2GZ: 28400.0 ZV6G 59 corretion 0034Z 2023-11-11 00:34:00
DXC DX de PY2GZ: 28400.0 ZV2G 59 0033Z 2023-11-11 00:33:00
DXC DX de PY2GZ: 21303.0 DB7BM 59 1545Z 2022-06-10 15:45:00
DXC DX de PY2GZ: 7125.0 ZY3F 2109Z 2021-09-04 21:09:00
DXC DX de PY2GZ: 28400.0 PU7GHM 59 2032Z 2021-02-22 20:32:00
DXC DX de PY2GZ: 7175.0 PR2IC 59 1456Z 2021-02-21 14:56:00