Z31PM

Lookups:   5622
| Bureau | Direct | LoTW | eQSL

      Managed by Z31PM
Name:Misop
QTH:Skopje
Country:Macedonia
Grid:KH01RX
 
Web: https://www.qrz.com/db/Z31PM
Email: Hidden
Hidden
Hidden
Hidden
Macedonia
 
ITU: 28
CQ:15
 
  
   
QSL via:





You have to be logged in or user does not allow showing this data.











Source Activity Date time
RBN DX de DK9IP-#: 7025.50 Z31PM CW 17 dB 28 WPM CQ 0332Z 2026-06-25 03:32:12
RBN DX de M1GEO-#: 7025.50 Z31PM CW 17 dB 27 WPM CQ 0328Z 2026-06-25 03:28:57
RBN DX de DO4DXA-#: 7025.50 Z31PM CW 21 dB 33 WPM CQ 0328Z 2026-06-25 03:28:54
RBN DX de WF8Z-#: 7031.20 Z31PM CW 12 dB 31 WPM CQ 0312Z 2026-06-25 03:12:00
RBN DX de YO2CK-#: 7031.30 Z31PM CW 17 dB 29 WPM CQ 0311Z 2026-06-25 03:11:16
DXC DX de Z31PM: 14074.0 Z31PM WWFF Z3FF-0021 0919Z 2026-06-21 09:19:00
RBN DX de G4ZFE-#: 7030.50 Z31PM CW 20 dB 32 WPM CQ 0709Z 2026-06-18 07:09:19
RBN DX de MM9PSY-#: 7030.40 Z31PM CW 24 dB 35 WPM CQ 0707Z 2026-06-18 07:07:56
RBN DX de DE1LON-#: 7030.40 Z31PM CW 34 dB 32 WPM CQ 0707Z 2026-06-18 07:07:36
RBN DX de DM5GG-#: 7030.50 Z31PM CW 25 dB 36 WPM CQ 0705Z 2026-06-18 07:05:40
RBN DX de DL8TG-#: 7030.50 Z31PM CW 38 dB 33 WPM CQ 0705Z 2026-06-18 07:05:36
RBN DX de SP5GQ-#: 7030.50 Z31PM CW 14 dB 41 WPM CQ 0705Z 2026-06-18 07:05:35
RBN DX de F4GOU-#: 7030.50 Z31PM CW 22 dB 34 WPM CQ 0705Z 2026-06-18 07:05:32
RBN DX de HB9GVO-#: 7027.30 Z31PM CW 16 dB 30 WPM CQ 0356Z 2026-06-18 03:56:05
RBN DX de WF8Z-#: 14032.70 Z31PM CW 21 dB 34 WPM CQ 1326Z 2026-06-17 13:26:36
RBN DX de KM3T-3-#: 14038.00 Z31PM CW 6 dB 20 WPM CQ 1911Z 2026-06-16 19:11:24
DXC DX de Z31PM: 14038.0 Z31PM WWFF Z3FF-0097 1104Z 2026-06-15 11:04:00
RBN DX de DL8LAS-#: 18085.00 YU/Z31PM CW 13 dB 20 WPM CQ 1321Z 2026-06-13 13:21:38
RBN DX de S53A-#: 18085.00 YU/Z31PM CW 10 dB 20 WPM CQ 1321Z 2026-06-13 13:21:35
RBN DX de DL8LAS-1-#: 18085.00 YU/Z31PM CW 13 dB 20 WPM CQ 1321Z 2026-06-13 13:21:34
RBN DX de F8DGY-#: 18085.00 YU/Z31PM CW 12 dB 20 WPM CQ 1321Z 2026-06-13 13:21:17
RBN DX de S53WW-#: 14035.40 Z31PM CW 32 dB 28 WPM CQ 0715Z 2026-06-11 07:15:35
RBN DX de S50U-#: 14043.00 Z31PM CW 11 dB 26 WPM CQ 1348Z 2026-06-10 13:48:03
RBN DX de EA8/DF4UE-#: 14038.20 Z31PM CW 9 dB 29 WPM CQ 1320Z 2026-06-03 13:20:32
RBN DX de CT1EYQ-#: 10105.00 Z31PM CW 11 dB 23 WPM CQ 1931Z 2026-05-29 19:31:10
RBN DX de N5RZ-#: 14026.00 Z31PM CW 18 dB 28 WPM CQ 2136Z 2026-05-28 21:36:46
RBN DX de LZ5DI-#: 14026.00 Z31PM CW 16 dB 27 WPM CQ 2135Z 2026-05-28 21:35:05
RBN DX de W1NT-2-#: 14026.00 Z31PM CW 15 dB 28 WPM CQ 2134Z 2026-05-28 21:34:59
RBN DX de BD8CS-#: 14026.00 Z31PM CW 14 dB 24 WPM CQ 2130Z 2026-05-28 21:30:07
RBN DX de LB9KJ-#: 14036.84 Z31PM CW 19 dB 29 WPM CQ 1947Z 2026-05-27 19:47:32
RBN DX de LB9KJ-#: 14036.83 Z31PM CW 35 dB 31 WPM CQ 1900Z 2026-05-27 19:00:31
DXC DX de OH0M: 7136.0 Z31PM WWFF Z3FF-0097 2208Z 2026-05-25 22:08:00
DXC DX de OH0M: 14338.0 Z31PM WWFF Z3FF-0097 1221Z 2026-05-25 12:21:00
RBN DX de F1EYG-#: 14025.00 Z31PM CW 9 dB 28 WPM CQ 0538Z 2026-05-20 05:38:06
RBN DX de F1EYG-#: 14025.00 Z31PM CW 9 dB 28 WPM CQ 0538Z 2026-05-20 05:38:06
DXC DX de Z31PM: 14347.3 Z34BET/P _POTA_ MK-0011 SSB POTA & FF 2026-05-16 10:11:00
RBN DX de WF8Z-#: 14023.10 Z31PM CW 28 dB 21 WPM CQ 1937Z 2026-05-13 19:37:11
RBN DX de WF8Z-#: 14028.30 Z31PM CW 36 dB 38 WPM CQ 1935Z 2026-05-13 19:35:07
RBN DX de WF8Z-#: 14028.60 Z31PM CW 24 dB 38 WPM CQ 1934Z 2026-05-13 19:34:57
RBN DX de WF8Z-#: 14037.00 Z31PM CW 21 dB 38 WPM CQ 1921Z 2026-05-13 19:21:40
RBN DX de WF8Z-#: 14036.20 Z31PM CW 16 dB 38 WPM CQ 1920Z 2026-05-13 19:20:07
RBN DX de OK1FCJ-#: 14035.80 Z31PM CW 26 dB 29 WPM CQ 1916Z 2026-05-13 19:16:38
RBN DX de RN4WA-#: 7012.00 Z31PM CW 8 dB 20 WPM CQ 2347Z 2026-05-12 23:47:44
RBN DX de LZ4UX-#: 7012.00 Z31PM CW 6 dB 20 WPM CQ 2346Z 2026-05-12 23:46:02
RBN DX de W3UA-#: 7012.00 Z31PM CW 18 dB 20 WPM CQ 2346Z 2026-05-12 23:46:01
RBN DX de GX0FRE-#: 7012.00 Z31PM CW 13 dB 20 WPM CQ 2346Z 2026-05-12 23:46:00
RBN DX de G0KTN-#: 7012.00 Z31PM CW 16 dB 20 WPM CQ 2345Z 2026-05-12 23:45:59
RBN DX de KM3T-5-#: 7012.00 Z31PM CW 8 dB 20 WPM CQ 2345Z 2026-05-12 23:45:38
RBN DX de IT9GSF-#: 7012.00 Z31PM CW 23 dB 20 WPM CQ 2345Z 2026-05-12 23:45:36
RBN DX de DM6EE-#: 7012.00 Z31PM CW 11 dB 20 WPM CQ 2345Z 2026-05-12 23:45:36
RBN DX de EA2RCF-4-#: 7012.00 Z31PM CW 12 dB 20 WPM CQ 2345Z 2026-05-12 23:45:35
RBN DX de SZ1A-#: 7012.00 Z31PM CW 5 dB 20 WPM CQ 2345Z 2026-05-12 23:45:35
RBN DX de OE9GHV-#: 7012.00 Z31PM CW 21 dB 20 WPM CQ 2345Z 2026-05-12 23:45:34
RBN DX de W1NT-2-#: 7012.00 Z31PM CW 15 dB 20 WPM CQ 2345Z 2026-05-12 23:45:34
RBN DX de W3LPL-#: 7012.00 Z31PM CW 16 dB 20 WPM CQ 2345Z 2026-05-12 23:45:33
RBN DX de RK3TD-2-#: 7012.00 Z31PM CW 4 dB 19 WPM CQ 2345Z 2026-05-12 23:45:33
RBN DX de RU9CZD-#: 7012.00 Z31PM CW 15 dB 20 WPM CQ 2345Z 2026-05-12 23:45:33
RBN DX de LB9KJ-#: 7012.00 Z31PM CW 9 dB 20 WPM CQ 2345Z 2026-05-12 23:45:31
RBN DX de SP5GQ-#: 7012.00 Z31PM CW 8 dB 20 WPM CQ 2345Z 2026-05-12 23:45:27
RBN DX de S54L-#: 7012.00 Z31PM CW 34 dB 20 WPM CQ 2345Z 2026-05-12 23:45:26
RBN DX de HB9DCO-#: 7012.00 Z31PM CW 28 dB 20 WPM CQ 2345Z 2026-05-12 23:45:14
RBN DX de W1NT-6-#: 7012.00 Z31PM CW 21 dB 20 WPM CQ 2345Z 2026-05-12 23:45:13
RBN DX de HA8TKS-#: 7012.00 Z31PM CW 17 dB 21 WPM CQ 2345Z 2026-05-12 23:45:13
RBN DX de G4IRN-#: 7012.00 Z31PM CW 22 dB 20 WPM CQ 2345Z 2026-05-12 23:45:13
RBN DX de SM7IUN-#: 7012.00 Z31PM CW 16 dB 20 WPM CQ 2345Z 2026-05-12 23:45:13
RBN DX de MM9PSY-#: 7012.00 Z31PM CW 11 dB 20 WPM CQ 2345Z 2026-05-12 23:45:12
RBN DX de DK0TE-#: 7012.00 Z31PM CW 26 dB 20 WPM CQ 2345Z 2026-05-12 23:45:12
RBN DX de RK3TD-#: 7012.00 Z31PM CW 16 dB 20 WPM CQ 2345Z 2026-05-12 23:45:12
RBN DX de ON6ZQ-#: 7012.00 Z31PM CW 14 dB 20 WPM CQ 2345Z 2026-05-12 23:45:12
RBN DX de MM0ZBH-#: 7012.00 Z31PM CW 24 dB 20 WPM CQ 2345Z 2026-05-12 23:45:12
RBN DX de IK4VET-#: 7012.00 Z31PM CW 17 dB 20 WPM CQ 2345Z 2026-05-12 23:45:11
RBN DX de DC8YZ-#: 7012.00 Z31PM CW 15 dB 20 WPM CQ 2345Z 2026-05-12 23:45:11
RBN DX de S58W-#: 7012.00 Z31PM CW 29 dB 20 WPM CQ 2345Z 2026-05-12 23:45:10
RBN DX de PI4CC-#: 7012.00 Z31PM CW 24 dB 20 WPM CQ 2345Z 2026-05-12 23:45:10
RBN DX de HA1VHF-#: 7012.00 Z31PM CW 31 dB 20 WPM CQ 2345Z 2026-05-12 23:45:10
RBN DX de TF3Y-#: 7012.00 Z31PM CW 20 dB 20 WPM CQ 2345Z 2026-05-12 23:45:10
RBN DX de IQ9RG-#: 7012.00 Z31PM CW 18 dB 20 WPM CQ 2345Z 2026-05-12 23:45:09
RBN DX de S53WW-#: 7012.00 Z31PM CW 36 dB 20 WPM CQ 2345Z 2026-05-12 23:45:09
RBN DX de SQ5J-#: 7012.10 Z31PM CW 13 dB 20 WPM CQ 2345Z 2026-05-12 23:45:08
RBN DX de DO4DXA-#: 7012.00 Z31PM CW 23 dB 20 WPM CQ 2345Z 2026-05-12 23:45:08
RBN DX de SE5E-#: 7012.00 Z31PM CW 22 dB 20 WPM CQ 2345Z 2026-05-12 23:45:08
RBN DX de DL1HWS-#: 7012.00 Z31PM CW 27 dB 20 WPM CQ 2345Z 2026-05-12 23:45:08
RBN DX de ES5PC-#: 7012.00 Z31PM CW 24 dB 20 WPM CQ 2345Z 2026-05-12 23:45:08
RBN DX de DF7GB-#: 7012.00 Z31PM CW 29 dB 20 WPM CQ 2345Z 2026-05-12 23:45:08
RBN DX de F6KGL-#: 7012.00 Z31PM CW 26 dB 20 WPM CQ 2345Z 2026-05-12 23:45:08
RBN DX de DM5GG-#: 7012.00 Z31PM CW 15 dB 20 WPM CQ 2345Z 2026-05-12 23:45:08
RBN DX de OK1HRA-#: 7012.00 Z31PM CW 22 dB 20 WPM CQ 2345Z 2026-05-12 23:45:07
RBN DX de DK3WW-#: 7012.00 Z31PM CW 22 dB 20 WPM CQ 2345Z 2026-05-12 23:45:07
RBN DX de DL0LA-#: 7012.00 Z31PM CW 27 dB 20 WPM CQ 2345Z 2026-05-12 23:45:07
RBN DX de S50U-#: 7012.00 Z31PM CW 31 dB 20 WPM CQ 2345Z 2026-05-12 23:45:06
RBN DX de OK1FCJ-#: 7012.00 Z31PM CW 30 dB 20 WPM CQ 2345Z 2026-05-12 23:45:06
RBN DX de ZF9CW-#: 7012.00 Z31PM CW 14 dB 20 WPM CQ 2345Z 2026-05-12 23:45:06
RBN DX de LZ3CB-#: 7012.00 Z31PM CW 22 dB 20 WPM CQ 2345Z 2026-05-12 23:45:06
RBN DX de DL8LAS-#: 7012.00 Z31PM CW 23 dB 20 WPM CQ 2345Z 2026-05-12 23:45:05
RBN DX de F1EYG-#: 7012.00 Z31PM CW 20 dB 20 WPM CQ 2345Z 2026-05-12 23:45:05
RBN DX de F1EYG-#: 7012.00 Z31PM CW 20 dB 20 WPM CQ 2345Z 2026-05-12 23:45:05
RBN DX de EI4HQ-#: 7012.00 Z31PM CW 21 dB 20 WPM CQ 2345Z 2026-05-12 23:45:05
RBN DX de CT1EYQ-#: 7012.00 Z31PM CW 17 dB 20 WPM CQ 2345Z 2026-05-12 23:45:04
RBN DX de S53A-#: 7012.00 Z31PM CW 15 dB 20 WPM CQ 2345Z 2026-05-12 23:45:04
RBN DX de DR4W-#: 7012.00 Z31PM CW 8 dB 20 WPM CQ 2345Z 2026-05-12 23:45:04
DXC DX de OH0M: 14300.0 Z31PM WWFF Z3FF-0097 0512Z 2026-05-10 05:12:00
DXC DX de ON3UA: 7125.0 Z31PM Z3FF-0097 2235Z 2026-05-08 22:35:00
DXC DX de OH0M: 7125.0 Z31PM WWFF Z3FF-0097 2233Z 2026-05-08 22:33:00
RBN DX de DF7GB-#: 14032.10 Z31PM CW 13 dB 26 WPM CQ 1534Z 2026-05-07 15:34:57
RBN DX de DL8LAS-#: 14032.10 Z31PM CW 13 dB 26 WPM CQ 1534Z 2026-05-07 15:34:51
RBN DX de DP5G-#: 21043.00 Z31PM CW 4 dB 20 WPM CQ 1302Z 2026-05-07 13:02:09
RBN DX de K3GMQ-#: 21043.00 Z31PM CW 7 dB 20 WPM CQ 1302Z 2026-05-07 13:02:05
RBN DX de W1NT-6-#: 21043.00 Z31PM CW 8 dB 20 WPM CQ 1301Z 2026-05-07 13:01:47
RBN DX de K9IMM-#: 21043.00 Z31PM CW 7 dB 20 WPM CQ 1301Z 2026-05-07 13:01:46
RBN DX de WB6BEE-#: 21043.00 Z31PM CW 5 dB 20 WPM CQ 1301Z 2026-05-07 13:01:42
RBN DX de OK1FCJ-#: 21043.00 Z31PM CW 19 dB 20 WPM CQ 1301Z 2026-05-07 13:01:39
RBN DX de DL1HWS-3-#: 21043.10 Z31PM CW 7 dB 20 WPM CQ 1301Z 2026-05-07 13:01:38
RBN DX de KM3T-3-#: 21043.00 Z31PM CW 12 dB 20 WPM CQ 1301Z 2026-05-07 13:01:21
RBN DX de DL8LAS-#: 21043.00 Z31PM CW 2 dB 20 WPM CQ 1301Z 2026-05-07 13:01:20
RBN DX de W3UA-#: 21043.00 Z31PM CW 8 dB 20 WPM CQ 1301Z 2026-05-07 13:01:18
RBN DX de WZ7I-#: 21043.00 Z31PM CW 8 dB 20 WPM CQ 1301Z 2026-05-07 13:01:18
RBN DX de EA1DAV-#: 21043.00 Z31PM CW 15 dB 20 WPM CQ 1301Z 2026-05-07 13:01:17
RBN DX de RU9CZD-#: 21043.00 Z31PM CW 16 dB 20 WPM CQ 1301Z 2026-05-07 13:01:17
RBN DX de DL0LA-#: 21043.00 Z31PM CW 14 dB 20 WPM CQ 1301Z 2026-05-07 13:01:14
RBN DX de DO4DXA-#: 21043.00 Z31PM CW 25 dB 20 WPM CQ 1301Z 2026-05-07 13:01:13
RBN DX de KM3T-5-#: 21043.00 Z31PM CW 13 dB 20 WPM CQ 1301Z 2026-05-07 13:01:13
RBN DX de DC8YZ-#: 21043.00 Z31PM CW 20 dB 20 WPM CQ 1301Z 2026-05-07 13:01:13
RBN DX de DR4W-#: 21042.90 Z31PM CW 24 dB 20 WPM CQ 1301Z 2026-05-07 13:01:12
RBN DX de WF8Z-#: 14021.93 Z31PM CW 17 dB 36 WPM CQ 1935Z 2026-05-06 19:35:36
RBN DX de N9CO-#: 21015.00 Z31PM CW 11 dB 27 WPM CQ 1535Z 2026-05-06 15:35:03
RBN DX de WF8Z-#: 14034.43 Z31PM CW 13 dB 42 WPM CQ 1307Z 2026-05-06 13:07:25
DXC DX de OH0M: 18100.0 Z31PM WWFF Z3FF-0107 1505Z 2026-05-04 15:05:00
DXC DX de LY7OK: 14310.0 Z31PM SSB 1656Z 2026-05-02 16:56:00
DXC DX de PD3RL: 14310.0 Z31PM 1654Z 2026-05-02 16:54:00
DXC DX de OH0M: 14330.0 Z31PM WWFF Z3FF-0097 1645Z 2026-05-02 16:45:00
RBN DX de DR4W-#: 7031.30 Z31PM CW 29 dB 40 WPM CQ 1956Z 2026-04-29 19:56:40
RBN DX de PE5TT-#: 14045.00 Z31PM CW 30 dB 27 WPM CQ 1322Z 2026-04-29 13:22:25
DXC DX de PY8RG: 14074.0 Z31PM IOTA blank 2043Z 2026-04-28 20:43:00
RBN DX de EA2RCF-4-#: 7029.00 Z31PM CW 9 dB 18 WPM CQ 2033Z 2026-04-28 20:33:21
DXC DX de OH0M: 14330.0 Z31PM WWFF Z3FF-0097 1034Z 2026-04-28 10:34:00
DXC DX de OH0M: 14330.0 Z31PM WWFF Z3FF-0097 0846Z 2026-04-28 08:46:00
DXC DX de OS8D: 14330.0 Z31PM 0704Z 2026-04-28 07:04:00
DXC DX de OH0M: 14330.0 Z31PM WWFF Z3FF-0097 0700Z 2026-04-28 07:00:00
DXC DX de OH0M: 7177.0 Z31PM WWFF Z3FF-0097 0638Z 2026-04-28 06:38:00
DXC DX de F5NZO: 14300.0 Z31PM WWFF Z3FF-0097 POTA MK-0087 IOTA blank 2026-04-28 05:47:00
DXC DX de OH0M: 14300.0 Z31PM WWFF Z3FF-0097 0543Z 2026-04-28 05:43:00
DXC DX de OH0M: 7120.0 Z31PM WWFF Z3FF-0097 1918Z 2026-04-27 19:18:00
DXC DX de IU6TZT: 7190.0 Z31PM cq pota 1659Z 2026-04-27 16:59:00
DXC DX de IU8NAS: 7190.0 Z31PM 59 TNX 1654Z 2026-04-27 16:54:00
DXC DX de OH0M: 7190.0 Z31PM WWFF Z3FF-0097 1645Z 2026-04-27 16:45:00
DXC DX de OH0M: 14337.0 Z31PM WWFF Z3FF-0097 1633Z 2026-04-27 16:33:00
DXC DX de ON6EF: 14333.0 Z31PM Z3FF-0097 1507Z 2026-04-27 15:07:00
DXC DX de F8ASG: 14333.0 Z31PM 1452Z 2026-04-27 14:52:00
DXC DX de OH0M: 14333.0 Z31PM WWFF Z3FF-0097 1448Z 2026-04-27 14:48:00
DXC DX de OH0M: 14333.0 Z31PM WWFF Z3FF-0097 1205Z 2026-04-27 12:05:00
DXC DX de N3CZ: 10136.0 Z31PM FT8 -09dB 903Hz 2312Z 2026-04-20 23:12:00
DXC DX de K2OF: 10138.0 Z31PM tnx qso Mishel 2309Z 2026-04-20 23:09:00
DXC DX de N3CZ: 10136.0 Z31PM FT8 -05dB 903Hz 2305Z 2026-04-20 23:05:00
RBN DX de PA8MM-#: 7021.40 Z31PM CW 13 dB 24 WPM CQ 1737Z 2026-04-19 17:38:00
RBN DX de DL8LAS-#: 10113.00 Z31PM CW 20 dB 24 WPM CQ 1729Z 2026-04-16 17:29:08
RBN DX de DE1LON-#: 10115.00 Z31PM CW 4 dB 25 WPM CQ 1247Z 2026-04-15 12:47:20
RBN DX de LZ7AA-#: 7010.00 Z31PM CW 6 dB 18 WPM CQ 2043Z 2026-04-13 20:43:50
RBN DX de IT9GSF-#: 7010.00 Z31PM CW 14 dB 18 WPM CQ 2043Z 2026-04-13 20:43:38
RBN DX de DM6EE-#: 7010.00 Z31PM CW 9 dB 18 WPM CQ 2043Z 2026-04-13 20:43:31
RBN DX de OH4KA-#: 7010.00 Z31PM CW 7 dB 18 WPM CQ 2043Z 2026-04-13 20:43:31
RBN DX de W1NT-6-#: 7010.00 Z31PM CW 7 dB 18 WPM CQ 2043Z 2026-04-13 20:43:28
RBN DX de MM0ZBH-#: 7010.00 Z31PM CW 15 dB 18 WPM CQ 2043Z 2026-04-13 20:43:27
RBN DX de DL0LA-#: 7010.00 Z31PM CW 4 dB 18 WPM CQ 2043Z 2026-04-13 20:43:22
RBN DX de DK0KK-#: 7010.00 Z31PM CW 4 dB 18 WPM CQ 2043Z 2026-04-13 20:43:04
RBN DX de DM5GG-#: 7010.00 Z31PM CW 11 dB 18 WPM CQ 2042Z 2026-04-13 20:42:58
RBN DX de ES5PC-#: 7010.00 Z31PM CW 14 dB 18 WPM CQ 2042Z 2026-04-13 20:42:55
RBN DX de DE1LON-#: 7010.00 Z31PM CW 14 dB 18 WPM CQ 2042Z 2026-04-13 20:42:54
RBN DX de GX0FRE-#: 7010.00 Z31PM CW 9 dB 18 WPM CQ 2042Z 2026-04-13 20:42:46
RBN DX de PI4CC-#: 7010.00 Z31PM CW 15 dB 18 WPM CQ 2042Z 2026-04-13 20:42:45
RBN DX de S53A-#: 7010.00 Z31PM CW 28 dB 18 WPM CQ 2042Z 2026-04-13 20:42:42
RBN DX de MM9PSY-#: 7010.00 Z31PM CW 9 dB 18 WPM CQ 2042Z 2026-04-13 20:42:39
RBN DX de S53WW-#: 7010.00 Z31PM CW 32 dB 18 WPM CQ 2042Z 2026-04-13 20:42:38
RBN DX de HA1VHF-#: 7010.00 Z31PM CW 18 dB 18 WPM CQ 2042Z 2026-04-13 20:42:37
RBN DX de F1EYG-#: 7010.00 Z31PM CW 16 dB 17 WPM CQ 2042Z 2026-04-13 20:42:36
RBN DX de F1EYG-#: 7010.00 Z31PM CW 16 dB 17 WPM CQ 2042Z 2026-04-13 20:42:36
RBN DX de OK1FCJ-#: 7010.00 Z31PM CW 14 dB 18 WPM CQ 2042Z 2026-04-13 20:42:36
RBN DX de G4ZFE-#: 7010.00 Z31PM CW 15 dB 18 WPM CQ 2042Z 2026-04-13 20:42:36
RBN DX de DD5XX-#: 7010.00 Z31PM CW 15 dB 18 WPM CQ 2042Z 2026-04-13 20:42:36
RBN DX de PA5KT-4-#: 7010.00 Z31PM CW 16 dB 18 WPM CQ 2042Z 2026-04-13 20:42:36
RBN DX de F4GOU-#: 7010.00 Z31PM CW 20 dB 17 WPM CQ 2042Z 2026-04-13 20:42:36
RBN DX de DL8TG-#: 7010.00 Z31PM CW 20 dB 18 WPM CQ 2042Z 2026-04-13 20:42:36
RBN DX de DK9IP-#: 7010.10 Z31PM CW 16 dB 18 WPM CQ 2042Z 2026-04-13 20:42:35
RBN DX de RU9CZD-#: 7010.00 Z31PM CW 10 dB 18 WPM CQ 2042Z 2026-04-13 20:42:35
RBN DX de PE5TT-#: 7010.00 Z31PM CW 4 dB 18 WPM CQ 2042Z 2026-04-13 20:42:35
RBN DX de DR4W-#: 7010.00 Z31PM CW 3 dB 18 WPM CQ 2042Z 2026-04-13 20:42:35
RBN DX de SM7IUN-#: 7010.00 Z31PM CW 24 dB 18 WPM CQ 2042Z 2026-04-13 20:42:35
RBN DX de HG8A-#: 7010.00 Z31PM CW 20 dB 18 WPM CQ 2042Z 2026-04-13 20:42:34
RBN DX de DK3WW-#: 7010.00 Z31PM CW 22 dB 18 WPM CQ 2042Z 2026-04-13 20:42:34
RBN DX de CT1EYQ-#: 7010.00 Z31PM CW 19 dB 18 WPM CQ 2042Z 2026-04-13 20:42:34
RBN DX de SP5GQ-#: 7010.00 Z31PM CW 11 dB 17 WPM CQ 2042Z 2026-04-13 20:42:34
RBN DX de OK1HRA-#: 7010.00 Z31PM CW 20 dB 18 WPM CQ 2042Z 2026-04-13 20:42:33
RBN DX de IK4VET-#: 7010.00 Z31PM CW 10 dB 18 WPM CQ 2042Z 2026-04-13 20:42:33
RBN DX de S50U-#: 7010.00 Z31PM CW 23 dB 18 WPM CQ 2042Z 2026-04-13 20:42:32
RBN DX de DL8LAS-#: 7010.00 Z31PM CW 18 dB 18 WPM CQ 2042Z 2026-04-13 20:42:32
RBN DX de DF7GB-#: 7010.00 Z31PM CW 16 dB 18 WPM CQ 2042Z 2026-04-13 20:42:32
RBN DX de F6IIT-#: 7010.00 Z31PM CW 18 dB 18 WPM CQ 2042Z 2026-04-13 20:42:32
RBN DX de EY8ZE-#: 7010.00 Z31PM CW 8 dB 18 WPM CQ 2042Z 2026-04-13 20:42:32
RBN DX de S58W-#: 7010.00 Z31PM CW 19 dB 18 WPM CQ 2042Z 2026-04-13 20:42:32
RBN DX de G0KTN-#: 7010.00 Z31PM CW 19 dB 18 WPM CQ 2042Z 2026-04-13 20:42:32
RBN DX de DL1HWS-#: 7010.00 Z31PM CW 20 dB 17 WPM CQ 2042Z 2026-04-13 20:42:31



You have to be logged in or user does not allow showing this data.