AG4KN
United StatesPostal address
Station
- CQ
- 4
- ITU
- 7
- Continent
- NA
- State
- MO
- County
- Wright
- Licensed since
- 2000
QSL
- via HTTPS://DIGIQSL.COM
- Bureau
- Direct
- LoTW
- eQSL
Contact
Hi and welcome to our page.
After many years in Federal service for the USG, I am now retired and recovering from so many years of federal employment. Whew! 2021 nearly killed us!!! That (#COVID19) thing was not nice at all! Dawg-goned nearly killed the wife and me. No, I did not take the "Fauci Owchi"; but caught the man-made bug anyway. We are doing MUCH better now, thank you very much!!!
My station consists of an 8010 EFHW N9SAB antenna oriented North to South. The transceiver(s) I use are: Yaesu FT891, FT-817, Xiegu G90, Icom IC-706, IC-718, and a tired, old original SGC SG 2020 which is voice and digital comms capable. This station can also employ an LDG AT-1000Pro II tuner, which can use an Ameritron ALS-600 FET amplifier when the band conditions are tough.
Approximate position from the locator or QTH.
Status of AG4KN's log: 8729 QSO
First QSO: 2002-10-13 at 18:30 with AA3B on 20M SSB
Last QSO: 2026-10-02 at 00:45 with N4NF on 40m MFSK
Last 50 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | QTH |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 00:45 | N4NF | 7.0477 | 40m | MFSK | +12 | -10 | DELRAY BEACH |
| 2026-10-02 | 00:44 | W4DJF | 7.0477 | 40m | MFSK | +13 | +03 | Maynardville |
| 2026-10-02 | 00:40 | WB8ZFL | 10.1378 | 30m | FT8 | -01 | -17 | PEARLAND |
| 2026-10-02 | 00:37 | K5LJC | 10.1378 | 30m | FT8 | -04 | -11 | Lake Jackson |
| 2026-10-02 | 00:35 | AG6X | 14.0808 | 20m | MFSK | +12 | -09 | SAN DIEGO |
| 2026-10-02 | 00:34 | VA3MBT | 14.0808 | 20m | MFSK | -08 | -02 | KINGSTON |
| 2026-10-02 | 00:28 | KD4MBW | 14.0742 | 20m | FT8 | +02 | -08 | PANAMA CITY |
| 2026-10-02 | 00:22 | KE7AGC | 14.0743 | 20m | FT8 | -09 | -19 | Battle Ground |
| 2026-09-30 | 18:27 | M6XZD | 21.0751 | 15m | FT8 | -19 | -12 | Staffordshire |
| 2026-09-30 | 18:16 | KF0UR | 14.0764 | 20m | FT8 | -02 | +02 | COLORADO SPRINGS |
| 2026-09-28 | 04:41 | W3BIF | 14.0805 | 20m | MFSK | +02 | -06 | Kennett Sq. |
| 2026-09-28 | 04:40 | K3ATA | 14.0805 | 20m | MFSK | +07 | +06 | Lutherville Timonium |
| 2026-09-28 | 01:52 | VE2WX | 10.1366 | 30m | FT8 | -17 | -19 | La Malbaie. (Cap à l'aigle |
| 2026-09-28 | 00:31 | N8UW | 14.0805 | 20m | MFSK | -14 | -14 | Hubbard |
| 2026-09-28 | 00:29 | N8CQD | 14.0805 | 20m | MFSK | -03 | +00 | Greenville |
| 2026-09-28 | 00:28 | VE1MDF | 14.0805 | 20m | MFSK | -07 | -01 | FALL RIVER |
| 2026-09-28 | 00:26 | K3ATA | 14.0805 | 20m | MFSK | -01 | +07 | Lutherville Timonium |
| 2026-09-28 | 00:05 | KD0PYG | 7.2630 | 40m | SSB | 59 | 59 | Tecumseh |
| 2026-09-25 | 18:07 | WY1E | 14.0806 | 20m | MFSK | -07 | -14 | Paisley |
| 2026-09-25 | 17:56 | AJ5CQ | 14.0745 | 20m | FT8 | -12 | -14 | Kyle |
| 2026-09-25 | 17:50 | K5WKH | 10.1368 | 30m | FT8 | +03 | -08 | ALVARADO |
| 2026-09-25 | 17:47 | VE3RDI | 10.1368 | 30m | FT8 | -10 | -14 | OTTAWA |
| 2026-09-25 | 17:45 | N4FWD | 10.1368 | 30m | FT8 | -04 | -18 | CARROLLTON |
| 2026-09-25 | 17:43 | N1IWP | 10.1368 | 30m | FT8 | -15 | -10 | Nottingham |
| 2026-09-25 | 17:40 | N2LEE | 10.1368 | 30m | FT8 | -06 | -01 | Sebring |
| 2026-09-24 | 03:06 | HC2GRC | 10.1366 | 30m | FT8 | -09 | -07 | Guayaquil |
| 2026-09-24 | 02:50 | TN8GD | 14.0746 | 20m | FT8 | -06 | -17 | BRAZZAVILLE |
| 2026-09-22 | 16:26 | W4BLW | 10.1362 | 30m | FT8 | -06 | +05 | Hitchcock |
| 2026-09-22 | 16:22 | KG9OH | 10.1362 | 30m | FT8 | -13 | -13 | Sycamore |
| 2026-09-21 | 18:05 | W8GMJ | 14.0742 | 20m | FT8 | +00 | +00 | Roscommon |
| 2026-09-21 | 18:03 | KD2ZZA | 14.0742 | 20m | FT8 | -03 | -11 | Flemington |
| 2026-09-19 | 21:23 | EA1A | 14.0742 | 20m | FT8 | -07 | -08 | 39350 SUANCES - CANTABRIA |
| 2026-09-19 | 21:15 | KA8ARI | 7.0746 | 40m | FT8 | -08 | -17 | Cedar Springs |
| 2026-09-19 | 21:10 | KD9PML | 7.0746 | 40m | FT8 | -09 | -14 | Hartland |
| 2026-09-19 | 21:06 | WW9WTF | 7.0746 | 40m | FT8 | +00 | -21 | Muskegon |
| 2026-09-19 | 21:04 | K9TIT | 7.0746 | 40m | FT8 | +01 | -04 | Appleton |
| 2026-09-18 | 02:19 | VE3SJB | 7.0481 | 40m | MFSK | -06 | -12 | Thunder Bay |
| 2026-09-18 | 02:16 | K9UOF | 7.0481 | 40m | MFSK | +12 | +02 | HALES CORNERS |
| 2026-09-18 | 02:15 | KR4OHD | 7.0481 | 40m | MFSK | +00 | -09 | Bear Creek |
| 2026-09-18 | 02:09 | W6H | 7.0743 | 40m | FT8 | -08 | -11 | Rio Rancho |
| 2026-09-18 | 02:05 | KS1WK | 7.0743 | 40m | FT8 | -18 | -13 | Hamden |
| 2026-09-18 | 01:59 | W6D | 14.3190 | 20m | SSB | 57 | 57 | San Bernardino |
| 2026-09-18 | 01:38 | W6I | 14.2620 | 20m | SSB | 59 | 59 | AMARILLO |
| 2026-09-17 | 23:37 | W6G | 14.3350 | 20m | SSB | 59 | 59 | Flagstaff |
| 2026-09-17 | 23:03 | W6E | 18.1600 | 17m | SSB | 55 | 55 | Barstow |
| 2026-09-17 | 16:27 | KG5ESC | 18.1500 | 17m | SSB | 59 | 59 | WYLIE |
| 2026-09-15 | 22:55 | W6W | 14.0745 | 20m | FT8 | -11 | -16 | Kingman |
| 2026-09-15 | 17:22 | W6R | 14.0745 | 20m | FT8 | -20 | -02 | Springfield |
| 2026-09-15 | 04:11 | W6C | 7.0746 | 40m | FT8 | -01 | -06 | San Bernardino |
| 2026-09-15 | 04:03 | W6I | 3.5735 | 80m | FT8 | -07 | -10 | AMARILLO |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 53 | 75 | 97 | 78 | 60 | 37 | 90 | 2 | 138 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 6 | 6 |
| 80M | 13 | 0 | 71 | 84 |
| 60M | 1 | 0 | 46 | 47 |
| 40M | 214 | 8 | 1226 | 1448 |
| 30M | 3 | 0 | 1377 | 1380 |
| 20M | 304 | 10 | 2916 | 3230 |
| 17M | 91 | 4 | 691 | 786 |
| 15M | 32 | 0 | 523 | 555 |
| 12M | 11 | 1 | 113 | 125 |
| 10M | 57 | 1 | 983 | 1041 |
| 6M | 0 | 0 | 27 | 27 |