DK0MGF
GermanyDies ist die Schulstation des Markgraf-Georg-Friedrich Gymnasiums in Kulmbach, Oberfranken. Wir sind qrv auf Kurzwelle, 2m, 70cm, QO-100 und DMR. Homepage: https://dk0mgf.mgf-kulmbach.de
This is the club station of the Markgraf-Georg-Friedrich Gymnasium in Kulmbach, Upper Frankonia, Germany. We are qrv in HF, VHF, UHV, QO-100 and DMR. Homepage: https://dk0mgf.mgf-kulmbach.de
Approximate position from the locator or QTH.
Status of DK0MGF's log: 750 QSO
First QSO: 2021-11-07 at 12:20 with LB8CG/P on 20M SSB
Last QSO: 2026-10-05 at 10:37 with SM6LKT on 20M FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Mode | QTH | Continent | Country name |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | 10:37 | SM6LKT | 14.0740 | FT8 | EU | Sweden | |
| 2026-10-05 | 10:35 | M0MLS | 14.0759 | FT8 | Birmingham | EU | England |
| 2026-10-05 | 10:33 | F5PZQ | 14.0740 | FT8 | eaubonne | EU | France |
| 2026-07-25 | 16:30 | G5TM | 21.2260 | SSB | West Sussex. | EU | England |
| 2026-07-25 | 16:28 | PI4DX | 21.2370 | SSB | Walsoorden | EU | Netherlands |
| 2026-07-25 | 16:26 | MM7JNT | 21.2490 | SSB | Wigtownshire | EU | Scotland |
| 2026-07-25 | 16:25 | M9PCA | 21.2570 | SSB | southrepps road, Antingham | EU | England |
| 2026-07-25 | 16:23 | SK3T | 21.2560 | SSB | SE-182 48 Enebyberg | EU | Sweden |
| 2026-07-25 | 16:21 | 9A5D/P | 21.2670 | SSB | DUBROVNIK | EU | Croatia |
| 2026-07-25 | 16:20 | MW0D | 21.2760 | SSB | Telford | EU | Wales |
| 2026-07-25 | 16:18 | M0XXT | 21.2870 | SSB | Honiley, Kenilworth | EU | England |
| 2026-07-25 | 15:41 | 2E0YEH | 21.3280 | SSB | Spalding | EU | England |
| 2026-07-25 | 15:40 | GM1T | 21.3540 | SSB | INVERURIE | EU | Scotland |
| 2026-07-25 | 15:38 | MD7C | 21.3650 | SSB | Special Contest Call | EU | Isle of Man |
| 2026-07-25 | 15:30 | N1LI | 21.3010 | SSB | Long Island | NA | United States |
| 2026-07-25 | 15:24 | EJ9MV | 21.2770 | SSB | Bere Island | EU | Ireland |
| 2026-07-25 | 15:20 | UZ7C | 21.2150 | SSB | EU | Ukraine | |
| 2026-07-25 | 15:19 | GW4XMR | 21.2050 | SSB | Ammanford, Carmarthenshire | EU | Wales |
| 2026-07-25 | 14:42 | GM1J | 21.2090 | SSB | Edinburgh | EU | Scotland |
| 2026-07-25 | 14:36 | CR3W | 21.2090 | SSB | Santana | AF | Madeira Islands |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 110 | 0 | 40 | 150 |
| 20M | 213 | 14 | 75 | 302 |
| 17M | 1 | 0 | 2 | 3 |
| 15M | 61 | 0 | 57 | 118 |
| 12M | 2 | 0 | 0 | 2 |
| 10M | 75 | 1 | 14 | 90 |
| 2M | 39 | 0 | 0 | 39 |
| 13CM | 39 | 0 | 0 | 39 |
| 3CM | 7 | 0 | 0 | 7 |