DL8NEB
GermanyPostal address
Helmut
Osterfeldweg
Hassfurt 97437
Germany
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- Licensed since
- 1987
- Born
- 1960
QSL
- via DL8NEB
- Bureau
- Direct
- LoTW
- eQSL
Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de VK2SOL: 14074.0 DL8NEB TNX/FT8 0716Z | 2025-09-13 07:16:00 |
| DXC | DX de F4FOM: 5357.0 DL8NEB FT8 Tnx 73's 0636Z | 2024-12-05 06:36:00 |
| RBN | DX de ES2RR-#: 28000.5 DL8NEB CW 13 dB 19 WPM CQ 1006Z | 2024-11-28 10:06:22 |
| RBN | DX de G4ZFE-#: 14087.3 DL8NEB RTTY 25 dB 45 BPS CQ 1344Z | 2024-10-21 13:44:33 |
| DXC | DX de WO2E: 14075.9 DL8NEB 0635Z | 2024-04-24 06:35:00 |
| RBN | DX de BH4RXP-#: 28019.9 DL8NEB/DU7 CW 25 dB 16 WPM CQ 0146Z | 2024-03-21 01:46:50 |
| DXC | DX de PU2VDV: 21074.0 DL8NEB FT8 0944Z | 2024-02-13 09:44:00 |
| DXC | DX de ZL2CC: 5357.0 DL8NEB FT8 -06dB from JO50 2435Hz 0636Z | 2022-11-06 06:36:00 |
| DXC | DX de IU0LSF: 28074.0 DL8NEB ft8 73 0747Z | 2022-08-09 07:47:00 |
| DXC | DX de AJ4A: 10138.2 DL8NEB 0509Z | 2022-07-03 05:09:00 |
| DXC | DX de F1IWH: 10136.0 DL8NEB FT8 -11dB from JO50 2203Hz 0640Z | 2022-06-14 06:40:00 |
| DXC | DX de VA3EBM: 10136.4 DL8NEB FN03EK<>JO50 FT8 0319Z | 2022-04-21 03:19:00 |
| DXC | DX de IU3MAG: 5357.0 DL8NEB USB 1744Z | 2022-04-10 17:44:00 |
| DXC | DX de LW2EDM: 28075.1 DL8NEB FT8 Sent: -12 Rcvd: -05 JO50 TKS X QSO | 2022-03-05 16:13:00 |
| DXC | DX de DL1MBV: 144176.0 DL8NEB FT8 -16db. Danke Dir. 73 1400Z | 2022-01-02 14:00:00 |
| DXC | DX de DL8NEB: 10145.0 PJ7P FT8 tnx QSO 2145Z | 2021-11-01 21:45:00 |
| DXC | DX de DL8RDL: 144174.0 DL8NEB FT8 -08dB from JO50 1073Hz 14 | 2021-07-24 14:49:00 |
| DXC | DX de DL0HF: 21074.5 DL8NEB FT8 JO54ki -> JO50ga 1111Z | 2021-05-18 11:11:00 |
| DXC | DX de DL1MBV: 144175.4 DL8NEB FT8 -7db. Danke DIr! 0706Z | 2021-04-04 07:06:00 |
| DXC | DX de DJ1AA: 5357.0 DL8NEB FT8 MNI TNX 73 2U 1523Z | 2021-02-20 15:23:00 |
| DXC | DX de DO6SHB: 3581.0 DL8NEB ROS16 1852Z | 2021-01-10 18:52:00 |
| DXC | DX de EA1TX: 5357.0 DL8NEB FT8 TNX 73 1754Z | 2020-10-03 17:54:00 |
| DXC | DX de DL8NEB: 14076.4 JA4DEN DXCC 339 WAC AS WAZ 25 0849Z | 2020-10-03 08:49:00 |
| DXC | DX de DL8NEB: 14074.0 UA0SOX FT8 JO50fa -> OO22dg 0818Z | 2020-10-03 08:18:00 |
| DXC | DX de DL8NEB: 10136.0 CU2BD FT8 1810Z | 2020-08-27 18:10:00 |
| DXC | DX de DL8NEB: 144174.0 DL1BJC FT8 JO50fa -> LN04mx 1115Z | 2020-06-07 11:15:00 |
| DXC | DX de DL8NEB: 18100.0 YB0AA FT8 JO50fa -> QE38mp 0449Z | 2020-05-24 04:49:00 |
| DXC | DX de DF7RG: 144174.9 DL8NEB JN68HG<TR>JO50 2217Z | 2019-12-21 22:17:00 |
| DXC | DX de DF7RG: 144175.1 DL8NEB JN68HG<TR>JO50 1852Z | 2019-12-20 18:52:00 |
| DXC | DX de OE3FVU: 144175.2 DL8NEB JN78<>JO50 FT8 1105Z | 2019-10-06 11:05:00 |
| DXC | DX de DK5EW: 144176.0 DL8NEB JN48MB<>JO50 0714Z | 2019-09-14 07:14:00 |
| DXC | DX de UR5ZGY: 14081.7 DL8NEB tnx QSO 1538Z | 2019-07-20 15:38:00 |
| DXC | DX de DG4HAD: 10136.0 DL8NEB FT8 tnx 73 0727Z | 2019-07-14 07:27:00 |
| DXC | DX de F6HUK: 18102.2 DL8NEB FT8 0920Z | 2019-05-25 09:20:00 |
| DXC | DX de DC9JVN: 28075.4 DL8NEB FT8 tnx gl 73! 1113Z | 2019-04-27 11:13:00 |
| DXC | DX de EM5DIG: 10138.0 DL8NEB FT8 1231Z | 2019-04-21 12:31:00 |
| DXC | DX de IW1DQS: 7074.0 DL8NEB FT8 1133Z | 2019-04-04 11:33:00 |
| DXC | DX de EA1SI: 10136.9 DL8NEB IN73DM<F2>JO50 FT8 1854Z | 2019-03-26 18:54:00 |
| DXC | DX de EC5KY: 7074.0 DL8NEB 73 1837Z | 2019-02-18 18:37:00 |
| DXC | DX de DG4HAD: 7074.0 DL8NEB FT8 73 1048Z | 2019-02-16 10:48:00 |
| DXC | DX de SP5GEO: 3573.0 DL8NEB FT8 -10dB from JO50 966Hz 0616Z | 2019-01-26 06:16:00 |
| DXC | DX de DG4HAD: 7074.0 DL8NEB FT8 73 1520Z | 2019-01-16 15:20:00 |
| RBN | DX de DK8NE-#: 50092.3 DL8NEB CW 21 dB 19 WPM DX 1239Z | 2019-01-03 12:39:38 |
| RBN | DX de DK8NE-#: 50099.0 DL8NEB CW 20 dB 19 WPM DX 1714Z | 2018-12-19 17:14:45 |
| RBN | DX de UD4FD-#: 14025.0 DL8NEB CW 23 dB 27 WPM CQ 1612Z | 2018-09-07 16:12:05 |
| RBN | DX de ES5PC-#: 14025.0 DL8NEB CW 9 dB 28 WPM CQ 1612Z | 2018-09-07 16:12:04 |
| RBN | DX de DF7GB-#: 14025.0 DL8NEB CW 23 dB 28 WPM CQ 1612Z | 2018-09-07 16:12:03 |
| RBN | DX de DO4DXA-#: 14025.1 DL8NEB CW 15 dB 27 WPM CQ 1612Z | 2018-09-07 16:12:02 |
| RBN | DX de DL9GTB-#: 14025.0 DL8NEB CW 22 dB 27 WPM CQ 1612Z | 2018-09-07 16:12:01 |
| RBN | DX de LZ4UX-#: 14037.0 DL8NEB CW 7 dB 39 WPM CQ 1436Z | 2018-06-17 14:36:53 |
| RBN | DX de DK8NE-#: 50097.0 DL8NEB CW 10 dB 19 WPM DX 0717Z | 2018-06-04 07:17:43 |
| RBN | DX de DK8NE-#: 50094.7 DL8NEB CW 38 dB 21 WPM DX 0904Z | 2018-06-03 09:04:06 |
| RBN | DX de EI6IZ-#: 14015.0 DL8NEB CW 9 dB 29 WPM CQ 1357Z | 2015-06-04 13:57:19 |
| RBN | DX de HA1VHF-#: 14015.1 DL8NEB CW 14 dB 28 WPM CQ 1357Z | 2015-06-04 13:57:11 |
| RBN | DX de OH6BG-#: 14019.8 DL8NEB CW 19 dB 24 WPM CQ 1014Z | 2015-04-20 10:14:57 |
| RBN | DX de EI6IZ-#: 14019.7 DL8NEB CW 17 dB 24 WPM CQ 1014Z | 2015-04-20 10:14:51 |
| RBN | DX de SK3W-#: 14019.7 DL8NEB CW 22 dB 24 WPM CQ 1014Z | 2015-04-20 10:14:46 |
| RBN | DX de SK3W-#: 14043.9 DL8NEB CW 9 dB 20 WPM CQ 1153Z | 2014-12-12 11:53:10 |
| RBN | DX de G4HSO-#: 14044.0 DL8NEB CW 14 dB 20 WPM CQ 1153Z | 2014-12-12 11:53:07 |
| RBN | DX de ES5PC-#: 14043.9 DL8NEB CW 11 dB 20 WPM CQ 1153Z | 2014-12-12 11:53:02 |
| RBN | DX de DJ9IE-#: 7018.9 DL8NEB CW 17 dB 24 WPM CQ 1824Z | 2014-10-31 18:24:48 |
| RBN | DX de F5MUX-#: 14002.7 DL8NEB CW 4 dB 18 WPM CQ 1633Z | 2014-10-16 16:33:53 |
| RBN | DX de DK8NE-#: 50070.1 DL8NEB CW 49 dB 20 WPM CQ 1402Z | 2014-10-04 14:02:09 |
| RBN | DX de DK8NE-#: 50058.9 DL8NEB CW 6 dB 19 WPM DX 1235Z | 2014-09-14 12:35:19 |
| RBN | DX de DK8NE-#: 50059.0 DL8NEB CW 46 dB 19 WPM CQ 1235Z | 2014-09-14 12:35:18 |
| RBN | DX de DK8NE-#: 50059.0 DL8NEB CW 7 dB 19 WPM DX 1235Z | 2014-09-14 12:35:15 |
| RBN | DX de DK8NE-#: 50090.0 DL8NEB CW 43 dB 19 WPM DX 1146Z | 2014-08-25 11:46:46 |
| RBN | DX de DK8NE-#: 50080.5 DL8NEB CW 46 dB 20 WPM CQ 1147Z | 2014-08-12 11:47:49 |
| RBN | DX de DK8NE-#: 50080.4 DL8NEB CW 45 dB 20 WPM CQ 1147Z | 2014-08-12 11:47:49 |
| RBN | DX de DK8NE-#: 50085.0 DL8NEB CW 41 dB 20 WPM CQ 0726Z | 2014-08-11 07:26:55 |
| RBN | DX de DK8NE-#: 50085.0 DL8NEB CW 42 dB 19 WPM CQ 0726Z | 2014-08-11 07:26:55 |
| RBN | DX de DK8NE-#: 50090.0 DL8NEB CW 53 dB 20 WPM DX 1126Z | 2014-07-23 11:26:50 |
| RBN | DX de OH6BG-#: 14012.3 DL8NEB CW 09 dB 29 WPM CQ 1114Z | 2014-04-10 11:14:54 |
| RBN | DX de SK3W-#: 14000.1 DL8NEB CW 03 dB 25 WPM CQ 1441Z | 2014-04-03 14:41:02 |
| RBN | DX de SM6FMB-#: 14000.3 DL8NEB CW 09 dB 25 WPM CQ 1441Z | 2014-04-03 14:41:01 |
| RBN | DX de GW8IZR-#: 14000.1 DL8NEB CW 09 dB 25 WPM CQ 1440Z | 2014-04-03 14:40:58 |
| RBN | DX de OH6BG-#: 14000.1 DL8NEB CW 08 dB 24 WPM CQ 1440Z | 2014-04-03 14:40:58 |
| RBN | DX de SK3W-#: 14003.0 DL8NEB CW 11 dB 20 WPM CQ 1151Z | 2014-03-22 11:51:29 |
| RBN | DX de F6IIT-#: 14003.1 DL8NEB CW 17 dB 19 WPM CQ 1151Z | 2014-03-22 11:51:28 |
| RBN | DX de GW8IZR-#: 14003.0 DL8NEB CW 12 dB 19 WPM CQ 1151Z | 2014-03-22 11:51:27 |
Status of DL8NEB's log: 8055 QSO
Last 99 QSO
| QSO date | Time on | Callsign | Band | Mode | Name | QTH | Grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | 04:33 | US2YW | 40m | FT8 | Slava Zhuk | KN28 | Y | N | Y | N | Ukraine | |
| 2026-08-27 | 04:10 | K0QC | 30m | FT8 | Donn R Taylor | Bloomington | N | N | Y | N | United States | |
| 2026-08-27 | 04:00 | RD3FY | 30m | FT8 | Dmitrii Polushin | Moskovskaya Oblast | KO85 | N | N | Y | N | Russia (European) |
| 2026-08-27 | 03:59 | W8TN | 30m | FT8 | Clark L Stewart | Hurricane | N | N | Y | N | United States | |
| 2026-08-26 | 09:38 | HB9EFK | 2m | FT8 | Nick Steinbruecker | Huenenberg | JN46 | N | N | Y | N | Switzerland |
| 2026-08-26 | 09:35 | DK6IM | 2m | FT8 | Werner Schmidt | 97892 Kreuzwertheim | N | N | Y | N | Germany | |
| 2026-08-26 | 09:32 | DJ7YP | 2m | FT8 | Helmut Schiele | 33739 Bielefeld | JO41 | N | N | Y | N | Germany |
| 2026-08-26 | 08:03 | F5OYA/P | 20m | FT8 | Olivier Paillet | st orens de Gameville | JN13 | N | N | Y | N | France |
| 2026-08-26 | 08:02 | F5PBG | 20m | FT8 | Ludovic Vuillermet | Brest | IN78 | N | N | Y | N | France |
| 2026-08-26 | 08:01 | RI1FJL | 20m | FT8 | Heiss Island Franz Josef Land 2026 | Russian DXpedition Team | N | N | Y | N | Franz Josef Land (FJ) | |
| 2026-08-26 | 05:27 | RD3FY | 20m | FT8 | Dmitrii Polushin | Moskovskaya Oblast | KO85 | N | N | Y | N | Russia (European) |
| 2026-08-26 | 05:25 | XQ1KK | 20m | FT8 | Jonathan Osvaldo Alvarez Inostroza | Arica - Chile, XV Region de Arica y Parinacota, Post Code | N | N | Y | N | Chile | |
| 2026-08-26 | 05:03 | VK3TZT | 20m | FT8 | Tom Naumovski | Victoria | QF22 | N | N | Y | N | Australia |
| 2026-08-26 | 04:56 | ZL3GAV | 20m | FT8 | Gavin Bennett | Prebbleton | N | N | Y | N | New Zealand | |
| 2026-08-26 | 04:51 | ZL2BX | 20m | FT8 | Alan Cresswell | Nelson | RE68 | N | N | Y | N | New Zealand |
| 2026-08-26 | 04:27 | DK7UY | 60m | MFSK | Wolfgang Blau | Ostenfeld/Husum | JO44 | N | N | Y | N | Germany |
| 2026-08-26 | 04:14 | G0BLB | 80m | FT8 | Richard Baker | Clutton, Somerset. | IO81 | N | N | Y | N | England |
| 2026-08-26 | 04:08 | SN40KZE | 80m | FT8 | Klub Krótkofalowców Pzk Choj | Chojna | N | N | Y | N | Poland | |
| 2026-08-26 | 04:05 | DO9UWE | 80m | FT8 | Uwe Renzelmann | Wagenfeld | JO42 | N | N | Y | N | Germany |
| 2026-08-26 | 04:03 | ON1JP | 80m | FT8 | Jean-Paul D´Hond | 2950 Kapellen | N | N | Y | N | Belgium | |
| 2026-08-26 | 04:02 | DO1FFO | 80m | FT8 | Ingo Matthay | RATZEBURG | JO53 | N | N | Y | N | Germany |
| 2026-08-26 | 04:01 | M0KHR | 80m | FT8 | Hakan Koseoglu | Hants | N | N | Y | N | England | |
| 2026-06-21 | 15:31 | 9A/DL3YAT | 20m | MFSK | Georg | 51381 Leverkusen | N | N | Y | N | Croatia | |
| 2026-06-21 | 15:21 | DH1FA | 20m | FT8 | Anatoliy | 42327 Wuppertal | N | N | Y | N | Germany | |
| 2026-06-21 | 05:11 | TA4SSK | 20m | FT8 | Dr.Ferhat Ör | Döşemeal | KM57 | N | N | Y | N | Turkey |
| 2026-06-16 | 08:47 | DK2PH | 6m | FT8 | Johannes Wilke | 33415 Verl | N | N | Y | N | Germany | |
| 2026-06-16 | 08:38 | IS0BSR | 6m | FT8 | Marco Angioni | SARDINIA | JM49 | N | N | Y | N | Sardinia |
| 2026-06-16 | 08:30 | OI5AY | 20m | MFSK | Utti Jaeger Regiment Radio Club | Kouvola | N | N | Y | N | Finland | |
| 2026-06-16 | 08:30 | EA8AE | 20m | MFSK | Macario San Juan Fernánde | Santa Cruz de Tenerife | IL18 | N | N | Y | N | Canary Islands |
| 2026-06-16 | 08:22 | TA4INO | 20m | FT8 | Inanc Cici | antalya | KM57 | N | N | Y | N | Turkey |
| 2026-06-16 | 08:16 | TN8GD | 20m | FT8 | Dariusz Godawa | BRAZZAVILLE | N | N | Y | N | Congo | |
| 2026-06-14 | 14:42 | 2E0JPO | 20m | MFSK | John Owen | Luton | IO91 | N | N | Y | N | England |
| 2026-06-14 | 14:15 | RW5C | 6m | FT8 | Alexander | Moscow | KO85RP | N | N | Y | N | Russia (European) |
| 2026-06-14 | 04:50 | R2GCV | 20m | MFSK | Sergey I. Kolyabin | Lipetsk obl, Dolgorukovsky r-n, d. Ekaterinovka | KO92 | N | N | Y | N | Russia (European) |
| 2026-06-14 | 04:47 | SQ8AGI | 20m | MFSK | Janusz | 24-123 JANOWIEC | KO01 | N | N | Y | N | Poland |
| 2026-06-14 | 04:03 | YO9PH | 20m | FT8 | Teodor Panoiu | Pleasa, Prahova, RO-107113 | N | N | Y | N | Romania | |
| 2026-06-14 | 04:02 | VP2MAA | 20m | FT8 | Franco G. | Olveston | N | N | Y | N | Montserrat | |
| 2026-06-13 | 14:23 | DK5KMA | 2m | FT8 | Kevin Bartel | 98646 Hildburghausen | JO50 | N | N | Y | N | Germany |
| 2026-05-30 | 13:48 | IK7IMK | 20m | MFSK | Nick | bari - italy | JN81 | N | N | Y | N | Italy |
| 2026-05-30 | 13:27 | IW8XOU | 20m | MFSK | Massimo | Monteroduni | JN71 | N | N | Y | N | Italy |
| 2026-05-30 | 07:02 | VP2MAA | 20m | FT8 | Franco G. | Olveston | N | N | Y | N | Montserrat | |
| 2026-05-27 | 09:05 | G5MJF | 20m | FT8 | Mick Farrar | Trowbridge | Y | N | Y | N | England | |
| 2026-05-25 | 04:51 | N3FB | 20m | MFSK | Francis M Bobro, Jr | Scenery Hill | EN90 | N | N | Y | N | United States |
| 2026-05-25 | 04:48 | YM4KF | 20m | MFSK | Trac Fethiye | MUGLA | KM46 | N | N | Y | N | Turkey |
| 2026-05-25 | 04:40 | KO3ZDE | 20m | MFSK | Leonardo Gallardo | Spring Hill | EL82 | N | N | Y | N | United States |
| 2026-05-25 | 04:13 | KD2YCK | 20m | FT8 | Louis J Botterill | West Orange | FN20 | N | N | Y | N | United States |
| 2026-05-25 | 03:58 | V31DL | 20m | FT8 | Dr. Andre T. Scholz | Belmopan | EK57 | N | N | Y | N | Belize |
| 2026-05-25 | 03:55 | VK2LX | 20m | FT8 | Grant J Rawstorn | Bungendore NSW | QF44 | N | N | Y | N | Australia |
| 2026-05-25 | 03:37 | HZ1TT | 20m | FT8 | علي ال | City : Yanbu | KL94 | N | N | Y | N | Saudi Arabia |
| 2026-05-23 | 03:44 | NC4MH | 20m | FT8 | Michael R Hatcher | Chapel Hill | FM05 | N | N | Y | N | United States |
| 2026-05-23 | 03:43 | VE9JMC | 20m | FT8 | Jason Creamer | SAINT JOHN | N | N | Y | N | Canada | |
| 2026-05-23 | 03:42 | OE6TXW | 20m | FT8 | Tom Watzke | Friedberg | N | N | Y | N | Austria | |
| 2026-05-23 | 03:39 | TA2ANK | 20m | FT8 | Serhat Sut | Cinnah Caddesi No 58 Ankara | KM69 | N | N | Y | N | Turkey |
| 2026-05-23 | 03:38 | TY5AD | 20m | FT8 | Rudxt Hf Radio Station | Benin | N | N | Y | N | Benin (Dahomey) | |
| 2026-05-23 | 03:35 | IN3IJJ | 20m | FT8 | Armin Hofer | Gais | N | N | Y | N | Italy | |
| 2026-05-23 | 03:34 | IK4TVP | 20m | FT8 | Andrea | Ravenna | N | N | Y | N | Italy | |
| 2026-05-23 | 03:33 | TI5RTZ | 20m | FT8 | Robert Tso Zhao | Whatsapp +506 70170499 | N | N | Y | N | Costa Rica | |
| 2026-05-23 | 03:19 | SP9IZV | 60m | FT8 | Marek Jasieniak | Nowy Sacz | N | N | Y | N | Poland | |
| 2026-05-23 | 03:15 | CU2DX | 60m | FT8 | Francisco Fernandes Gil | 9500-619 PONTA DELGADA | HM77 | N | N | Y | N | Azores Islands |
| 2026-05-22 | 12:00 | 5B4AMX | 6m | FT8 | Andrey Sachkov Lz2hm | Paphos | N | N | Y | N | Cyprus | |
| 2026-05-22 | 11:53 | UR4UM | 6m | FT8 | Mikhail Soga | N | N | Y | N | Ukraine | ||
| 2026-05-22 | 11:39 | SV1AIN | 6m | FT8 | Fotios Bithas | Athens | N | N | Y | N | Greece | |
| 2026-05-22 | 11:38 | UW5ZM | 6m | FT8 | Yevhen Nesterov | MYKOLAIV | KN57 | N | N | Y | N | Ukraine |
| 2026-05-22 | 11:37 | SV1DKR | 6m | FT8 | John Kyriakos | KAPANDRITI ATTICA | N | N | Y | N | Greece | |
| 2026-05-22 | 11:24 | UX0KR | 6m | FT8 | Volodymyr V. Sidorov | KO30 | N | N | Y | N | Ukraine | |
| 2026-05-22 | 11:21 | UR0UG | 6m | FT8 | Oleh Che | KO50 | N | N | Y | N | Ukraine | |
| 2026-05-22 | 11:18 | UR9LM | 6m | FT8 | Sergey Moiseenko | N | N | Y | N | Ukraine | ||
| 2026-05-22 | 11:17 | UX0UO | 6m | FT8 | - Serge - Sergey Petrov | KO40 | N | N | Y | N | Ukraine | |
| 2026-05-22 | 11:12 | UT7AXA | 6m | FT8 | Club Station | KO70 | N | N | Y | N | Ukraine | |
| 2026-05-22 | 11:09 | UR5LAK | 6m | FT8 | Leonid Verbytskyi | KN89 | N | N | Y | N | Ukraine | |
| 2026-05-22 | 11:07 | G4BPJ | 6m | FT8 | Brian Stone | PENZANCE, Cornwall | IO70 | N | N | Y | N | England |
| 2026-05-17 | 15:30 | RD7LC | 20m | MFSK | Alexey A Pityunov | Rostov region | N | N | Y | N | Russia (European) | |
| 2026-05-17 | 15:27 | EA7L | 20m | MFSK | Jose Juan Perez | IM86QS - Roquetas de Mar | IM86 | N | N | Y | N | Spain |
| 2026-05-17 | 06:59 | IT9JPE | 20m | MFSK | Emilio Brancati | Siracusa | JM77PB | N | N | Y | N | Italy |
| 2026-05-17 | 06:53 | IU8UHK | 20m | MFSK | Claudio Golser | Sorrento | JN70 | N | N | Y | N | Italy |
| 2026-05-17 | 06:52 | IW8XOU | 20m | MFSK | Massimo | Monteroduni | JN71 | N | N | Y | N | Italy |
| 2026-05-17 | 06:45 | RK4F | 20m | MFSK | Victor Nikolaevich Chyornyi | Lomovka, Luninsky district, Penza | LO23 | N | N | Y | N | Russia (European) |
| 2026-05-16 | 13:05 | TA6U | 17m | FT8 | Nihat Aslan | ILKADIM- SAMSUN TÜRKİ | N | N | Y | N | Turkey | |
| 2026-05-16 | 12:43 | PY5BH | 15m | FT8 | Alexandre De Almeida Cyrino | Sao Jose dos Pinhais | GG54 | N | N | Y | N | Brazil |
| 2026-05-16 | 09:17 | 4X1RU | 20m | MFSK | Jim Stone | Herzlia | N | N | Y | N | Israel | |
| 2026-05-16 | 09:13 | M0IAP | 20m | MFSK | Ian | Derbyshire | IO93 | N | N | Y | N | England |
| 2026-05-16 | 09:13 | G8LRS | 20m | MFSK | Dave Massey | Southampton, Hampshire | IO90 | N | N | Y | N | England |
| 2026-05-16 | 07:59 | DK1FG | 2m | MSK144 | Gerhard Fischer | 91083 Baiersdorf | JN59 | N | N | Y | N | Germany |
| 2026-05-16 | 07:51 | OH3OJ | 20m | MFSK | Jukka Tamminen | Riihimaki | KP20 | N | N | Y | N | Finland |
| 2026-05-15 | 11:32 | DL5NON | 20m | MFSK | "Ali" Bernd Ahlgrimm | Malchin | JO63 | N | N | Y | N | Germany |
| 2026-05-15 | 11:27 | F5INV | 20m | MFSK | St Martin Didier | Fontenilles | JN03 | N | N | Y | N | France |
| 2026-05-15 | 10:49 | GJ6WRI | 20m | MFSK | Steve Cummins | St Peter | N | N | Y | N | Jersey | |
| 2026-05-15 | 10:44 | UA3LFS | 20m | MFSK | Maiorov Victor N. | Roslavl, ul. Pushkina, 6-13 | KO63 | N | N | Y | N | Russia (European) |
| 2026-05-15 | 10:04 | S53MJ | 20m | MFSK | Janez Močni | NOVO MESTO | JN75 | N | N | Y | N | Slovenia |
| 2026-05-15 | 09:55 | CU8AF | 20m | MFSK | Júlio Tavare | Santa Cruz das Flores | HM49 | N | N | Y | N | Azores Islands |
| 2026-05-15 | 07:44 | UR8UQ | 20m | MFSK | Alex Alex | N | N | Y | N | Ukraine | ||
| 2026-05-15 | 07:33 | LZ2INP | 20m | MFSK | Ivan Petkov | Silistra | KN34 | N | N | Y | N | Bulgaria |
| 2026-05-15 | 07:13 | EA4ZM | 20m | MFSK | Juan Vazquez Hernandez | Badajoz | IM68 | N | N | Y | N | Spain |
| 2026-05-15 | 07:11 | OH6OKSA | 20m | MFSK | Niko Oksa | KONNEVESI | N | N | Y | N | Finland | |
| 2026-05-15 | 07:07 | MI7YDB | 20m | MFSK | IO74 | N | N | Y | N | Northern Ireland | ||
| 2026-05-15 | 07:04 | IU7MZC | 20m | MFSK | Tiziano Salomone | Adelfia (Ba) - | JN80 | N | N | Y | N | Italy |
| 2026-05-15 | 07:03 | IZ7KGB | 20m | MFSK | Agostino D'avanzo | CARAPELLE (FG) | JN71 | N | N | Y | N | Italy |
| 2026-05-14 | 13:42 | EA5D | 20m | MFSK | Ramon Roig | 12001 CASTELLON | JN00 | N | N | Y | N | Spain |
| 2026-05-14 | 13:40 | RA9N | 20m | MFSK | Dmitry Sharov | Ом | MO65 | N | N | Y | N | Russia (Asiatic) |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10m | 6M | 2M | 70CM | 23CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 64 | 69 | 91 | 131 | 162 | 138 | 134 | 104 | 117 | 27 | 12 | 2 | 1 | 215 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 1 | 227 | 228 |
| 80M | 2 | 8 | 853 | 863 |
| 60M | 0 | 0 | 471 | 471 |
| 40M | 9 | 18 | 812 | 839 |
| 30M | 0 | 1 | 917 | 918 |
| 20M | 24 | 57 | 1302 | 1383 |
| 17M | 3 | 4 | 691 | 698 |
| 15M | 0 | 12 | 767 | 779 |
| 12M | 0 | 0 | 511 | 511 |
| 10M | 0 | 3 | 915 | 918 |
| 6M | 0 | 1 | 178 | 179 |
| 2M | 4 | 0 | 249 | 253 |
| 70CM | 1 | 0 | 10 | 11 |
| 23CM | 3 | 1 | 0 | 4 |