EA1JAZ
SpainPostal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
I begun in radio when I was just 11 years old in 1981 in CB. In afew years I took the exams to licence "B" type (EB1CYI) ten years later I left the radio world till May 2018. I've had to take the exams again and my new callsign is "A" type. Now I have a new world to discover, this have changed much in a 30 years while.
My equipment is a Yaesu FT897D
And for the moment my antenna is a dipolo for 40 and 80 meters with a tuner for the other bands.
Comencé en la radio en el año 1981 a la tierna edad de 11 años en CB, luego saqué el EB (EB1CYI) y tras 10 años abandoné la radio hasta mayo de 2018. Me ha tocado volver a examinarme y ahora ya tengo el EA. Ahora toca descubrirlo todo de nuevo, esto ha cambiado mucho en casi 30 años...
Mi actual equipo una Yaesu FT897D
Por el momento con un dipolo para 40 y 80M y un acoplador para las otras bandas.
Approximate position from the locator or QTH.
Status of EA1JAZ's log: 5828 QSO
First QSO: 2018-06-06 at 19:21 with EA1MK on 10M SSB
Last QSO: 2026-07-04 at 11:48 with F2CT on 2m FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | 11:48 | 11:48 | F2CT | 144.1750 | 2m | FT8 | -15 | -09 | GUY GERVAIS | USTARITZ | EU | IN93 | IN72SF | N | N | N | N | France | 100 |
| 2026-07-04 | 11:37 | 11:38 | CT2JNM | 144.1750 | 2m | FT8 | -19 | -13 | Nuno Ricardo Fonseca | - Secarias | EU | IN50 | IN72SF | N | N | N | N | Portugal | 100 |
| 2026-07-04 | 11:25 | 11:25 | EA4CTP | 144.1750 | 2m | FT8 | -20 | -21 | Jose Luis | Caceres | EU | IM69TL | IN72SF | N | N | N | N | Spain | 100 |
| 2026-06-21 | 10:31 | 10:32 | EA1JVG | 144.1760 | 2m | FT8 | -18 | -05 | Jose Vaca Gonzalez | Segovia | EU | IN70 | IN72SF | N | N | N | N | Spain | 100 |
| 2026-06-21 | 10:17 | 10:18 | AM26AL | 7.0740 | 40m | FT8 | 03 | 19 | UREL Union de Radioaficionados | Lugo | EU | IN72SF | N | N | N | N | Spain | 100 | |
| 2026-06-21 | 10:05 | 10:06 | TN8GD | 21.0760 | 15m | FT8 | -05 | -05 | DARIUSZ GODAWA | BRAZZAVILLE | AF | IN72SF | N | N | N | N | Congo | 100 | |
| 2026-04-26 | 19:57 | 19:58 | F1PBZ | 7.0760 | 40m | FT8 | -06 | 09 | Michael "Mike" Moulin | Pierre de Bresse | EU | IN72SF | N | N | N | N | France | 100 | |
| 2026-04-26 | 19:37 | 19:37 | PY5EJ | 21.1420 | 15m | FT4 | 15 | 05 | Aldenor | Curitiba | SA | GG54HO | IN72SF | N | N | N | N | Brazil | 100 |
| 2026-03-08 | 15:20 | 15:20 | OD5KU | 28.0750 | 10m | FT8 | -05 | -10 | ELIE | Beirut | AS | KM73UW | IN72SF | N | N | N | N | Lebanon | 100 |
| 2026-03-08 | 15:19 | 15:20 | PT9BM | 28.0750 | 10m | FT8 | -11 | -14 | Gustavo Barbosa Nicolau | Paranaiba-MS CEP - | SA | GH40 | IN72SF | N | N | N | N | Brazil | 100 |
| 2026-03-08 | 15:16 | 15:17 | J88IH | 24.9160 | 12m | FT8 | -12 | -06 | Ira Harris | Kingstown | NA | FK93JF | IN72SF | N | N | N | N | Saint Vincent & Grenadines | 100 |
| 2026-03-08 | 15:09 | 15:10 | HB9HSN | 10.1420 | 30m | FT4 | 11 | 08 | Sebastien Marty | Geneva | EU | IN72SF | N | N | N | N | Switzerland | 100 | |
| 2026-03-08 | 15:06 | 15:06 | DO8XC | 21.1420 | 15m | FT4 | -07 | 02 | Frank Tafelski | Schwielochsee | EU | JO71 | IN72SF | N | N | N | N | Germany | 100 |
| 2026-03-08 | 15:05 | 15:05 | VO1EE | 21.1420 | 15m | FT4 | -02 | 00 | John Moores Clarke | CRESTON | NA | GN27 | IN72SF | N | N | N | N | Canada | 100 |
| 2026-03-08 | 15:04 | 15:04 | E75W | 21.1420 | 15m | FT4 | -07 | 03 | Sead Sogoljevic | Sarajevo | EU | JN93EU | IN72SF | N | N | N | N | Bosnia-Herzegovina | 100 |
| 2026-03-08 | 15:03 | 15:04 | YU7ZZ | 21.1420 | 15m | FT4 | -05 | -10 | JOZSEF SIPOS | ADA | EU | KN05 | IN72SF | N | N | N | N | Serbia | 100 |
| 2026-03-08 | 15:02 | 15:02 | TL8GD | 21.1420 | 15m | FT4 | -01 | 05 | DARIUSZ GODAWA | BANGUI | AF | JJ94 | IN72SF | N | N | N | N | Central African Republic | 100 |
| 2026-03-08 | 15:01 | 15:02 | CT3ML | 21.1420 | 15m | FT4 | 09 | 15 | Filipe Berenguer | - Funchal | AF | IM12 | IN72SF | N | N | N | N | Madeira Islands | 100 |
| 2026-03-08 | 14:57 | 14:57 | 7Z1DH | 28.1820 | 10m | FT4 | 01 | -06 | ABDULLAH MULFI Al-Otaibi | Al-Dawadmi | AS | LL24 | IN72SF | N | N | N | N | Saudi Arabia | 100 |
| 2026-03-08 | 14:47 | 14:48 | TA4SSK | 28.0750 | 10m | FT8 | -02 | 01 | Dr.Ferhat Ors | Dosemealti | AS | KM57 | IN72SF | N | N | N | N | Turkey | 100 |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2m | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 82 | 76 | 128 | 111 | 169 | 143 | 162 | 150 | 178 | 66 | 17 | 1 | 229 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 17 | 17 |
| 80M | 21 | 0 | 210 | 231 |
| 60M | 0 | 0 | 172 | 172 |
| 40M | 296 | 0 | 701 | 997 |
| 30M | 0 | 0 | 446 | 446 |
| 20M | 90 | 0 | 1086 | 1176 |
| 17M | 2 | 0 | 551 | 553 |
| 15M | 4 | 0 | 564 | 568 |
| 12M | 8 | 0 | 354 | 362 |
| 10M | 40 | 0 | 930 | 970 |
| 6M | 4 | 0 | 196 | 200 |
| 2M | 6 | 0 | 126 | 132 |
| 70CM | 1 | 0 | 2 | 3 |