LU4DIS
Argentina
Offline
last
kHz
also
Postal address
Alberto (Beto)
Escobar
BUENOS AIRES 1625
Argentina
Station
- CQ
- 13
- ITU
- 14
- Continent
- SA
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
MI BLOG http://lu4dis.blogspot.com.ar


ENLACES
Approximate position from the locator or QTH.
Status of LU4DIS's log: 200 QSO
Last 20 QSO
| QSO date | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-04 | ZP4MNB | 7.0754 | 40M | FT8 | Gesiel David Da Silva Castilho | Salto Del Guaira | N | N | SA | GG16HC | GF05OP | Paraguay | |||||||||||
| 2025-05-04 | LU9MAB | 7.0754 | 40M | FT8 | RADIO CLUB SAN RAFAEL SAN RAFAEL | SAN RAFAEL MENDOZA | N | N | DIRECT BUREAU E-QSL | SA | FF55ti | GF05OP | Argentina | ||||||||||
| 2025-05-03 | IK1RQX | 28.0754 | 10M | FT8 | CLAUDIO OLIVERO | 19037 Santo Stefano di Magra (SP) | N | N | EU | JN44xd | GF05OP | Italy | |||||||||||
| 2025-05-03 | IK2WSA | 28.0754 | 10M | FT8 | LUCIANO MAFFEIS | 24020 CASNIGO BG | N | N | .VIA BURO .QRZ.COM | EU | JN45wt | GF05OP | Italy | ||||||||||
| 2025-05-03 | EA5ZM | 28.0754 | 10M | FT8 | Pedro Aliaga Martinez | La Alberca - Murcia | N | N | EU | IM97kw | GF05OP | Spain | |||||||||||
| 2025-05-03 | A92BM | 28.0754 | 10M | FT8 | Basil Almejna | Diyar Almuharraq | N | N | EC6DX | AS | LL56HH | GF05OP | L | Bahrain | AS-002 | ||||||||
| 2025-05-01 | SV1CEV | 28.0754 | 10M | FT8 | Vagelis Georgantas | Athens | N | N | EU | KM17uw | GF05OP | Greece | |||||||||||
| 2025-05-01 | AO1100YO | 21.0754 | 15M | FT8 | PEDRO FERNÁNDEZ RE | 39300-Torrelavega Cantabria | N | N | BURO, DIRECT (PSE SA | EU | IN73xi | GF05OP | L | Spain | |||||||||
| 2025-04-21 | KT7G | 21.0754 | 15M | FT8 | RICHARD L SMITH | VANCOUVER | N | N | DIRECT WITH SASE, EQ | NA | CN85RO | GF05OP | L | United States | |||||||||
| 2025-04-21 | W5XO | 21.0754 | 15M | FT8 | DENNIS N ELY | GAUSE | N | N | NA | EM10PS | GF05OP | L | United States | ||||||||||
| 2025-04-20 | LU7JJ | 7.0250 | 40M | CW | 599 | 599 | GUILLERMO ARNOLDO RIFFEL | E3228 CHAJARI | N | N | SA | GF19af | GF05op | Argentina | |||||||||
| 2025-04-20 | PY2QL | 28.0300 | 10M | CW | 599 | 599 | Barbara Karine Scaramelli Rosa Pata | Bairro Sao Bernardo, Campinas | N | N | SA | GG67lb | GF05op | Brazil | |||||||||
| 2025-04-20 | CT7BJG | 28.0300 | 10M | CW | 599 | 599 | Michael Keller | Sao Teotonio | N | N | EU | IM57pn | GF05op | Portugal | |||||||||
| 2025-04-20 | PY2ZW | 28.0300 | 10M | CW | 599 | 599 | Robson Carvalho | Sorocaba - Sao Paulo | N | N | VIA BUREAU, LOTW AND | SA | GG66gm | GF05op | Brazil | ||||||||
| 2025-04-20 | PS7MA | 28.0300 | 10M | CW | 599 | 599 | MÃRCIO NASCIMENTO CHEH | ZIP CODE 59158-770 Parnamirim-RN | N | N | SA | HI24jc | GF05op | Brazil | |||||||||
| 2025-04-20 | OZ8AE | 28.0300 | 10M | CW | 599 | 599 | Joergen Christensen | DK-2630 Taastrup | N | N | VIA BUREAU IS OK AND | EU | JO65dp | GF05op | Denmark | EU-029 | |||||||
| 2025-04-17 | CP4BT | 7.0300 | 40M | CW | 599 | 599 | CLAUS BRAUN | Uyuni | N | N | VIA DJ2BW | SA | FG68QH | GF05OP | L | Bolivia | |||||||
| 2025-04-16 | 4Z1RZ | 14.0754 | 20M | FT8 | -15 | -17 | ZURIAL RIENSTIEN | RAMAT-GAN ,ISRAEL | N | N | AS | KM71jd | GF05OP | L | Israel | AS-100 | |||||||
| 2025-04-16 | LU9DMG | 21.0754 | 15M | FT8 | -09 | -07 | Martin Garcia | TORTUGUITAS (MALVINAS ARGENTINAS) | N | N | C.P. 1667 | SA | GF05om | GF05OP | L | Argentina | |||||||
| 2025-04-16 | NH6D | 21.0754 | 15M | FT8 | -08 | -16 | MITCHELL I OISHI | KAPAA | N | N | OC | BL02 | GF05OP | L | Hawaii | OC-019 |
Worked DXCC by band
| 40M | 20M | 15M | 12M | 10M | Total |
|---|---|---|---|---|---|
| 7 | 7 | 13 | 1 | 28 | 39 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 16 | 40 | 37 | 93 |
| 20M | 0 | 0 | 10 | 10 |
| 15M | 0 | 0 | 26 | 26 |
| 12M | 0 | 0 | 1 | 1 |
| 10M | 0 | 36 | 34 | 70 |


