M7KEV
EnglandPostal address
Sunderland
England
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- IOTA
- EU-005
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of M7KEV's log: 6 QSO
First QSO: 2024-11-17 at 19:31 with AO38EUDXF on 40M SSB
Last QSO: 2024-11-21 at 11:00 with G0RPP on 40M SSB
Last 50 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-21 | 11:00 | G0RPP | 7.1690 | 40M | SSB | 59 | 59 | Peter Butterworth | Nelson, Lancashire | N | N | EU | IO83VU | IO94gw | England | |||||||||
| 2024-11-21 | 10:59 | M0SKA | 7.1690 | 40M | SSB | 59 | 59 | Dave Bennett | BLACKBURN | N | N | EU | IO83SS | IO94gw | England | |||||||||
| 2024-11-21 | 10:58 | G1PIE | 7.1690 | 40M | SSB | 59 | 59 | MARK PROCTER | PRESTON | N | N | RSGB BUREAU | EU | IO83qr | IO94gw | England | EU-005 | |||||||
| 2024-11-21 | 10:38 | AO100RBCN | 14.2600 | 20M | SSB | 59 | 59 | Centenario Ràdio Barcelona / Ràdio Barce | MOLLET DEL VALLÈS | N | N | EU | JN11cm | IO94gw | Spain | |||||||||
| 2024-11-21 | 10:33 | AM50URT | 21.2550 | 15M | SSB | 59 | 59 | UNION RADIOAFICIONADOS TORRENT-VALENCIA- | TORRENT | N | N | LOTW-EQSL | EU | IN80dj | IO94gw | Spain | ||||||||
| 2024-11-17 | 19:31 | AO38EUDXF | 7.1230 | 40M | SSB | 59 | 59 | Pedro EA1YO | Torrelavega Cantabria | N | N | PA1AW | EU | IN80dj | IO94gw | Spain |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 4 | 0 | 0 | 4 |
| 20M | 1 | 0 | 0 | 1 |
| 15M | 1 | 0 | 0 | 1 |