OK1AAP
Czech RepublicPostal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
QSL
- via BUREAU
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of OK1AAP's log: 1624 QSO
First QSO: 2000-01-01 at 06:13 with VK7ZE on 20M SSB
Last QSO: 2026-04-01 at 18:12 with OK1VOF on FM
Last 100 QSO
| QSO date | Callsign | Freq | Band | Mode | Name | Continent | My grid | eQSL sent | eQSL rcvd |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | OK1VOF | 0.0000 | FM | Alexandr | EU | JN89BT | |||
| 2026-04-01 | OK1FCB | 0.0000 | FM | Jiri Martinek | EU | JN89BT | |||
| 2026-04-01 | OK1DD | 144.2800 | 2M | FM | Bohumir Zamecnik | EU | JN89BT | ||
| 2026-04-01 | OK1PTR | 144.2800 | 2M | FM | Petr Vozenilek | EU | JN89BT | ||
| 2026-04-01 | DA0HEL | 3.6140 | 80M | SSB | Peter Kordsmeyer - DF6QC | EU | JN89BT | ||
| 2026-04-01 | HF30PMW | 7.1900 | 40M | SSB | Polish Amateur Radio Club Of The Navy | EU | JN89BT | ||
| 2026-04-01 | YO3AUM | 14.3110 | 20M | SSB | EU | JN89BT | |||
| 2026-03-31 | A61BG | 14.2250 | 20M | SSB | AS | JN89BT | |||
| 2026-03-31 | F4NBH | 14.2840 | 20M | SSB | EU | JN89BT | |||
| 2026-03-31 | EI6IF | 7.1740 | 40M | SSB | EU | JN89BT | |||
| 2026-03-30 | 5B/YT1HA | 18.1650 | 17M | SSB | AS | JN89BT | |||
| 2026-03-30 | M7SZY/P | 7.1805 | 40M | SSB | EU | JN89BT | |||
| 2026-03-30 | 5B/YU9DX | 21.2780 | 15M | SSB | AS | JN89BT | |||
| 2026-03-30 | M7SZY | 14.2850 | 20M | SSB | EU | JN89BT | |||
| 2026-03-30 | 9A3DDT | 7.1880 | 40M | SSB | EU | JN89BT | |||
| 2026-03-28 | SP9SIR | 3.7030 | 80M | SSB | EU | JN89BT | |||
| 2026-03-25 | YR1600VT | 7.1370 | 40M | SSB | EU | JN89BT | |||
| 2026-03-25 | DA26WARD | 3.7480 | 80M | SSB | EU | JN89BT | |||
| 2026-03-23 | E74A | 7.1920 | 40M | SSB | EU | JN89BT | |||
| 2026-03-21 | N1XXU | 14.2560 | 20M | SSB | NA | JN89BT | |||
| 2026-03-21 | AC3KT | 14.3170 | 20M | SSB | NA | JN89BT | |||
| 2026-03-21 | NE2B | 14.2860 | 20M | SSB | NA | JN89BT | |||
| 2026-03-19 | VP2EAD | 14.2240 | 20M | SSB | NA | JN89BT | |||
| 2026-03-16 | G6MC | 7.1450 | 40M | SSB | EU | JN89BT | |||
| 2026-03-16 | M8HPI | 7.1650 | 40M | SSB | EU | JN89BT | |||
| 2026-03-15 | W1VEG | 18.1600 | 17M | SSB | NA | JN89BT | |||
| 2026-03-15 | OM7M | 3.7410 | 80M | SSB | EU | JN89BT | |||
| 2026-03-15 | TA3TGC | 7.1650 | 40M | SSB | AS | JN89BT | |||
| 2026-03-15 | DM4STG | 3.7790 | 80M | SSB | EU | JN89BT | |||
| 2026-03-15 | SQ6PLH | 3.7500 | 80M | SSB | EU | JN89BT | |||
| 2026-03-15 | IU0ICQ | 7.1690 | 40M | SSB | EU | JN89BT | |||
| 2026-03-15 | IU1TKT | 7.1570 | 40M | SSB | EU | JN89BT | |||
| 2026-03-15 | DL1FKB | 7.1980 | 40M | SSB | EU | JN89BT | |||
| 2026-03-15 | C37URA | 14.1860 | 20M | SSB | EU | JN89BT | |||
| 2026-03-15 | EA1IQR | 14.2970 | 20M | SSB | EU | JN89BT | |||
| 2026-03-15 | DL3HD | 3.6830 | 80M | SSB | EU | JN89BT | |||
| 2026-03-15 | OK1GI/P | 144.2800 | 2M | FM | EU | JN89BT | |||
| 2026-03-15 | F4LQS | 7.1680 | 40M | SSB | EU | JN89BT | |||
| 2026-03-15 | OE8YXK | 7.1730 | 40M | SSB | EU | JN89BT | |||
| 2026-03-15 | 4K3ZX | 14.3440 | 20M | SSB | AS | JN89BT | |||
| 2026-03-15 | II9IGB | 14.2440 | 20M | SSB | AF | JN89BT | |||
| 2026-03-15 | IS0JRL | 14.3070 | 20M | SSB | EU | JN89BT | |||
| 2026-03-14 | OK4ALP | 144.2800 | 2M | FM | EU | JN89BT | |||
| 2026-03-14 | S55BA | 7.0550 | 40M | SSB | EU | JN89BT | |||
| 2026-03-14 | II9IGJ | 14.2000 | 20M | SSB | EU | JN89BT | |||
| 2026-03-14 | IR0IDP | 14.2000 | 20M | SSB | EU | JN89BT | |||
| 2026-03-07 | DM7A | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK1FDJ | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | SP6YG | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | DR7C | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | DK0NA | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK1KKI | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OE1W | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK1MWW | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | DM5D | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | DR1H | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK1UOZ | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK2L | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | S59P | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK2KEA | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OL3Z | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK6M | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OM2Y | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OL4N | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | SP9KDA | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK1OPT | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK1B | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK1GTH | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK1KCR | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK2R | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK1DIX | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OM3W | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK5RA | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK2AF | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK1VDJ | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OL7M | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-07 | OK1NPF | 145.4000 | 2M | SSB | EU | JN89BT | |||
| 2026-03-05 | OY1OF | 0.0000 | SSB | EU | JN89BT | ||||
| 2026-03-01 | OK1PHM | 144.2800 | 2M | FM | EU | JN89BT | Y | ||
| 2026-03-01 | OK1SKL | 145.4000 | 2M | FM | EU | JN89BT | |||
| 2026-03-01 | OK1MNP | 420.0000 | 70CM | FM | EU | JN89BT | |||
| 2026-03-01 | OK1CTT | 420.0000 | 70CM | FM | EU | JN89BT | |||
| 2026-03-01 | OK2AF | 145.4000 | 2M | FM | EU | JN89BT | |||
| 2026-03-01 | OK1CTT | 145.4000 | 2M | FM | EU | JN89BT | |||
| 2026-03-01 | OK1VHN | 145.4000 | 2M | FM | EU | JN89BT | |||
| 2026-02-24 | F8CHM | 7.1550 | 40M | SSB | EU | JN89BT | |||
| 2026-02-24 | AO5CC | 14.2230 | 20M | SSB | EU | JN89BT | |||
| 2026-02-24 | AN46MA | 14.2370 | 20M | SSB | EU | JN89BT | |||
| 2026-02-24 | II3BIA | 7.1270 | 40M | SSB | EU | JN89BT | |||
| 2026-02-24 | AO5CU | 14.2550 | 20M | SSB | EU | JN89BT | |||
| 2026-02-24 | AN46HU | 14.2030 | 20M | SSB | EU | JN89BT | |||
| 2026-02-24 | EI6IF | 14.2740 | 20M | SSB | EU | JN89BT | |||
| 2026-02-23 | II3WOG | 3.6330 | 80M | SSB | EU | JN89BT | |||
| 2026-02-21 | HG80MOON | 7.1780 | 40M | SSB | EU | JN89BT | |||
| 2026-02-21 | IZ0PAP | 14.1250 | 20M | SSB | EU | JN89BT | |||
| 2026-02-21 | F4IQU/P | 14.3400 | 20M | SSB | EU | JN89BT | |||
| 2026-02-21 | TA1EYE | 14.3070 | 20M | SSB | EU | JN89BT | |||
| 2026-02-21 | II3WOG | 7.1455 | 40M | SSB | EU | JN89BT | |||
| 2026-02-21 | OK4ALP | 144.2800 | 2M | SSB | EU | JN89BT | |||
| 2026-02-21 | TA7H | 14.3040 | 20M | SSB | AS | JN89BT |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 1 | 1 |
| 80M | 267 | 0 | 107 | 374 |
| 60M | 1 | 0 | 0 | 1 |
| 40M | 467 | 0 | 183 | 650 |
| 30M | 1 | 0 | 4 | 5 |
| 20M | 140 | 0 | 101 | 241 |
| 17M | 8 | 0 | 11 | 19 |
| 15M | 12 | 0 | 6 | 18 |
| 12M | 1 | 0 | 0 | 1 |
| 10M | 3 | 0 | 0 | 3 |
| 6M | 49 | 0 | 50 | 99 |
| 2M | 150 | 0 | 10 | 160 |
| 70CM | 7 | 0 | 0 | 7 |