OM1PD

Slovakia
Peter Dergnovich·Bratislava·JN88ME
Lookups 1 887× · managed by OM1PD
Contact this person · Report wrong data

Postal address

Peter Dergnovich
Drobneho 15
Bratislava 84101
Slovakia

Station

CQ
15
ITU
28
Continent
EU
Licensed since
1996
Born
1970

QSL

  • Bureau
  • Direct
  • LoTW
  • eQSL
Request via OQRS →

Contact

Approximate position from the locator or QTH.

Status of OM1PD's log: 7212 QSO

First QSO: 1999-05-02 at 14:53 with OM3KAE on 2M SSB
Last QSO: 2024-11-23 at 16:06 with EA3PV on 17m FT8

Graphical statistics

Last 20 QSO

QSO dateTime onTime offCallsignFreqBandModeRST sentRST rcvdNameQTHQSL sentQSL rcvdQSL viaQSL sent dateQSL rcvd dateContinentGridMy gridLoTW QSL sentLoTW QSL rcvdeQSL senteQSL rcvdCountry nameIOTAPower
2024-11-23 16:06 16:07 EA3PV 18.1019 17m FT8 -04 +05 Franc Farres Barcelona R R EU JN11 JN88 R R Y R Spain 100
2024-11-07 15:18 15:18 OM1PD 18.1025 17m FT8 R R EU JN88 R R Y R Slovakia 100
2024-11-07 15:15 15:15 OM1PD 15m FT8 +00 +00 R R EU JN88 JN88me R R Y R Slovakia 100
2024-11-07 15:07 15:07 OM1PD 15m FT8 +00 +00 R R EU JN88 JN88me R R Y R Slovakia 100
2024-08-30 21:03 21:04 ZL3TX 21.0757 15m FT8 -13 -10 Paul Layt Southbridge R R OC RE66 JN88 R R Y R New Zealand 100
2024-08-30 20:51 20:54 UA9SY 7.0756 40m FT8 -18 -19 Vladislav S. Stratonov Buguruslan, pos. Energhetikov, ul. Central'naya, 5-19 R R AS LO72 JN88 R R Y R Russia (Asiatic) 100
2024-08-30 20:47 20:48 YO2MTG 7.0756 40m FT8 -03 -05 Gigi , Popa Gheorghe TIMISOARA R R EU KN05 JN88 R R Y R Romania 100
2024-08-30 20:40 20:41 LW7DPN 21.0747 15m FT8 -15 -16 Marcelo Eduardo Cornero MERLO BA zip 1722 R R SA FF96 JN88 R R Y R Argentina 100
2024-08-30 20:36 20:40 PU1RAE 21.0747 15m FT8 -09 -15 Ronaldo Bezerra RIO DE JANEIRO R R SA GG87 JN88 R R Y R Brazil 100
2024-08-30 20:36 20:37 PP5HR 21.0747 15m FT8 -11 -05 Haroldo Falcons Dx Group TIMBO R R SA GG53 JN88 R R Y R Brazil 100
2024-08-30 20:35 20:36 OM1AN 21.0747 15m FT8 +05 +06 Andrzej Balaj Bratislava R R EU JN88 JN88 R R Y R Slovakia 100
2024-08-30 20:28 20:29 KF9UG 21.0747 15m FT8 -15 -11 Michael D Day Auburn R R NA EN71 JN88 R R Y R United States 100
2024-08-30 20:24 20:25 PY2ACA 21.0747 15m FT8 -01 +01 Carlos SAO PAULO R R SA GG66 JN88 R R Y R Brazil 100
2024-08-30 20:19 20:20 OM1DHI 21.0747 15m FT8 -06 -15 Dusan Hertel Bratislava R R EU JN88 JN88 R R Y R Slovakia 100
2024-08-30 20:18 20:23 HK3C 21.0747 15m FT8 +04 -10 John Hk3c Bogota R R SA FJ24 JN88 R R Y R Colombia 100
2024-08-30 18:33 18:34 CY9C 21.0933 15m FT8 +00 +05 C/O Murray Adams Farmville R R NA GN07 JN88 R R Y R Saint Paul Island 100
2024-08-30 18:16 18:17 ON6CQ 14.0809 20m MFSK +05 +04 Ronny Plovie B-8310 BRUGGE R R EU JO11 JN88 R R Y R Belgium 100
2024-08-30 18:15 18:15 ON4MGV 14.0809 20m MFSK +04 +06 Jacques Meulemans Loverval (Gerpinnes) JO20FI R R EU JO20 JN88 R R Y R Belgium 100
2024-08-30 17:57 17:59 K0JHL 18.1007 17m FT8 -18 -06 John H Leach Sturgeon R R NA EN11 JN88 R R Y R United States 100
2024-08-30 17:56 17:57 R2ZC 18.1007 17m FT8 +01 -09 Sergey Yakunin Stary Oskol R R EU KO81 JN88 R R Y R Russia (European) 100

Worked DXCC by band

160M80M60M40M30M20M17M15M12M10M6M4M2M70CMTotal
1441610414015514598786334192238

Band statistic

BandSSBCWDIGITotal
160M103536
80M1130265378
60M0088
40M1401110871238
30M76513851457
20M3344614641844
17M1918941978
15M8421371476
12M31270274
10M311205237
6M22101105
4M0011
2M17700177
70CM3003