SP1MVS
PolandPostal address
Sp1mvs Ryszard S
ul. Bankowa 57/1
Police 72-010
Poland
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- Z ZCE CE04
- Licensed since
- 1973
QSL
- via DIR E-QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de SP1MVS: 7168.0 SP1AQQ FF=Pota 0919Z | 2026-06-06 09:19:00 |
| DXC | DX de SP1MVS: 7143.0 SP0HANZA Akcja Dyplomowa 0759Z | 2026-05-23 07:59:00 |
| DXC | DX de SP1MVS: 7167.0 SH6RES Dyploma Narwik 0645Z | 2026-05-23 06:45:00 |
| DXC | DX de SP1MVS: 7174.0 SP1PMS Dyplom K.Maczka 1812Z | 2026-05-22 18:12:00 |
| DXC | DX de SP1MVS: 71740.0 SP1PMS Dyploma Sajl Kep L.M?czka 1811Z | 2026-05-22 18:11:00 |
| DXC | DX de SP1MVS: 7074.0 SP1309RAF ft8 0817Z | 2025-09-15 08:17:00 |
| DXC | DX de SP1MVS: 7166.0 SP3RAF ssb 0904Z | 2025-09-12 09:04:00 |
| DXC | DX de SP1MVS: 7172.0 SP9KKA Dyploma 0742Z | 2025-08-24 07:42:00 |
| DXC | DX de SP1MVS: 7164.0 DL/PA1VS/P 0715Z | 2025-08-24 07:15:00 |
| DXC | DX de M0JCF: 28412.0 SP1MVS JO01BK<ES>JO73GN 1923Z | 2025-08-02 19:23:00 |
| DXC | DX de SP1MVS: 715500.0 SP4CGJ FF 1351 0954Z | 2025-06-25 09:54:00 |
| DXC | DX de SP1MVS: 7183.0 OK1DSX/P Park 1126Z | 2025-06-14 11:26:00 |
| DXC | DX de SP1MVS: 7149.0 SP100R Okoliczno?ciowa 0828Z | 2025-05-30 08:28:00 |
| DXC | DX de SP1MVS: 7155.0 OZ8IK/P FF 1040Z | 2025-05-26 10:40:00 |
| DXC | DX de SP1MVS: 14220.0 E70J Marek Thenx 1748Z | 2025-05-20 17:48:00 |
| DXC | DX de EA4GUB: 21074.0 SP1MVS FT8 -08dB from JO73 926Hz 0931Z | 2025-05-10 09:31:00 |
| DXC | DX de K3DQB: 14081.1 SP1MVS 0050Z | 2024-08-06 00:50:00 |
| DXC | DX de DJ6AG: 144174.0 SP1MVS FT8 -13 dB 2068 Hz 2014Z | 2024-08-01 20:14:00 |
| DXC | DX de DL6BF: 144174.0 SP1MVS JO32QI<TR>JO73 tnx ft8,B=-8db | 2024-07-31 19:58:00 |
| DXC | DX de SP1MVS: 715000.0 SQ6NSG/P Zamek 0918Z | 2024-07-18 09:18:00 |
| DXC | DX de SP1MVS: 71500.0 SQ6NSG/P Zamek 0917Z | 2024-07-18 09:17:00 |
| DXC | DX de SP1MVS: 71280.0 OZ7PR/P ff0212 0715Z | 2024-07-08 07:15:00 |
| DXC | DX de SP1MVS: 7176.0 SP8FO Zawody 0705Z | 2024-07-07 07:05:00 |
| DXC | DX de SP1MVS: 7144.0 SQ8DMS FF 0946 1102Z | 2024-07-06 11:02:00 |
| DXC | DX de DL6BF: 144174.0 SP1MVS JO32QI<TR>JO73 tnx ft8 , gl! | 2024-06-21 07:26:00 |
| DXC | DX de UA3ARC: 50313.0 SP1MVS KO85<ES>JO73 FT8 +0 dB 1130 Hz | 2024-06-12 18:18:00 |
| DXC | DX de EB6ADS: 18125.0 SP1MVS USB JM29dv -> JO73 1040Z | 2024-06-09 10:40:00 |
| DXC | DX de F4IZV: 14081.0 SP1MVS DXCC 269 VUCC JO73 WAC EU WAZ 15 WPX SP1 | 2024-05-30 10:54:00 |
| DXC | DX de TA3AS: 21075.5 SP1MVS 2104Z | 2024-05-26 21:04:00 |
| DXC | DX de CR7BIN: 21074.0 SP1MVS HRD FT8 IM58js CQ 2148Z | 2024-05-25 21:48:00 |
| DXC | DX de SP1MVS: 14080.0 3W3B FT4 Thenx BRUCE 2225Z | 2024-05-23 22:25:00 |
| DXC | DX de SP1MVS: 7148.0 SP5XTY Pa?ac i FF 0653Z | 2024-05-23 06:53:00 |
| DXC | DX de VE1KF: 21073.5 SP1MVS FT8 Sent: -19 Rcvd: -14 2024Z | 2024-05-09 20:24:00 |
| DXC | DX de SP1MVS: 14285.0 DI/HB9EU/P SORRY 1214Z | 2023-09-28 12:14:00 |
| DXC | DX de SP1MVS: 14285.0 DI9/HB9EU/P 1213Z | 2023-09-28 12:13:00 |
| DXC | DX de SP1MVS: 14266.0 F5KDC/P Actywity Castel 1306Z | 2023-09-16 13:06:00 |
| DXC | DX de LU4DRH: 21075.6 SP1MVS FT8 Send -16 Rcvd -16 2002Z | 2023-07-18 20:02:00 |
| DXC | DX de ER1AN: 144174.0 SP1MVS <ES> FT8 -13 dB 421 Hz 0856Z | 2023-05-28 08:56:00 |
| DXC | DX de ER1AN: 144174.0 SP1MVS <ES> FT8 -13 dB 973 Hz 0853Z | 2023-05-28 08:53:00 |
| DXC | DX de RQ7R: 144174.0 SP1MVS KN64SO<ES>JO73GN 0830Z | 2023-05-28 08:30:00 |
| DXC | DX de YB1HR: 28074.0 SP1MVS FT8 -16dB from JO73 1244Z | 2023-05-25 12:44:00 |
| DXC | DX de LU6YR: 21074.0 SP1MVS FT8 db-24,From FF51 1965 Hz TNX QSO | 2022-07-19 19:40:00 |
| DXC | DX de F4IRX: 14074.0 SP1MVS FT8 -07dB from JO73 884Hz 2035Z | 2022-07-10 20:35:00 |
| DXC | DX de LU1EEP: 14080.0 SP1MVS FT4 2108Z | 2022-07-09 21:08:00 |
| DXC | DX de LU1EEP: 14080.0 SP1MVS 2055Z | 2022-06-28 20:55:00 |
| DXC | DX de LU1EEP: 14080.0 SP1MVS FT4 tnx 2215Z | 2022-06-27 22:15:00 |
| DXC | DX de F5UOU: 7074.0 SP1MVS FT8 -10dB from JO73 1340Hz 0454Z | 2021-09-10 04:54:00 |
| DXC | DX de M7JVH: 28074.0 SP1MVS FT8 1017Z | 2021-08-05 10:17:00 |
| DXC | DX de SP6VGJ: 144174.0 SP1MVS FT8 -7 dB 1690 Hz 0759Z | 2021-07-18 07:59:00 |
| DXC | DX de SP6VGJ: 144174.0 SP1MVS FT8 -20 dB 1255 Hz 0649Z | 2021-07-18 06:49:00 |
| DXC | DX de HA2NP: 144174.0 SP1MVS JN97SG<TR>JO73GN TNX QSO! 73 | 2021-07-17 12:49:00 |
| DXC | DX de SP6VGJ: 144174.0 SP1MVS FT8 -18 dB 1040 Hz 1211Z | 2021-07-17 12:11:00 |
| DXC | DX de SQ9NKX: 144174.0 SP1MVS JO90QL<TR>JO73 FT8 (-15dB), CQ | 2021-07-17 07:28:00 |
| DXC | DX de SQ9NKX: 144174.0 SP1MVS JO90QL<TR>JO73 FT8 (-9dB), CQ | 2021-07-16 19:30:00 |
| DXC | DX de SQ9NKX: 144174.0 SP1MVS JO90QL<TR>JO73 FT8 (-18dB), CQ | 2021-07-16 07:45:00 |
| DXC | DX de DL6BF: 144174.0 SP1MVS JO32QI<TR>JO73GN tnxft8,B=-6db | 2021-07-14 08:46:00 |
| DXC | DX de SP8NFO: 7074.0 SP1MVS FT8 -03dB from JO73 1230Hz 0640Z | 2021-06-13 06:40:00 |
| DXC | DX de DL6BF: 144174.0 SP1MVS JO32QI<TR>JO73GN cq.ft8.-11-13-17 | 2021-06-11 07:42:00 |
| DXC | DX de DL6BF: 144174.0 SP1MVS JO32QI<TR>JO73GN tnx ft8, B=-2db | 2021-06-08 19:15:00 |
| DXC | DX de DL6BF: 144174.0 SP1MVS JO32QI<TR>JO73 cq.ft8..-11db | 2020-09-04 18:29:00 |
| DXC | DX de DL6BF: 144174.0 SP1MVS JO32QI<TR>JO73GN cq...-29 db | 2020-09-03 17:51:00 |
| DXC | DX de DL6BF: 144174.0 SP1MVS JO32QI<TR>JO73GN tnxft8,B=-14 | 2020-09-02 19:17:00 |
| DXC | DX de DF5VAE: 144174.0 SP1MVS FT8 -20 dB 1697 Hz tnx qso 18 | 2020-09-02 18:52:00 |
| DXC | DX de UR5WIF: 14074.0 SP1MVS FT8 -09dB from JO73 2495Hz 0557 | 2020-08-06 05:57:00 |
| DXC | DX de LZ1001S: 144174.0 SP1MVS <MS> FT8 -9 dB 1298 Hz clg CQ | 2020-08-04 18:31:00 |
| DXC | DX de LZ1001SWL: 144174.0 SP1MVS <MS> FT8 -9 dB 1298 Hz clg CQ | 2020-08-04 18:31:00 |
| DXC | DX de RA3RF: 28074.0 SP1MVS FT8 +1 dB 1541 Hz 0636Z | 2020-07-19 06:36:00 |
| DXC | DX de SP8WJW: 144174.0 SP1MVS JO73<TR>KN09 Tnx 1135Z | 2020-06-13 11:35:00 |
| DXC | DX de SP1MVS: 7154.0 SP3TUT/P Ff 0736Z | 2020-06-13 07:36:00 |
| DXC | DX de SP1MVS: 7144.0 OH2EOP/P ff 1456Z | 2020-06-07 14:56:00 |
| DXC | DX de ON4PE: 21074.0 SP1MVS dB-4 73 0925Z | 2020-06-07 09:25:00 |
| DXC | DX de SP1MVS: 7144.0 ON7VG/P FF 0914Z | 2020-06-07 09:14:00 |
| DXC | DX de LY1MR: 7074.0 SP1MVS FT8 0529Z | 2020-06-04 05:29:00 |
| DXC | DX de UR5HVR: 21074.0 SP1MVS KN69TA<>JO73GN FT8 1806Z | 2020-06-02 18:06:00 |
| DXC | DX de SP1MVS: 144175.0 SP1MVS FT8 +0 dB 1253 Hz 1852Z | 2020-04-08 18:52:00 |
| DXC | DX de SP1MVS: 144174.0 SP1BBV FT8 JO73 Police 2033Z | 2020-03-11 20:33:00 |
| DXC | DX de SP1MVS: 145174.0 SP1BBV FT8 JO73GN 2030Z | 2020-03-11 20:30:00 |
| DXC | DX de OE3FVU: 7075.6 SP1MVS JN78<>JO73 FT8 1053Z | 2019-09-21 10:53:00 |
| DXC | DX de DL6BF: 144174.0 SP1MVS JO32QI<TR>JO73MM tnxft8,-7db | 2019-09-01 07:37:00 |
| DXC | DX de SP6CVB: 144174.0 SP1MVS JO80VE<TR>JO73MM Tnx 73 0607Z | 2019-09-01 06:07:00 |
| DXC | DX de DL3RL: 144174.0 SP1MVS FT8 JO73 - JN59 1226Z | 2019-08-30 12:26:00 |
| DXC | DX de SP8WJW: 144174.0 SP1MVS JO73<TR>KN09SR ft8 Tnx 1039Z | 2019-08-29 10:39:00 |
| DXC | DX de SP1MVS: 148000.0 SN80TR Toruń Dyplom Lotnisko 1206Z | 2019-08-25 12:06:00 |
| DXC | DX de UA3QUP: 28074.0 SP1MVS tnx QSO 0931Z | 2019-07-25 09:31:00 |
| DXC | DX de SP1MVS: 3558.0 SP1MVS ROS16 PSE 80M 1958Z | 2019-03-26 19:58:00 |
| DXC | DX de SP1MVS: 3558.0 SP1MVS ROS16 2018Z | 2019-03-22 20:18:00 |
| DXC | DX de DG0KW: 144174.0 SP1MVS JO73<TR>JO64 tnx 1758Z | 2019-02-15 17:58:00 |
| DXC | DX de SP1MVS: 7074.0 SP1BBV FT8 cq cq 2025Z | 2019-01-28 20:25:00 |
| RBN | DX de WZ7I-#: 14074.0 SP1MVS FT8 -13 dB 6 BPS CQ 1258Z | 2018-05-12 12:58:38 |
| DXC | DX de SQ3PMX: 7151.0 SP1MVS OP RYSZARD 1 PKT AKT. SP1 1726Z | 2015-06-05 17:26:00 |
Status of SP1MVS's log: 4881 QSO
First QSO: 1985-10-27 at 08:45 with SP3NEN on 2M FM
Last QSO: 2022-04-28 at 19:13 with 9A22WARC on 20M FT4
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | eQSL rcvd | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-28 | 19:13 | 9A22WARC | 14.0810 | 20M | FT4 | -12 | -07 | N | N | Croatia | |||||
| 2022-04-28 | 08:49 | IW6CZF | 14.0821 | 20M | FT4 | -10 | -14 | N | N | Italy | |||||
| 2022-04-28 | 08:47 | LA6VQ | 14.0811 | 20M | FT4 | -04 | -13 | N | N | Norway | |||||
| 2022-04-27 | 19:24 | MI0NUM | 14.0819 | 20M | FT4 | +00 | -11 | N | N | Northern Ireland | |||||
| 2022-04-27 | 19:15 | GU4YBW | 14.0822 | 20M | FT4 | -13 | -09 | N | N | Guernsey | |||||
| 2022-04-27 | 16:06 | G6GCM | 14.0818 | 20M | FT4 | -06 | -14 | N | N | England | |||||
| 2022-04-27 | 16:03 | MW0YAE | 14.0808 | 20M | FT4 | +05 | -11 | N | N | Wales | |||||
| 2022-04-27 | 15:49 | YO9DY | 14.0817 | 20M | FT4 | -08 | -13 | N | N | Romania | |||||
| 2022-04-27 | 15:48 | M3GDW | 14.0817 | 20M | FT4 | -05 | -12 | N | N | England | |||||
| 2022-04-27 | 15:45 | G7TVI | 14.0808 | 20M | FT4 | +01 | -07 | N | N | England | |||||
| 2022-04-27 | 15:40 | 2W0KGO | 14.0808 | 20M | FT4 | -11 | -11 | N | N | Wales | |||||
| 2022-04-27 | 15:36 | EA1SV | 14.0812 | 20M | FT4 | -17 | -17 | N | N | Spain | |||||
| 2022-04-26 | 07:38 | YO4HQF | 14.0820 | 20M | FT4 | -13 | -16 | N | N | Romania | |||||
| 2022-04-25 | 17:01 | F5PBG | 14.0808 | 20M | FT4 | -01 | -16 | N | N | France | |||||
| 2022-04-25 | 16:41 | F4HTW | 14.0821 | 20M | FT4 | -16 | -15 | N | N | France | |||||
| 2022-04-24 | 14:30 | 8A23D | 28.4600 | 10M | SSB | 59 | 57 | N | N | Indonesia | |||||
| 2022-04-24 | 11:51 | SP6TGI/6 | 7.1000 | 40M | SSB | 59 | 59 | janek | N | N | Poland | ||||
| 2022-04-24 | 11:47 | SQ3KNG/P | 7.1000 | 40M | SSB | 57 | 59 | zenek | N | N | Poland | ||||
| 2022-04-24 | 11:39 | SP5WRC | 70.2500 | 4M | SSB | 59 | 59 | N | N | Poland | |||||
| 2022-04-23 | 07:40 | TF2MSN | 14.0806 | 20M | FT4 | +00 | -10 | N | N | Iceland |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 4M | 2M | 70CM | 19M | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 62 | 60 | 105 | 32 | 48 | 1 | 46 | 27 | 2 | 17 | 2 | 13 | 1 | 126 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 1 | 0 | 0 | 1 |
| 80M | 362 | 0 | 292 | 654 |
| 40M | 796 | 0 | 702 | 1498 |
| 30M | 10 | 0 | 302 | 312 |
| 20M | 378 | 0 | 627 | 1005 |
| 17M | 62 | 0 | 13 | 75 |
| 15M | 19 | 0 | 153 | 172 |
| 12M | 1 | 0 | 1 | 2 |
| 10M | 111 | 0 | 184 | 295 |
| 6M | 86 | 0 | 26 | 112 |
| 4M | 5 | 0 | 0 | 5 |
| 2M | 393 | 0 | 307 | 700 |
| 70CM | 10 | 0 | 0 | 10 |
| 19M | 2 | 0 | 0 | 2 |