W0QC
United StatesPostal address
Frank E Baker
2707 West 38th Place
Davenport, IA 52806
United States
Station
- CQ
- 4
- ITU
- 7
- State
- IA
- County
- Scott
- Licensed since
- 1976
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Ive been a Ham since 1976. I enjoy working DX and restoring and using vintage AM and SSB Radios
Approximate position from the locator or QTH.
Status of W0QC's log: 70 QSO
First QSO: 2018-08-29 at 13:06 with KI7FBQ on 40m FT8
Last QSO: 2019-02-14 at 00:03 with F6CAX on 80m FT8
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-02-14 | 00:03 | 00:05 | F6CAX | 3.5754 | 80m | FT8 | -11 | -18 | N | N | |||
| 2019-02-13 | 23:52 | 23:54 | VA2WA | 3.5749 | 80m | FT8 | -12 | -09 | N | N | |||
| 2019-02-13 | 23:28 | 23:29 | J35X | 3.5752 | 80m | FT8 | -14 | -11 | N | N | |||
| 2019-02-12 | 22:07 | 22:07 | 3Z9AM | 7.0758 | 40m | FT8 | -05 | -12 | N | N | |||
| 2019-02-12 | 22:03 | 22:06 | 3Z9AM | 7.0758 | 40m | FT8 | -05 | -12 | N | N | |||
| 2019-02-12 | 21:53 | 21:55 | F4GRW | 7.0761 | 40m | FT8 | -18 | -22 | N | N | |||
| 2019-02-12 | 21:20 | 21:22 | XP3A | 18.1012 | 17m | FT8 | -11 | -08 | N | N | |||
| 2019-02-12 | 20:31 | 20:32 | V47KA | 18.1023 | 17m | FT8 | -14 | -08 | N | N | |||
| 2019-02-12 | 19:10 | 19:11 | ZS6HON | 18.1008 | 17m | FT8 | -11 | -02 | N | N | |||
| 2019-02-11 | 20:08 | 20:09 | AK1K | 10.1378 | 30m | FT8 | +00 | +03 | N | N | |||
| 2019-02-11 | 20:07 | 20:08 | KG5HTH | 10.1378 | 30m | FT8 | +01 | +05 | N | N | |||
| 2019-02-11 | 19:57 | 19:59 | N0SUU | 10.1378 | 30m | FT8 | +07 | -02 | N | N | |||
| 2019-02-11 | 19:53 | 19:54 | KC4TFX | 10.1377 | 30m | FT8 | -07 | -05 | N | N | |||
| 2019-02-11 | 19:48 | 19:48 | EA3CCN | 10.1377 | 30m | FT8 | -12 | -07 | N | N | |||
| 2019-02-11 | 19:47 | 19:47 | F6BIA | 10.1377 | 30m | FT8 | -17 | -17 | N | N | |||
| 2019-02-11 | 19:45 | 19:46 | F6BIA | 10.1377 | 30m | FT8 | -17 | -17 | N | N | |||
| 2019-02-11 | 19:20 | 19:22 | EA3BMU | 14.0756 | 20m | FT8 | -13 | -24 | N | N | |||
| 2019-02-11 | 19:17 | 19:18 | VA7ILO | 14.0756 | 20m | FT8 | -20 | -23 | N | N | |||
| 2019-02-11 | 19:12 | 19:12 | WN7E | 14.0756 | 20m | FT8 | +07 | +10 | N | N | |||
| 2019-02-11 | 19:08 | 19:09 | EA5RR | 14.0756 | 20m | FT8 | -12 | -06 | N | N | |||
| 2019-02-11 | 19:05 | 19:06 | NG2Q | 14.0756 | 20m | FT8 | -14 | -14 | N | N | |||
| 2019-02-11 | 18:48 | 18:49 | EA7YT | 14.0756 | 20m | FT8 | -07 | -21 | N | N | |||
| 2019-02-11 | 18:45 | 18:45 | EA1BXV | 14.0756 | 20m | FT8 | -07 | -14 | N | N | |||
| 2019-02-11 | 18:34 | 18:35 | VE7JMN | 14.0756 | 20m | FT8 | -07 | -02 | N | N | |||
| 2019-02-11 | 18:12 | 18:12 | IT9HFT | 14.0764 | 20m | FT8 | -16 | -22 | N | N | |||
| 2019-02-11 | 18:09 | 18:09 | IT9HFT | 14.0764 | 20m | FT8 | -16 | -22 | N | N | |||
| 2019-02-11 | 17:59 | 18:07 | IT9HFT | 14.0764 | 20m | FT8 | -16 | -22 | N | N | |||
| 2019-02-11 | 17:56 | 17:56 | G3UEG | 14.0764 | 20m | FT8 | -14 | -13 | N | N | |||
| 2019-02-11 | 17:50 | 17:51 | MW3FLI | 14.0764 | 20m | FT8 | -16 | -17 | N | N | |||
| 2019-02-11 | 17:41 | 17:46 | G3JIR | 14.0764 | 20m | FT8 | -20 | -17 | N | N | |||
| 2019-02-11 | 17:35 | 17:36 | F5CCX | 14.0764 | 20m | FT8 | -14 | -11 | N | N | |||
| 2019-02-11 | 17:25 | 17:29 | G3UEG | 14.0764 | 20m | FT8 | -13 | -14 | N | N | |||
| 2019-02-11 | 17:21 | 17:22 | EA3NW | 14.0764 | 20m | FT8 | -06 | -14 | N | N | |||
| 2019-02-11 | 17:12 | 17:20 | PA3GEG | 14.0764 | 20m | FT8 | -19 | -10 | N | N | |||
| 2019-02-11 | 17:02 | 17:03 | EA3DYB | 14.0764 | 20m | FT8 | -11 | -14 | N | N | |||
| 2019-02-11 | 16:46 | 16:49 | F5MXQ | 14.0764 | 20m | FT8 | -15 | -13 | N | N | |||
| 2019-02-11 | 16:21 | 16:22 | I5NOC | 14.0764 | 20m | FT8 | -13 | -12 | N | N | |||
| 2019-02-11 | 16:10 | 16:11 | F5SZY | 14.0764 | 20m | FT8 | -04 | +02 | N | N | |||
| 2019-02-11 | 15:59 | 16:07 | M0CSD | 14.0764 | 20m | FT8 | -19 | -13 | N | N | |||
| 2019-02-11 | 15:57 | 15:58 | PE1LJS | 14.0764 | 20m | FT8 | -14 | -13 | N | N | |||
| 2019-02-11 | 15:55 | 15:56 | VE6BTC | 14.0764 | 20m | FT8 | -03 | +03 | N | N | |||
| 2019-02-11 | 15:51 | 15:54 | IZ8GCP | 14.0764 | 20m | FT8 | -07 | -07 | N | N | |||
| 2019-02-11 | 15:48 | 15:48 | 9A4ZM | 14.0766 | 20m | FT8 | -17 | -16 | N | N | |||
| 2019-02-11 | 00:07 | 00:07 | RI1ANL | 3.5753 | 80m | FT8 | -13 | -02 | N | N | |||
| 2019-02-11 | 00:04 | 00:04 | RI1ANL | 3.5753 | 80m | FT8 | -13 | -09 | N | N | |||
| 2019-02-11 | 00:02 | 00:04 | RI1ANL | 3.5753 | 80m | FT8 | -13 | -09 | N | N | |||
| 2019-02-10 | 21:38 | 21:40 | K0SRL | 21.0752 | 15m | FT8 | +16 | +10 | N | N | |||
| 2019-02-10 | 20:32 | 20:33 | HR1LW | 21.0768 | 15m | FT8 | -03 | -14 | N | N | |||
| 2019-02-10 | 20:25 | 20:27 | PY2RJ | 21.0757 | 15m | FT8 | -01 | -07 | N | N | |||
| 2019-02-10 | 20:16 | 20:18 | KP4AJ | 21.0757 | 15m | FT8 | -15 | -15 | N | N | |||
| 2019-02-08 | 23:38 | 23:38 | N5LDD | 3.5738 | 80m | FT8 | -12 | +09 | N | N | |||
| 2019-02-08 | 23:27 | 23:27 | GW0ARK | 3.5738 | 80m | FT8 | -16 | -15 | N | N | |||
| 2019-02-08 | 23:22 | 23:25 | GW0ARK | 3.5738 | 80m | FT8 | -16 | -15 | N | N | |||
| 2019-02-08 | 16:09 | 16:10 | F8NHF | 14.0762 | 20m | FT8 | -14 | -14 | N | N | |||
| 2019-02-08 | 16:08 | 16:08 | G4RUW | 14.0762 | 20m | FT8 | -21 | -14 | ROGER | N | N | ||
| 2019-02-08 | 16:05 | 16:07 | G4RUW | 14.0762 | 20m | FT8 | -21 | -14 | N | N | |||
| 2019-02-08 | 16:02 | 16:03 | G0DBE | 14.0762 | 20m | FT8 | -09 | +02 | N | N | |||
| 2019-02-08 | 15:58 | 15:59 | G8CYK | 14.0762 | 20m | FT8 | -17 | +06 | N | N | |||
| 2019-02-08 | 15:56 | 15:56 | ON8PU | 14.0762 | 20m | FT8 | -09 | -05 | N | N | |||
| 2019-02-08 | 15:47 | 15:49 | PA7TT | 14.0762 | 20m | FT8 | -17 | -05 | N | N | |||
| 2019-02-08 | 15:43 | 15:45 | F6AOJ | 14.0762 | 20m | FT8 | +07 | -09 | N | N | |||
| 2019-02-08 | 15:38 | 15:40 | EI7HDB | 14.0759 | 20m | FT8 | -18 | -06 | N | N | |||
| 2019-02-08 | 15:29 | 15:31 | DF3IS | 14.0768 | 20m | FT8 | -18 | -08 | N | N | |||
| 2018-08-29 | 16:08 | 16:09 | VE3NLW | 7.0753 | 40m | FT8 | +13 | +13 | N | N | |||
| 2018-08-29 | 15:32 | 15:34 | WD4LYV | 7.0740 | 40m | FT8 | -18 | -22 | N | N | |||
| 2018-08-29 | 15:22 | 15:23 | N3HYM | 7.0740 | 40m | FT8 | +04 | +01 | N | N | |||
| 2018-08-29 | 13:41 | 13:42 | WA2HIP | 7.0740 | 40m | FT8 | -06 | -08 | N | N | |||
| 2018-08-29 | 13:22 | 13:24 | W3TMS | 7.0740 | 40m | FT8 | -15 | -16 | N | N | |||
| 2018-08-29 | 13:15 | 13:16 | KM6HB | 7.0740 | 40m | FT8 | -11 | -13 | N | N | |||
| 2018-08-29 | 13:06 | 13:08 | KI7FBQ | 7.0740 | 40m | FT8 | -10 | -16 | N | N |
Worked DXCC by band
| 80m | 40m | 30m | 20m | 17m | 15m | Total |
|---|---|---|---|---|---|---|
| 6 | 4 | 3 | 12 | 3 | 4 | 21 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 9 | 9 |
| 40M | 0 | 0 | 10 | 10 |
| 30M | 0 | 0 | 7 | 7 |
| 20M | 0 | 0 | 37 | 37 |
| 17M | 0 | 0 | 3 | 3 |
| 15M | 0 | 0 | 4 | 4 |