WW4DX
United StatesPostal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- NC
- County
- Alexander
QSL
- via QRZ AND CLUBLOG ONLY
- Bureau
- Direct
- LoTW
- eQSL
Contact
|
My main interest are DX'ing and DX contesting on 40 meters and up Accurate signal reports are valued |
Approximate position from the locator or QTH.
Status of WW4DX's log: 1784 QSO
First QSO: 2023-03-11 at 04:45 with RA3RCL on 20M SSB
Last QSO: 2025-08-23 at 18:23 with EA3BOX on 17M SSB
Last 20 QSO
| QSO date | Callsign | Band | Mode | RST sent | RST rcvd | QTH |
|---|---|---|---|---|---|---|
| 2025-08-23 | EA3BOX | 17M | SSB | 59 | 59 | 17220 SANT FELIU DE GUIXOLS. Catalunya |
| 2025-08-23 | CA3HHE | 10M | SSB | 59 | 59 | Puente Alto |
| 2025-08-23 | XV9T | 15M | SSB | 57 | 59 | Gia Lai |
| 2025-08-23 | 9A3IKA | 20M | SSB | 59 | 59 | |
| 2025-08-22 | DJ2RS | 20M | SSB | 58 | 58 | Hohn |
| 2025-08-22 | 9Y4Y | 20M | SSB | 59 | 59 | San Juan |
| 2025-08-22 | 9K2KO | 20M | SSB | 59+15 | 59+10 | KUWAIT |
| 2025-08-22 | 9K2ES | 20M | SSB | 59 | 59 | KUWAIT |
| 2025-08-22 | BH7EWB | 15M | SSB | 57 | 59 | Hunan, Shaodong, |
| 2025-08-22 | BG0DLA | 15M | SSB | 59 | 57 | Ili Kazakh Xinjiang TEL+86-13364798228 |
| 2025-08-22 | YC0SJA | 15M | SSB | 57 | 57 | DKI Jakarta |
| 2025-08-22 | BH7FFR | 15M | SSB | 59 | 59 | ChangSha, HuNan Province |
| 2025-08-22 | LZ1GU | 20M | SSB | 59 | 59 | 1000 SOFIA |
| 2025-08-21 | TM5YOTA | 20M | SSB | 57 | 59 | Neuilly sur Marne |
| 2025-08-21 | 4Z5FI | 20M | SSB | 59 | 59+ | SHANI-LIVNA POB 8 |
| 2025-08-21 | M0RDX | 20M | SSB | 59 | 59 | Stoke On Trent |
| 2025-08-21 | A71JK | 20M | SSB | 57 | 57 | DOHA - QATAR |
| 2025-08-21 | D51DX | 20M | SSB | 59+10 | 59+ | |
| 2025-08-21 | CT1EHI | 15M | SSB | 59 | 57 | Faro |
| 2025-08-21 | 9Z4AH | 17M | SSB | 59 | 59 | San fernando |
Worked DXCC by band
| 80M | 40M | 20M | 17M | 15M | 12M | 10M | Total |
|---|---|---|---|---|---|---|---|
| 7 | 68 | 123 | 49 | 112 | 42 | 147 | 194 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 14 | 0 | 0 | 14 |
| 40M | 246 | 0 | 0 | 246 |
| 20M | 440 | 0 | 0 | 440 |
| 17M | 69 | 0 | 0 | 69 |
| 15M | 448 | 0 | 0 | 448 |
| 12M | 50 | 0 | 0 | 50 |
| 10M | 517 | 0 | 0 | 517 |