YC1CDU
IndonesiaPostal address
Station
- CQ
- 28
- ITU
- 54
- Continent
- OC
- IOTA
- OC-021
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of YC1CDU's log: 1983 QSO
First QSO: 2023-07-07 at 00:06 with YG1BKB on 40M FT8
Last QSO: 2024-03-12 at 01:49 with XU7GNY on 15M FT8
Last 100 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | Grid | Country name |
|---|---|---|---|---|---|---|---|
| 2024-03-12 | 01:49 | XU7GNY | 21.0756 | 15M | FT8 | OK22 | Cambodia (Kampuchea) |
| 2024-03-10 | 12:54 | V31DL | 7.0757 | 40M | FT8 | EK57 | Belize |
| 2024-03-10 | 12:48 | AP2HA | 7.0757 | 40M | FT8 | MM63 | Pakistan |
| 2024-03-09 | 21:57 | YB3BGM | 7.0400 | 40M | RTTY | OI61ct | Indonesia |
| 2024-03-09 | 21:39 | YG3ASG | 7.0357 | 40M | RTTY | PI06to | Indonesia |
| 2024-03-09 | 09:55 | UT2II | 21.0900 | 15M | RTTY | KN59rb | Ukraine |
| 2024-03-09 | 09:42 | YC9BVB | 21.0890 | 15M | RTTY | OI71po | Indonesia |
| 2024-03-09 | 09:39 | YD8IHG | 21.0980 | 15M | RTTY | PI14hm | Indonesia |
| 2024-03-09 | 09:08 | 4E1FKB | 21.1001 | 15M | RTTY | PK04no | Philippines |
| 2024-03-09 | 09:01 | YD1FRU | 21.0986 | 15M | RTTY | OI33UB | Indonesia |
| 2024-03-09 | 08:41 | YB8MJG | 21.0918 | 15M | RTTY | PI19ja | Indonesia |
| 2024-03-09 | 08:38 | YB8CMT | 21.0950 | 15M | RTTY | OI94vi | Indonesia |
| 2024-03-09 | 03:28 | YC1GDF | 28.0820 | 10M | RTTY | OI33tc | Indonesia |
| 2024-03-09 | 02:58 | JH4UYB | 21.0847 | 15M | RTTY | PM64QL | Japan |
| 2024-03-09 | 00:52 | YB1NIN | 7.0360 | 40M | RTTY | OI33sx | Indonesia |
| 2024-03-09 | 00:51 | YB3BX | 7.0360 | 40M | RTTY | OI62ht | Indonesia |
| 2024-03-09 | 00:24 | YC0SCZ | 7.0360 | 40M | RTTY | OI33jq | Indonesia |
| 2024-03-09 | 00:21 | YB2MM | 7.0360 | 40M | RTTY | OI43tc | Indonesia |
| 2024-03-09 | 00:15 | YC5AKH | 7.0400 | 40M | RTTY | OI09hb | Indonesia |
| 2024-03-08 | 19:03 | BG2EFX | 7.0758 | 40M | FT8 | PN26 | China |
| 2024-03-08 | 18:24 | ZS3TG | 7.0764 | 40M | FT8 | KG12 | South Africa |
| 2024-03-08 | 14:50 | SA6FOL | 7.0753 | 40M | FT8 | JO67 | Sweden |
| 2024-03-08 | 12:14 | YD1FYT | 7.0757 | 40M | FT8 | OI33 | Indonesia |
| 2024-03-08 | 11:00 | UA0LQE | 7.0755 | 40M | FT8 | PN53xt | Russia (Asiatic) |
| 2024-03-07 | 13:26 | 8A168CLP | 7.0755 | 40M | FT8 | Indonesia | |
| 2024-03-07 | 10:53 | JA0EFR | 7.0755 | 40M | FT8 | PM98rf | Japan |
| 2024-03-07 | 08:13 | YD1CIJ | 7.0755 | 40M | FT8 | OI33 | Indonesia |
| 2024-03-06 | 15:23 | KB6CIO | 7.0754 | 40M | FT8 | CM95rr | United States |
| 2024-03-02 | 15:18 | FW8GC | 7.0754 | 40M | FT8 | AH16 | Wallis & Futuna Islands |
| 2024-03-02 | 07:17 | VK6TK | 28.0758 | 10M | FT8 | PH57 | Australia |
| 2024-03-02 | 07:15 | VU2RPS | 28.0758 | 10M | FT8 | MK82 | India |
| 2024-03-01 | 13:14 | BG6OQI | 7.0760 | 40M | FT8 | OM64 | China |
| 2024-03-01 | 13:12 | DU7OK | 7.0760 | 40M | FT8 | PK10 | Philippines |
| 2024-03-01 | 12:26 | HK4L | 7.0756 | 40M | FT8 | FJ26 | Colombia |
| 2024-03-01 | 09:07 | 7N4XCA | 28.0754 | 10M | FT8 | PM95 | Japan |
| 2024-03-01 | 06:24 | JJ7LDN | 28.0753 | 10M | FT8 | PM97 | Japan |
| 2024-03-01 | 06:00 | R5AF/0 | 28.0754 | 10M | FT8 | PN63bi | Russia (Asiatic) |
| 2024-03-01 | 03:56 | BG5VAH | 28.0758 | 10M | FT8 | OL94 | China |
| 2024-03-01 | 03:53 | JH3LBO | 28.0758 | 10M | FT8 | QM05 | Japan |
| 2024-03-01 | 03:50 | 3D2RC | 28.0758 | 10M | FT8 | RH82 | Fiji |
| 2024-03-01 | 03:16 | JA3GGF | 28.0755 | 10M | FT8 | PM74 | Japan |
| 2024-03-01 | 03:08 | JA0WMP | 28.0755 | 10M | FT8 | PM85 | Japan |
| 2024-03-01 | 03:06 | JS3PXK | 28.0755 | 10M | FT8 | PM74 | Japan |
| 2024-03-01 | 03:01 | BV400 | 28.0755 | 10M | FT8 | PL04nf | Taiwan (Formosa) |
| 2024-03-01 | 02:57 | VK6KR | 28.0755 | 10M | FT8 | OF78 | Australia |
| 2024-03-01 | 02:40 | BV6KO | 28.0755 | 10M | FT8 | PL03 | Taiwan (Formosa) |
| 2024-03-01 | 02:39 | RA0LX | 28.0755 | 10M | FT8 | PN65 | Russia (Asiatic) |
| 2024-03-01 | 02:38 | AK6A | 28.0755 | 10M | FT8 | CN84 | United States |
| 2024-03-01 | 02:28 | W7EW | 28.0755 | 10M | FT8 | CN84 | United States |
| 2024-02-29 | 16:34 | XV9T | 28.0755 | 10M | FT8 | OK33 | Vietnam |
| 2024-02-29 | 04:07 | 4S6ARW | 28.0756 | 10M | FT8 | MJ97we | Sri Lanka (Ceylon) |
| 2024-02-28 | 23:55 | XU7GNY | 7.0755 | 40M | FT8 | OK22 | Cambodia (Kampuchea) |
| 2024-02-28 | 14:45 | GI5KSO | 28.0760 | 10M | FT8 | IO74 | Northern Ireland |
| 2024-02-28 | 14:37 | DO6JJ | 28.0752 | 10M | FT8 | JO31KL | Germany |
| 2024-02-26 | 11:23 | ZS1SA | 28.0754 | 10M | FT8 | JF96 | South Africa |
| 2024-02-26 | 11:20 | V51LZ | 28.0754 | 10M | FT8 | JG81 | Namibia |
| 2024-02-26 | 05:20 | A41DX | 28.0756 | 10M | FT8 | LL93 | Oman |
| 2024-02-26 | 05:10 | BX3ADW | 28.0756 | 10M | FT8 | PL04mt | Taiwan (Formosa) |
| 2024-02-26 | 05:08 | BX2AIL | 28.0756 | 10M | FT8 | PL05 | Taiwan (Formosa) |
| 2024-02-26 | 05:02 | JA7FLK | 28.0756 | 10M | FT8 | PM86tf | Japan |
| 2024-02-26 | 05:00 | JA0NST | 28.0756 | 10M | FT8 | PM97 | Japan |
| 2024-02-26 | 04:57 | JA3WNB | 28.0756 | 10M | FT8 | PM74 | Japan |
| 2024-02-26 | 04:55 | JE4KCN | 28.0756 | 10M | FT8 | PM65 | Japan |
| 2024-02-26 | 04:11 | RU0LL | 28.0749 | 10M | FT8 | PN53 | Russia (Asiatic) |
| 2024-02-26 | 04:09 | VK6KC | 28.0749 | 10M | FT8 | OF78 | Australia |
| 2024-02-26 | 03:01 | DS5ATY | 28.0749 | 10M | FT8 | PM45 | South Korea |
| 2024-02-26 | 02:41 | UA0LQE | 28.0749 | 10M | FT8 | PN53xt | Russia (Asiatic) |
| 2024-02-26 | 02:38 | DU1/NF0O | 28.0749 | 10M | FT8 | PK04mp | Philippines |
| 2024-02-26 | 01:01 | BI4UMB | 28.0757 | 10M | FT8 | OM92TH | China |
| 2024-02-24 | 20:00 | R4WZ | 7.0757 | 40M | FT8 | LO67 | Russia (European) |
| 2024-02-24 | 20:00 | JR3BWF | 7.0757 | 40M | FT8 | PM74 | Japan |
| 2024-02-24 | 19:36 | BG7PHA | 7.0757 | 40M | FT8 | OL72 | China |
| 2024-02-24 | 19:14 | JK1LNM | 7.0755 | 40M | FT8 | PM95vr | Japan |
| 2024-02-24 | 19:04 | BG8TFN | 7.0756 | 40M | FT8 | OL15 | China |
| 2024-02-24 | 18:51 | 9W8MAD | 7.0757 | 40M | FT8 | OJ51 | East Malaysia |
| 2024-02-24 | 16:15 | YE3ERL | 7.1750 | 40M | SSB | OI52wu | Indonesia |
| 2024-02-24 | 16:14 | YC5AXM | 7.1750 | 40M | SSB | OI08gt | Indonesia |
| 2024-02-24 | 16:12 | YC3FTY | 7.1750 | 40M | SSB | OI62hr | Indonesia |
| 2024-02-24 | 16:12 | YB0NAN | 7.1750 | 40M | SSB | OI33JS | Indonesia |
| 2024-02-24 | 16:00 | YE3ERE | 7.1750 | 40M | SSB | OI62hc | Indonesia |
| 2024-02-24 | 15:51 | YD9IGP | 7.1750 | 40M | SSB | OI81bj | Indonesia |
| 2024-02-24 | 15:50 | YD1RFK | 7.1750 | 40M | SSB | PI06to | Indonesia |
| 2024-02-24 | 15:50 | YC1BAW | 7.1750 | 40M | SSB | OI33jl | Indonesia |
| 2024-02-24 | 15:49 | 9W2RHR | 7.1750 | 40M | SSB | OJ04mg | West Malaysia |
| 2024-02-24 | 15:47 | YE9CZY | 7.1750 | 40M | SSB | OI71MV | Indonesia |
| 2024-02-24 | 15:47 | YC9CYN | 7.1750 | 40M | SSB | OI71oi | Indonesia |
| 2024-02-24 | 15:46 | YC1BTJ | 7.1750 | 40M | SSB | OI32sx | Indonesia |
| 2024-02-24 | 15:45 | YC2JPI | 7.1750 | 40M | SSB | OI52lj | Indonesia |
| 2024-02-24 | 15:41 | YD3BCC | 7.1750 | 40M | SSB | OI62ae | Indonesia |
| 2024-02-24 | 15:41 | YB8RVI | 7.1750 | 40M | SSB | PJ21kl | Indonesia |
| 2024-02-24 | 15:39 | YD0AFK | 7.1700 | 40M | SSB | Indonesia | |
| 2024-02-24 | 15:32 | YC0UI | 7.1650 | 40M | SSB | OI33JS | Indonesia |
| 2024-02-24 | 15:20 | YG8AMR | 7.1600 | 40M | SSB | PI06to | Indonesia |
| 2024-02-24 | 15:15 | YD4FHA | 7.1600 | 40M | SSB | OI27ja | Indonesia |
| 2024-02-24 | 15:15 | YB1LBW | 7.1600 | 40M | SSB | OI33la | Indonesia |
| 2024-02-24 | 15:13 | YD0ASO | 7.1600 | 40M | SSB | OI33lr | Indonesia |
| 2024-02-24 | 15:13 | YC1GS | 7.1600 | 40M | SSB | Indonesia | |
| 2024-02-24 | 15:10 | YC8ET | 7.1600 | 40M | SSB | OI94rt | Indonesia |
| 2024-02-24 | 15:09 | YG4IKH | 7.1600 | 40M | SSB | OI37BU | Indonesia |
| 2024-02-24 | 15:08 | YG9BSZ | 7.1600 | 40M | SSB | OI71oq | Indonesia |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 59 | 0 | 25 | 84 |
| 40M | 446 | 0 | 309 | 755 |
| 20M | 7 | 0 | 522 | 529 |
| 15M | 43 | 0 | 459 | 502 |
| 10M | 0 | 0 | 113 | 113 |

